TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham R. Wenas 28 855:17 37.5 22.2 44.3 79 2.11 4.21 0.04 0.89 9.29
Nuke Tri Saputra 20 403:50 41.6 36.9 51.2 56 1.9 1.45 0.1 0.75 7
Kevin Moses Eliazer Poetiray 17 355:31 21.6 22.6 19.2 58 2.29 1.29 0.12 0.65 3.94
Andre Rorimpandey 25 344:37 34.5 26.9 60.0 56 1.24 1.48 0 0.88 3.32
Indra Muhamad 22 360:52 25.8 22.4 35.3 75 2.41 0.68 0.09 0.59 2.32
Katon Adjie Baskoro 19 313:47 45.5 28.6 55.9 83 1.53 1.21 0 0.79 3.21
Ponsianus Nyoman Indrawan 24 319:14 43.3 33.3 47.6 60 2.92 0.79 0.17 0.54 2.54
Samuel Devin Susanto 18 146:41 37.0 31.3 40.0 63 0.72 0.89 0 0.22 2.44
Esha Lapian 16 173:34 40.5 33.3 45.8 0 1.94 0.75 0 0.25 2.5
Randy Ady Prasetya 4 40:39 30.0 0.0 30.0 0 2.5 0 0.5 0.75 1.5
Ferdian Dwi Purwoko 4 25:41 20.0 0.0 20.0 100 1.5 0.25 0 0 1
Travin Marquell Thibodeaux 26 739:03 44.8 31.6 56.6 77 9.85 3 0.65 1.62 17.96
Anthony Metten 11 77:10 15.0 9.1 22.2 33 0.45 0.36 0 0.27 0.73
Dayon Griffin 19 445:44 42.2 31.7 51.9 61 4.47 3.11 0.32 1.79 15.37
William Joseph Artino 28 821:59 53.8 29.6 59.6 50 12.25 2.68 1.04 1.25 19.57
Michael Anthony Singletary 8 201:21 34.5 20.8 45.5 68 6.75 4 0.25 1.5 13.25

TEAMS