TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
William Joseph Artino 17 489:48 55.5 32.7 61.4 45 11.82 2.59 1.24 1.24 19.12
Abraham R. Wenas 17 463:46 31.6 14.3 39.6 60 2.06 4 0 0.71 6
Nuke Tri Saputra 11 189:38 34.6 25.0 56.3 80 1.91 1.36 0 0.91 4.45
Kevin Moses Eliazer Poetiray 17 355:31 21.6 22.6 19.2 58 2.29 1.29 0.12 0.65 3.94
Andre Rorimpandey 15 191:34 26.8 17.1 53.3 100 1.2 1.27 0 1 2.67
Indra Muhamad 13 194:16 30.8 24.1 50.0 67 2.23 0.38 0.15 0.69 2.69
Katon Adjie Baskoro 9 104:08 38.9 28.6 45.5 0 0.78 0.56 0 0.56 1.78
Ponsianus Nyoman Indrawan 16 218:51 41.0 36.4 42.9 50 3.25 0.88 0.25 0.75 2.38
Samuel Devin Susanto 14 111:57 32.4 30.8 33.3 63 0.93 0.71 0 0.21 2.21
Esha Lapian 9 116:33 44.4 33.3 53.3 0 2.33 0.89 0 0.33 3.11
Randy Ady Prasetya 4 40:39 30.0 0.0 30.0 0 2.5 0 0.5 0.75 1.5
Travin Marquell Thibodeaux 17 459:16 43.3 31.6 53.9 78 9.65 2.88 0.59 1.53 16.76
Anthony Metten 11 77:10 15.0 9.1 22.2 33 0.45 0.36 0 0.27 0.73
Dayon Griffin 17 411:53 42.9 32.5 52.4 63 4.88 3.35 0.35 1.94 16.24

TEAMS