TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Kaleb Ramot Gemilang 27 640:27 41.0 36.2 47.1 76 3.11 1.52 0.07 0.37 9.37
Lester Prosper 25 689:14 47.4 31.6 54.1 61 10.04 1.24 1.12 0.8 15.36
Arki Dikania Wisnu 27 415:20 39.2 20.0 47.8 50 2.78 1.44 0.19 0.59 3.56
Dio Tirta Saputra 28 402:08 45.3 41.0 50.8 76 1.79 0.86 0.04 0.57 6.21
Kristian Liem 6 27:02 25.0 0.0 25.0 50 0.83 0.17 0.17 0 0.67
Patrick Nikolas 21 196:58 38.2 25.0 63.2 78 0.95 0.29 0.05 0.19 2.76
Rio Disi 27 459:21 38.1 31.9 52.5 94 1.26 1.81 0.04 0.96 5.48
Bryan Fernando Korisano 9 85:09 46.9 43.8 50.0 50 1 0.44 0 0.44 4.22
Hardianus Hardianus 26 469:21 32.1 28.1 40.7 70 2 4.27 0.04 0.5 3.42
Erick Ibrahim Junior 12 82:45 43.5 33.3 50.0 50 1.92 0.83 0.08 0.33 2.25
Gelvis Andres Solano Paulino 28 679:31 43.9 27.9 52.3 66 4.39 7.25 0.64 2.18 13.39
Jordan Lavell Adams 21 608:27 55.2 43.1 64.6 92 7.43 4.29 0.05 2.05 24.52
Radithyo Wibowo 17 160:27 27.7 13.0 41.7 67 1.12 1.71 0 0.47 2.18
Arthur Vadel Krisma Putra 7 48:12 41.2 0.0 41.2 0 2.29 0.14 0.14 0 2
Pape Malick Dime 13 290:38 70.4 0.0 71.1 50 8.46 1.46 2.62 0.92 11.69
Bryan Jose Carabali Porozo 6 107:37 60.0 0.0 60.0 20 5.83 0.83 2.67 0.33 5.17
Joshua Bryan Ibarra 9 237:23 56.0 0.0 56.0 55 13.78 3.56 0.56 0.56 14.89

TEAMS