| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arki Dikania Wisnu | 6 | 116:20 | 42.9 | 15.4 | 59.1 | 38 | 1.83 | 1 | 0.67 | 1 | 5.83 |
| Dio Tirta Saputra | 6 | 131:44 | 42.3 | 27.6 | 60.9 | 56 | 1.5 | 1.17 | 0.33 | 1.5 | 9.5 |
| Patrick Nikolas | 6 | 122:21 | 28.6 | 10.0 | 38.9 | 33 | 4 | 1.5 | 0 | 0.33 | 3.17 |
| Rio Disi | 6 | 138:48 | 50.0 | 35.1 | 65.7 | 69 | 1 | 2.17 | 0 | 2 | 15.67 |
| Bryan Fernando Korisano | 6 | 91:60 | 29.4 | 29.2 | 30.0 | 0 | 0.67 | 1 | 0 | 0.67 | 4.5 |
| Hardianus Hardianus | 6 | 76:57 | 21.4 | 12.5 | 33.3 | 100 | 1.83 | 2.17 | 0 | 0.5 | 2.5 |
| Erick Ibrahim Junior | 6 | 119:19 | 40.4 | 22.7 | 56.0 | 83 | 3.33 | 0.83 | 0.67 | 1.67 | 8.83 |
| Radithyo Wibowo | 3 | 12:44 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| Arthur Vadel Krisma Putra | 6 | 32:13 | 25.0 | 0.0 | 25.0 | 0 | 0.67 | 0 | 0.17 | 0.33 | 0.67 |
| Joshua Bryan Ibarra | 6 | 167:21 | 65.6 | 0.0 | 65.6 | 53 | 12.5 | 1.83 | 1.33 | 1.5 | 21.67 |
| Elang Satria Rajendra Dewanto | 1 | 6:05 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donell Cooper II | 6 | 184:08 | 49.2 | 32.3 | 67.9 | 81 | 7.67 | 11.67 | 0.17 | 5.33 | 14.17 |

