TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Indra Muhamad 29 372:37 23.2 21.5 31.3 83 2.03 0.72 0.14 0.28 2.76
Hans Abraham 28 575:47 35.9 32.9 48.6 78 2.36 1.07 0.04 0.86 7.5
Pandu Wiguna 30 517:51 56.4 0.0 57.0 54 3.73 0.77 0.3 0.53 4.27
Muhammad Rizal Falconi 22 162:58 59.0 100.0 57.9 67 1.41 0.27 0.05 0.27 2.5
Muhammad Fhirdan Guntara 29 562:34 31.7 13.0 43.2 59 2.55 2.03 0 0.59 2.17
Yudha Saputera 30 905:55 40.3 33.5 51.9 67 3.17 5.2 0.1 1.33 13.53
Kelvin Sanjaya 5 22:31 33.3 0.0 33.3 0 1.4 0 0 0 0.4
Sandy Febiansyakh Kurniawan 16 91:39 28.1 29.0 0.0 0 0.06 0.56 0 0.25 1.69
Teemo Teemo 17 98:19 33.3 33.3 33.3 0 0.53 0.65 0.06 0.29 0.59
Fernando Fransco Manansang 20 178:44 47.5 41.7 50.0 50 1.5 0.5 0.05 0.4 2.4
Victory Jacob Emilio Lobbu 27 208:50 19.4 6.7 28.6 67 0.93 1.26 0.04 0.52 1.07
Brandone Francis 25 730:50 47.9 37.4 52.9 74 5.04 3.96 0.28 1 21.8
Christian Tyler James 5 158:03 35.2 20.6 48.6 78 7.8 4.6 0 0.6 18.6
Dane Anthony Miller Jr 5 160:28 50.9 20.0 53.8 65 9.2 5.6 1.4 2 15.8
Julius Jucikas 3 59:36 52.2 0.0 54.5 50 5.33 1.33 0.67 0 8.67
Antonio Kurtis Hester 25 568:42 56.0 12.5 57.4 63 10.08 2.32 0.4 1.08 15.24
James Clough Gist III 17 453:26 48.8 21.4 58.5 69 8.47 2.65 1.06 1.18 11.18
Manuel Alejandro Suarez 8 196:10 49.6 25.0 59.3 72 9.5 2.38 1.25 1.13 17.63

TEAMS