TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89
Stevan Wilfredo Neno 13 118:27 18.6 17.6 22.2 100 0.62 0.85 0 0.38 1.85
Raymond Shariputra 10 74:05 6.7 7.1 0.0 0 0.9 0.4 0.1 0 0.3
Pandu Wiguna 29 516:24 55.1 0.0 55.1 60 3.52 0.69 0.07 0.31 4.48
David Liberty Nuban 28 572:34 36.4 33.0 42.4 50 1.54 1.46 0.04 0.61 5.89
Muhammad Fhirdan Guntara 29 502:04 46.8 17.6 54.8 52 3 1.86 0.1 0.83 3.41
Yudha Saputera 25 813:58 38.7 28.8 55.6 81 3.56 4.8 0.12 1.44 13.96
Sulthan Fauzan 18 141:38 30.6 27.3 35.7 33 0.78 0.33 0.06 0.22 1.61
Sandy Febiansyakh Kurniawan 12 59:27 22.2 21.4 25.0 0 0.58 0.25 0 0.08 0.92
Jamarr Andre Johnson 3 28:45 14.3 16.7 0.0 100 1.33 0.33 0 0 1.67
Fabio Matheus Mailangkay 20 155:11 55.0 0.0 55.0 0 1.2 0.15 0.1 0.25 1.1
Victory Jacob Emilio Lobbu 26 441:26 30.0 25.0 36.4 72 2.12 2.69 0.04 0.5 3.54
Brandis Raley Ross 16 467:35 48.1 39.3 55.6 80 6.69 5.56 0.38 0.69 21.75
Matthew Bryan Maranata 4 22:29 100.0 0.0 100.0 0 1.5 0 0 0.25 1.5
Jason Prawira Djaja Atmaja 18 126:29 37.8 33.3 66.7 40 0.28 0.28 0 0.17 2.72
Arlan Alexander Sisnowidono Sitorus 11 69:50 19.0 25.0 0.0 0 1 0.82 0 0 1.09
De Vaughn Lamar Washington 28 706:56 43.2 25.6 51.0 68 8.96 2.14 0.07 0.86 13.82
Norbertas Giga 26 758:41 47.1 26.0 57.9 69 11.54 3 0.15 1.19 14.46

TEAMS