TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89
Stevan Wilfredo Neno 13 118:27 18.6 17.6 22.2 100 0.62 0.85 0 0.38 1.85
Raymond Shariputra 8 66:21 7.1 7.7 0.0 0 1 0.38 0 0 0.38
Pandu Wiguna 23 402:16 59.5 0.0 59.5 59 3.65 0.74 0.09 0.26 4.87
David Liberty Nuban 22 419:01 37.2 32.9 44.4 50 1.36 1.5 0 0.5 5.68
Muhammad Fhirdan Guntara 23 413:36 45.7 17.6 54.7 49 3.22 2.13 0.13 0.87 3.65
Yudha Saputera 20 632:27 39.1 30.3 53.1 84 3.15 5.15 0.15 1.45 13.85
Sulthan Fauzan 12 112:21 37.5 33.3 50.0 33 0.92 0.42 0 0.33 2.08
Sandy Febiansyakh Kurniawan 9 47:13 20.0 18.2 25.0 0 0.78 0.33 0 0.11 0.89
Fabio Matheus Mailangkay 18 141:10 57.9 0.0 57.9 0 1.33 0.11 0.11 0.28 1.22
Victory Jacob Emilio Lobbu 20 355:07 32.5 28.9 37.1 71 2.45 2.7 0.05 0.65 4
Brandis Raley Ross 10 297:30 50.0 41.3 57.5 81 7.6 6.7 0.3 1 21
Matthew Bryan Maranata 4 22:29 100.0 0.0 100.0 0 1.5 0 0 0.25 1.5
Jason Prawira Djaja Atmaja 16 121:56 38.6 34.2 66.7 40 0.31 0.25 0 0.19 3.06
Arlan Alexander Sisnowidono Sitorus 9 59:18 17.6 23.1 0.0 0 1.11 0.78 0 0 1
De Vaughn Lamar Washington 22 546:18 44.5 25.7 52.9 69 9.05 2.18 0.05 0.82 14.27
Norbertas Giga 21 620:29 50.4 27.2 61.8 73 12.19 3.14 0.14 1.24 15.95

TEAMS