TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 8 61:57 20.0 15.8 33.3 0 0 0.5 0 0.38 1.63
Raymond Shariputra 8 66:21 7.1 7.7 0.0 0 1 0.38 0 0 0.38
Pandu Wiguna 14 232:54 58.3 0.0 58.3 54 3.79 0.79 0.07 0.29 5.07
David Liberty Nuban 14 257:42 38.4 35.6 42.9 42 1.36 1.79 0 0.5 5.5
Muhammad Fhirdan Guntara 14 257:04 45.5 27.3 51.5 53 3 2.64 0.07 1.07 3.79
Yudha Saputera 14 456:17 37.4 30.0 49.3 81 3.5 5.36 0.14 1.5 14.07
Sulthan Fauzan 5 66:52 43.8 36.4 60.0 0 1 0.6 0 0.4 3.6
Sandy Febiansyakh Kurniawan 4 21:20 25.0 20.0 33.3 0 0.75 0.25 0 0.25 1.25
Fabio Matheus Mailangkay 13 106:11 69.2 0.0 69.2 0 1.46 0.15 0.08 0.38 1.38
Victory Jacob Emilio Lobbu 11 163:29 34.2 34.8 33.3 75 1.64 2.36 0.09 0.45 3.36
Brandis Raley Ross 1 21:53 44.4 60.0 25.0 100 4 5 0 1 21
Jason Prawira Djaja Atmaja 12 97:46 35.9 30.3 66.7 40 0.33 0.25 0 0.17 3.33
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89
Arlan Alexander Sisnowidono Sitorus 3 12:51 0.0 0.0 0.0 0 0.33 1 0 0 0
De Vaughn Lamar Washington 14 385:20 45.3 27.7 53.5 68 9.57 2.43 0.07 0.86 14.14
Norbertas Giga 12 368:02 48.9 27.0 56.9 73 12 2.83 0.17 1.5 15.5

TEAMS