TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Yonatan Yonatan 26 305:25 36.4 22.2 40.0 14 2.08 0.23 0.15 0.19 1.35
Dio Freedo Putra 23 274:12 30.5 29.8 33.3 58 1.26 1.09 0 0.48 2.48
Gregorio Claudie Wibowo 23 430:02 30.1 15.2 40.3 50 2.04 2.04 0.13 0.65 3.91
Muhammad Aulaz Ariezky 26 386:13 36.5 28.8 75.0 75 1.88 0.88 0.46 0.38 3.69
Daffa Dhoifullah 26 654:55 38.3 29.8 45.8 52 3 1.69 0.08 0.88 8.23
Muhammad Iqbal Hardianto 16 102:23 20.0 10.0 26.7 25 0.94 0.19 0 0.06 0.75
Christian Yudha 20 362:53 35.2 36.4 33.3 71 2.75 1.15 0.1 0.65 5.3
Boby Gillian Wibisono 1 1:55 0.0 0.0 0.0 0 1 0 0 0 0
Frederico Nathaniel Darmawan 17 108:46 42.9 30.8 62.5 57 0.53 0.65 0 0.24 1.53
Aven Ryan Pratama 26 600:43 30.2 20.9 40.7 54 3.31 0.88 0.46 0.58 3.73
Jaylyn Maurice Richardson 18 521:19 41.6 32.6 46.2 74 4.94 5.67 0.78 1.28 20.11
Aditya Bagaskara 2 10:04 0.0 0.0 0.0 0 0 1 0 0 0
Senakusuma Aryo Ibrahim 1 2:01 0.0 0.0 0.0 0 0 0 0 0 0
Kamani Kevin Ano Johnson 2 29:07 57.1 0.0 57.1 38 5.5 1.5 0.5 1.5 6.5
Stephen Lane Hurt 26 877:34 49.5 36.3 54.3 75 12.54 4.88 1 0.62 19.35
Nicholas Wiggins 9 141:11 42.0 12.5 54.4 62 3.44 1.22 0.11 0.56 10.22
Keljin Deshawn Blevins 15 466:17 42.3 31.5 50.3 71 5.87 4.33 0.4 1.33 21.07

TEAMS