| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Azzaryan Pradhitya | 3 | 58:24 | 11.1 | 0.0 | 16.7 | 80 | 1.33 | 2.33 | 0 | 2.33 | 2 |
| Gregorio Claudie Wibowo | 2 | 14:49 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Muhammad Aulaz Ariezky | 3 | 67:42 | 30.8 | 25.0 | 40.0 | 50 | 1.67 | 2 | 0 | 0.67 | 3.67 |
| Daffa Dhoifullah | 3 | 97:01 | 31.3 | 26.7 | 35.3 | 63 | 3 | 3 | 0 | 1 | 9.67 |
| Christian Yudha | 3 | 37:23 | 23.1 | 25.0 | 20.0 | 0 | 2 | 0.33 | 0 | 0.33 | 2.67 |
| Renard Ichthus Hernando | 1 | 7:16 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederico Nathaniel Darmawan | 1 | 0:54 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Vai Celosse | 2 | 3:26 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 |
| Adonnecy Joshua Bramah | 3 | 118:25 | 40.7 | 11.1 | 48.5 | 44 | 10 | 5.33 | 0.67 | 2 | 26.67 |
| Danu Satria Fajar Aprilianto | 3 | 7:25 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| Anthony James Peacock | 3 | 110:01 | 42.9 | 12.5 | 48.8 | 50 | 15 | 2 | 1.33 | 1 | 15.67 |
| Dino Butorac | 3 | 77:14 | 41.7 | 33.3 | 50.0 | 50 | 2.33 | 4 | 0.33 | 1.33 | 8.33 |

