| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Azzaryan Pradhitya | 8 | 170:41 | 21.9 | 11.8 | 33.3 | 89 | 1.75 | 3.38 | 0.13 | 1.63 | 3 |
| Gregorio Claudie Wibowo | 7 | 84:12 | 16.7 | 21.1 | 9.1 | 0 | 1.14 | 1.29 | 0 | 0.57 | 2 |
| Muhammad Aulaz Ariezky | 8 | 171:43 | 37.8 | 34.3 | 50.0 | 60 | 2.38 | 1 | 0.5 | 0.63 | 6.13 |
| Daffa Dhoifullah | 8 | 241:32 | 31.8 | 29.7 | 34.5 | 50 | 2.13 | 3.25 | 0 | 1.13 | 7.5 |
| Muhammad Iqbal Hardianto | 2 | 14:52 | 33.3 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Christian Yudha | 7 | 109:00 | 21.9 | 20.8 | 25.0 | 86 | 1.71 | 0.43 | 0.14 | 0.71 | 3.57 |
| Renard Ichthus Hernando | 3 | 15:27 | 0.0 | 0.0 | 0.0 | 25 | 0.33 | 0 | 0 | 0.33 | 0.33 |
| Frederico Nathaniel Darmawan | 2 | 3:10 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Darren Vai Celosse | 6 | 55:46 | 18.2 | 16.7 | 20.0 | 50 | 0.83 | 0.33 | 0.17 | 0.33 | 1.33 |
| Miguel Angel Miranda | 2 | 68:47 | 23.5 | 29.6 | 0.0 | 50 | 4.5 | 3 | 1 | 2 | 14 |
| Adonnecy Joshua Bramah | 8 | 308:56 | 45.8 | 13.5 | 53.0 | 64 | 11.88 | 4.63 | 0.38 | 2.38 | 29.63 |
| Danu Satria Fajar Aprilianto | 5 | 14:42 | 33.3 | 33.3 | 0.0 | 0 | 0 | 0.2 | 0 | 0 | 0.6 |
| Anthony James Peacock | 5 | 183:58 | 41.7 | 10.0 | 46.8 | 71 | 14.6 | 1.8 | 0.8 | 0.8 | 15.2 |
| Dino Butorac | 3 | 77:14 | 41.7 | 33.3 | 50.0 | 50 | 2.33 | 4 | 0.33 | 1.33 | 8.33 |
| Gregoryshon Derek Magee | 2 | 80:00 | 42.9 | 42.9 | 42.9 | 60 | 10 | 2.5 | 1 | 1 | 12 |

