TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Lutfi Alfian Eka Koswara 24 314:49 34.1 35.3 29.4 100 0.71 0.63 0 0.38 3.5
Irvine Kurniawan 23 445:26 29.4 23.1 35.1 74 1.96 1.91 0.04 0.87 4.39
Putu J. Satria Pande 22 570:15 39.5 33.3 43.8 65 7 1.64 0.45 0.95 7.5
Brando Oktavianus Kosegeran 18 112:37 24.5 23.1 28.6 50 0.39 0.17 0 0.11 2
Ida Bagus Ananta Wisnu Putra 24 517:36 28.9 17.8 37.8 49 3.25 1.63 0.21 1.13 7.54
Gede Elgi Wimbardi 21 384:34 34.9 31.1 40.0 71 1.05 1.95 0 0.57 6.52
A. A. Gede Agung Bagus Paramesvara 10 30:08 0.0 0.0 0.0 50 0.8 0.1 0.1 0 0.1
I Putu Yudiantara 7 14:25 0.0 0.0 0.0 0 0.29 0 0.29 0 0
Jerriel Rhemady 3 4:19 100.0 100.0 0.0 0 0 0 0 0.67 1
Xavier Charles Cannefax 22 713:14 48.6 33.0 54.6 71 4.55 4.36 0.23 1 20.36
Putu Ivan Krisna Triyasa 1 1:58 0.0 0.0 0.0 0 0 2 0 1 0
Oka Ananta Yogiswara 17 232:38 54.1 0.0 55.6 53 3.12 0.24 0.18 0.35 2.88
Bobby Arthur Williams Jr 24 641:54 38.7 34.2 42.6 67 7.25 3.21 0.29 1 16.17
Joshua Norman Ezekiel Nurse 22 463:46 47.5 0.0 47.9 44 9.09 0.73 1.73 0.82 6.32
Reo Sakai 23 377:21 51.8 23.1 60.5 67 2.57 0.26 0.04 0.52 3.09

TEAMS