TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 12 259:10 19.8 17.4 22.9 67 2.08 0.75 0 1.08 4
Mas Kahono Alif Bintang 2 14:22 0.0 0.0 0.0 0 0 0 0 0 0
Serigne Modou Kane 12 275:09 21.2 0.0 23.9 100 4.75 1.58 0.33 0.75 2
Maikel Andreas Cores Baliba 10 65:12 14.3 10.0 18.2 0 2.1 0.6 0 0.4 0.7
Kevin Immanuel Mendita Sihombing 12 288:18 27.5 19.1 39.4 80 2.33 1.25 0.17 0.58 5.75
Yehezkiel Mahesvara Rahadiyanto 10 135:06 39.5 38.9 40.0 71 1.5 0.8 0 0.4 4.2
Imanuel Mailensun 11 182:53 35.3 13.3 44.4 25 2.55 1.09 0.27 0.82 3.64
Rexy Fernando 2 23:47 42.9 0.0 75.0 0 1.5 0 0 0.5 3
Raden Nathaniq Sardy 10 114:28 38.5 33.3 41.2 33 2.1 0.2 0.2 0.2 2.7
Brian Anggara 9 61:18 18.2 28.6 0.0 100 0.56 0.44 0 0.44 1.56
Rendy Wijaya 7 35:13 28.6 25.0 50.0 0 0.43 0 0 0.14 1.57
Ikcaven Savalianta Curry 12 386:44 43.6 24.0 50.3 62 8.5 1.58 0.58 1.33 20.5
Marquis Deshaun Steven Holloway Davison 12 365:40 40.5 21.9 44.7 69 7.17 5.42 0.42 2.75 16.33
Jailan Jakai Haslem 10 148:51 34.9 25.0 38.7 100 4.4 1.2 0.4 0.7 3.8
Gracin Bakumanya Bolongi 2 43:50 40.0 33.3 41.2 100 4.5 0 0.5 1 10

TEAMS