TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 4 87:17 21.4 16.7 22.7 50 3.75 1.75 0.25 0.5 3.75
Mas Kahono Alif Bintang 4 81:18 42.9 0.0 42.9 67 2.75 0.25 0.25 0.5 4
Mochammad Nabizar Atilla Taqwa 4 84:01 36.4 23.5 50.0 80 3.5 1 0 0.5 9
Kevin Immanuel Mendita Sihombing 4 123:58 32.4 42.9 15.4 100 4.75 1 1 1.75 8.25
Imanuel Mailensun 4 64:31 16.7 0.0 18.2 0 3.5 0.5 0 0.75 1
Rexy Fernando 4 81:55 38.9 20.0 46.2 75 3 0.75 0 1.25 4.5
Raden Nathaniq Sardy 4 94:23 37.7 37.5 37.8 69 4 0.75 1 1.75 14.25
Brian Anggara 2 11:04 0.0 0.0 0.0 100 0 1 0 0.5 1
Rendy Wijaya 1 13:02 20.0 25.0 0.0 0 2 0 0 1 3
Abraham Adolof Awarawi 1 1:05 0.0 0.0 0.0 0 0 0 0 0 0
Brooklyn Raffael Tristan 3 14:51 25.0 0.0 33.3 0 2 0 0 0.33 0.67
Henry Alexander Samuel Sualang 4 107:23 29.4 35.7 0.0 0 2 4 0 1.25 3.75
Rasendriya Genta Hari Brahmantya 3 14:23 14.3 0.0 50.0 100 0.67 0 0 0.33 1.33
Muhammad Fatih Ramadhan 3 20:49 0.0 0.0 0.0 50 1.67 0 0 0 0.33

TEAMS