TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 21 485:50 30.1 29.6 32.0 50 2.71 1.1 0.38 0.76 5.38
Randy Ady Prasetya 24 383:07 47.1 100.0 46.3 50 2.96 0.25 1.08 0.38 3
Mas Kahono Alif Bintang 25 232:06 36.8 0.0 38.9 56 1.56 0.12 0.12 0.28 0.92
Topo Adi Saputro 15 105:15 13.0 0.0 30.0 100 0.73 0.4 0 0.53 0.67
Naufal Narendra Ranggajaya 13 89:45 11.1 6.3 50.0 33 0.77 0 0 0.15 0.46
Putra Wijaya 6 18:23 20.0 20.0 0.0 50 0.67 0 0 0.17 0.67
Tyree Jamal Robinson 24 683:43 55.4 28.6 56.3 61 10.46 2.29 1.67 2.29 23.96
Calvin Yeremias Biyantaka 26 739:37 28.1 13.6 34.0 52 3.27 3.19 0.04 1.08 6.5
Isaac Pito Asrat 23 689:09 41.6 28.7 49.3 71 4.3 5.87 0.09 1.87 15.48
Kevin Immanuel Mendita Sihombing 17 90:18 20.8 17.6 28.6 17 0.53 0.12 0.06 0.18 0.82
Yehezkiel Mahesvara Rahadiyanto 21 323:50 31.0 19.0 37.8 63 1.24 0.95 0.05 0.71 2.81
Imanuel Mailensun 26 314:22 25.0 15.8 30.3 55 2 0.42 0.23 0.77 1.35
Michael David Henn 26 605:40 33.1 28.9 38.1 69 7.85 1.54 0.19 0.5 13.35
Rexy Fernando 26 438:55 29.8 23.1 35.5 27 1.08 0.96 0 0.46 3.23

TEAMS