TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Andrian Danny Christianto 18 212:44 30.8 31.6 30.0 71 1.39 0.94 0 1.17 1.94
Saddam Asyruna 6 53:02 0.0 0.0 0.0 50 1.33 0.5 0 0.17 0.17
Julius Caesar Wongso 23 484:41 38.5 20.7 46.8 33 3.7 1.52 0.09 0.65 3.65
Anggi Alfiandi 14 102:06 18.2 11.1 23.1 0 1.64 0.21 0.14 0.14 0.64
Padre Taranngiar Hosbach 16 234:45 16.7 0.0 18.2 50 2.25 1.06 0.13 0.44 0.38
Renard Ichthus Hernando 7 46:39 40.0 0.0 40.0 33 1.29 0 0.14 0.14 1.29
Jordan Oei 20 386:55 30.3 21.7 50.0 62 2.1 1.25 0 0.75 7.8
Ryan Mauliza 13 132:11 22.9 18.5 37.5 100 0.77 1.08 0 0.62 1.92
Darryl Winata 22 390:36 33.5 28.8 37.6 72 2.18 1.77 0.23 0.82 6.36
Quintin Dove 23 712:22 42.9 26.5 58.8 76 6.52 2.57 0.13 0.96 28.26
Alexandro Manuel 19 269:50 28.6 19.2 36.7 43 2.42 2.37 0.05 0.89 2.11
Willyam Beckham Mamahit Pontoh 4 20:48 0.0 0.0 0.0 0 0.75 0 0 0 0
Muhammad Bayu Keanu Syahputra 2 8:34 0.0 0.0 0.0 0 1 0.5 0 0 0
David Ebenezer Frans 17 230:04 36.4 0.0 41.4 57 1.94 0.76 0.47 0.94 1.88
Christopher Navell Seeley 4 100:14 39.3 10.0 45.7 38 8.5 2.75 0.5 1.5 12.5
Dennis J Clifford 10 329:57 50.0 0.0 50.0 64 11.6 4.4 2.5 1.7 11.3
Tyrell Jabar Corbin 5 122:57 27.5 23.7 32.3 75 3.4 5 0.2 2.2 11.8
Djery Jean Baptiste 9 273:07 52.6 0.0 52.6 53 11.78 2.56 1.89 1.33 10
Eric Michael Hancik 8 187:13 26.4 21.7 30.8 67 2.63 2.5 0 1.25 12.63
Cassiopeia Thomas Manuputty 24 501:15 29.7 18.2 38.6 50 2.38 2.58 0.04 0.79 3.17

TEAMS