TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 27 677:28 44.5 38.3 52.6 78 3.19 2.11 0.22 1.41 12.67
Widyanta Putra Teja 29 498:08 42.5 38.6 46.0 72 1.55 3.9 0 1.03 5.24
M. Sandy Ibrahim Aziz 13 126:53 33.3 36.4 20.0 100 1.69 0.69 0.08 0.69 4.38
Avan Seputra 26 497:12 42.3 40.5 44.0 63 2.58 0.73 0.27 0.42 7.35
Juan Laurent Kokodiputra 29 443:54 43.1 34.4 52.7 69 2.76 0.69 0.1 0.28 4.86
Antoni Erga 20 177:13 25.0 18.5 35.3 70 1.4 1.1 0 0.25 1.7
Bryan Adha Elang Praditya 2 10:08 100.0 0.0 100.0 0 1 1 0.5 0.5 1
Ali Bagir Alhadar 29 455:01 38.8 35.3 46.7 47 3.52 0.55 0.03 0.45 5.45
Julian Alexandre Chalias 27 393:26 51.6 0.0 51.6 60 3.7 0.52 0.37 0.44 4.33
Randy Bell 23 559:07 42.5 31.9 47.2 73 5.87 5.65 0.17 1.26 11.74
Jarron Tevanti Crump 24 373:20 47.1 37.9 49.5 50 1.63 2.54 0 0.63 6.29
Karl Patrick Utiarahman 15 112:39 40.0 36.4 50.0 75 0.87 0.27 0 0.2 2.33
Wendell Lewis 17 376:03 61.2 0.0 61.2 66 7.41 1.35 1.12 1.47 12.06
Le'Bryan Keithdrick Nash 23 647:31 51.3 40.0 53.3 68 10.13 3.39 0.48 0.48 16.7
Artem Pustovyi 6 132:15 48.9 0.0 51.1 69 6.67 0.83 1.33 1.17 9.17
Warren Washington 1 18:58 50.0 0.0 50.0 100 9 1 0 1 9
Amine Noua 7 177:48 46.4 29.7 54.8 63 9.57 3 1 1.29 19.29
Shannon Eugene Evans II 6 157:46 41.5 30.0 59.4 75 5.67 8.5 0.83 1 17.33

TEAMS