TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 30 766:17 46.5 42.1 52.1 69 2.83 2.83 0.07 1.43 13.9
Arki Dikania Wisnu 29 479:24 35.5 24.1 44.8 68 2.59 1.69 0.24 0.72 4.31
Widyanta Putra Teja 28 460:08 37.5 24.1 51.9 77 2 4.25 0.07 0.68 4.36
M. Sandy Ibrahim Aziz 30 398:28 33.1 31.1 39.3 54 1.23 0.43 0.17 0.93 3.97
Juan Laurent Kokodiputra 30 524:08 47.4 35.6 58.0 55 2.77 1.03 0.07 0.57 6.47
Antoni Erga 28 295:50 32.1 26.3 37.5 72 1.46 1.96 0.04 0.68 2.89
Ali Bagir Alhadar 25 282:11 33.6 28.0 48.4 55 2.92 0.6 0.12 0.76 4.2
Dame Diagne 30 571:17 47.5 28.2 56.6 56 6.3 1 0.6 0.77 9.07
Julian Alexandre Chalias 30 362:46 51.9 0.0 53.2 55 2.43 0.67 0.4 0.57 3.2
Karl Patrick Utiarahman 8 21:08 12.5 0.0 50.0 50 0.13 0.25 0 0.13 0.5
Jarred Dwayne Shaw 19 537:51 53.1 34.5 57.8 62 8.89 1.53 0.58 1 19.32
Mycheal Gerome Henry 18 406:57 53.1 33.3 57.6 60 6.78 3.28 0.78 0.83 14.22
Armando Fredik Yegiwar Kaize 3 5:56 100.0 0.0 100.0 0 1 0 0 0 0.67
Curtis Lee Davis III 8 191:29 52.8 42.9 61.7 62 3.63 6.75 0 1.5 15.63
Reynaldo Garcia Zamora 14 303:12 52.3 31.3 59.4 76 4.64 8.5 0.29 3.21 14.21
Artem Pustovyi 10 252:37 59.8 30.0 67.5 74 6.4 1.8 1.3 0.8 15.6
Elgin Rashad Cook 7 140:21 51.6 41.2 55.3 58 5.57 2.57 0.43 0.71 12.43

TEAMS