TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 3 67:59 31.0 29.4 33.3 78 2 1.67 0 1.33 10
Widyanta Putra Teja 3 41:36 63.6 0.0 70.0 50 1 3 0.33 0.67 5
M. Sandy Ibrahim Aziz 3 31:60 20.0 0.0 100.0 0 0 0.33 0.33 0 0.67
Juan Laurent Kokodiputra 3 34:03 50.0 0.0 75.0 83 1.67 1.33 0 0.33 3.67
Yudha Saputera 3 81:16 29.0 21.1 41.7 83 4 6.33 0 2 9
Dame Diagne 3 41:10 35.3 33.3 36.4 0 3 1.67 1.33 2 4.67
Julian Alexandre Chalias 3 37:38 37.5 0.0 37.5 0 3.33 0 0.33 0.33 2
Karl Patrick Utiarahman 3 22:27 40.0 0.0 40.0 0 0.33 0.33 0 0 1.33
Hosea Kenneth 1 2:12 0.0 0.0 0.0 0 0 0 0 0 0
Jalen Leonard Jones 3 85:57 51.2 37.5 54.3 88 9.67 2.67 1 1.67 20.33
Chad Teron Brown 3 82:10 56.3 0.0 56.3 56 9.67 1 1 1 15
Jordan Treyvon Ivy-Curry 3 69:56 43.3 42.9 43.8 88 4.67 2.33 0 1.33 13
Raden Muhammad Raisha Ramadhan Ma'Mur 1 1:36 0.0 0.0 0.0 0 1 0 0 0 0

TEAMS