TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 11 295:40 44.7 39.1 51.9 67 2.64 2.45 0.09 2 13.36
Arki Dikania Wisnu 10 162:02 29.4 19.0 46.2 86 3.2 1.9 0.1 0.7 3
Widyanta Putra Teja 11 220:41 31.3 19.2 45.5 79 2.36 5.73 0.18 1.09 4.18
M. Sandy Ibrahim Aziz 11 94:17 32.6 35.3 22.2 100 0.73 0.36 0.18 0.27 4
Juan Laurent Kokodiputra 11 205:17 53.0 41.7 59.5 63 3.45 1.18 0.09 0.45 8.18
Antoni Erga 9 92:47 16.7 20.0 12.5 64 2.33 1.78 0.11 0.44 1.89
Ali Bagir Alhadar 11 124:12 34.0 32.4 38.5 33 2.82 0.64 0 1.09 4
Dame Diagne 11 209:49 39.3 17.4 47.5 60 5.73 1.45 0.73 0.82 7.73
Julian Alexandre Chalias 11 127:41 65.6 0.0 67.7 50 2.45 0.64 0.45 0.64 4.36
Karl Patrick Utiarahman 6 19:36 12.5 0.0 50.0 50 0.17 0.33 0 0.17 0.67
Jarred Dwayne Shaw 11 307:40 56.2 40.6 60.3 61 7.45 1.64 0.64 0.91 19.36
Mycheal Gerome Henry 7 148:49 58.4 47.4 62.1 55 7.57 4.29 0.86 1.14 15.71
Curtis Lee Davis III 8 191:29 52.8 42.9 61.7 62 3.63 6.75 0 1.5 15.63

TEAMS