TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 21 517:06 44.8 39.3 52.3 77 3.1 2.1 0.19 1.43 12.9
M. Sandy Ibrahim Aziz 11 120:55 34.0 37.2 20.0 100 2 0.82 0.09 0.82 5.18
Avan Seputra 20 374:07 42.6 37.3 46.8 63 2.85 0.7 0.35 0.5 7.65
Juan Laurent Kokodiputra 23 330:48 42.4 34.8 50.0 68 2.7 0.7 0.09 0.3 4.74
Mario Davidson 1 15:10 50.0 33.3 100.0 50 0 1 0 0 6
Ali Bagir Alhadar 23 329:29 38.8 37.0 42.5 46 2.91 0.48 0.04 0.48 5.65
Julian Alexandre Chalias 22 322:49 51.2 0.0 51.2 61 3.73 0.55 0.41 0.55 4.73
Randy Bell 23 559:07 42.5 31.9 47.2 73 5.87 5.65 0.17 1.26 11.74
Jarron Tevanti Crump 19 350:05 46.9 35.7 50.0 50 1.79 3.05 0 0.74 7.47
Karl Patrick Utiarahman 11 102:15 44.0 36.8 66.7 75 0.91 0.27 0 0.27 2.91
Wendell Lewis 17 376:03 61.2 0.0 61.2 66 7.41 1.35 1.12 1.47 12.06
Le'Bryan Keithdrick Nash 23 647:31 51.3 40.0 53.3 68 10.13 3.39 0.48 0.48 16.7
Warren Washington 1 18:58 50.0 0.0 50.0 100 9 1 0 1 9
Amine Noua 1 18:21 41.7 20.0 57.1 63 9 2 0 1 16
Widyanta Putra Teja 23 404:09 47.4 40.5 52.8 69 1.61 4.13 0 0.83 5.74
Antoni Erga 15 152:59 29.4 21.1 40.0 70 1.73 1.4 0 0.33 2.07
Bryan Adha Elang Praditya 2 10:08 100.0 0.0 100.0 0 1 1 0.5 0.5 1

TEAMS