TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 30 754:49 43.8 37.7 51.6 76 3.2 2.17 0.2 1.3 11.97
Widyanta Putra Teja 32 547:02 44.4 42.6 45.8 72 1.47 3.84 0 0.97 5.38
M. Sandy Ibrahim Aziz 15 135:32 34.5 36.4 27.3 100 1.53 0.73 0.07 0.6 4.13
Avan Seputra 29 563:23 43.0 42.0 44.2 63 2.62 0.72 0.28 0.41 7.48
Juan Laurent Kokodiputra 32 502:51 42.6 34.3 52.5 70 2.81 0.66 0.09 0.31 4.91
Antoni Erga 23 187:55 24.4 17.9 35.3 70 1.3 1.09 0 0.22 1.48
Bryan Adha Elang Praditya 2 10:08 100.0 0.0 100.0 0 1 1 0.5 0.5 1
Mario Davidson 1 15:10 50.0 33.3 100.0 50 0 1 0 0 6
Ali Bagir Alhadar 32 541:44 36.5 33.3 44.0 47 3.63 0.63 0.03 0.47 5.31
Julian Alexandre Chalias 29 401:57 51.0 0.0 51.0 60 3.59 0.52 0.34 0.45 4.1
Randy Bell 23 559:07 42.5 31.9 47.2 73 5.87 5.65 0.17 1.26 11.74
Jarron Tevanti Crump 24 373:20 47.1 37.9 49.5 50 1.63 2.54 0 0.63 6.29
Karl Patrick Utiarahman 18 127:04 39.5 38.5 41.7 71 0.72 0.28 0 0.17 2.5
Wendell Lewis 17 376:03 61.2 0.0 61.2 66 7.41 1.35 1.12 1.47 12.06
Le'Bryan Keithdrick Nash 23 647:31 51.3 40.0 53.3 68 10.13 3.39 0.48 0.48 16.7
Artem Pustovyi 9 203:39 50.0 0.0 53.3 78 7.22 0.67 1.33 1.22 10.44
Warren Washington 1 18:58 50.0 0.0 50.0 100 9 1 0 1 9
Amine Noua 10 248:44 45.6 28.8 54.7 60 9 3 1 1.1 17.5
Shannon Eugene Evans II 9 235:03 37.7 26.1 52.8 75 5.22 7.78 0.67 1 15.56

TEAMS