TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 8 182:42 31.3 33.3 28.6 59 3.5 2.38 0 0.88 7.75
Widyanta Putra Teja 5 69:30 45.5 0.0 62.5 50 2 2.6 0.4 1 4.4
M. Sandy Ibrahim Aziz 8 123:14 46.7 25.0 90.0 60 1.38 1 0.38 0.5 4.5
Pandu Wiguna 4 29:16 50.0 0.0 50.0 25 2 0.25 0.25 0 1.25
Juan Laurent Kokodiputra 8 83:09 27.8 10.0 50.0 83 1.5 1.25 0 0.5 2
Yudha Saputera 8 227:46 31.3 28.6 34.1 82 3.75 6.25 0 2 10.25
Dame Diagne 8 117:59 37.1 23.5 50.0 50 2.63 0.88 1.63 1.13 4.13
Julian Alexandre Chalias 8 81:50 29.4 0.0 29.4 50 2.5 0.13 0.38 0.25 1.75
Karl Patrick Utiarahman 3 22:27 40.0 0.0 40.0 0 0.33 0.33 0 0 1.33
Greans Chandra Bartes Tangkulung 2 18:37 100.0 100.0 100.0 100 3 3.5 0 0 5
Hosea Kenneth 1 2:12 0.0 0.0 0.0 0 0 0 0 0 0
Jalen Leonard Jones 8 216:09 45.1 30.8 49.0 79 10.25 2.38 0.88 1.38 17.63
Chad Teron Brown 8 223:56 48.3 0.0 48.3 69 11.38 0.88 1 0.88 13.88
Jordan Treyvon Ivy-Curry 8 180:52 47.1 34.2 57.1 88 5.25 3.25 0.38 1.25 13.75
Raden Muhammad Raisha Ramadhan Ma'Mur 3 20:21 66.7 50.0 100.0 100 1.67 0.67 0 0 2.67

TEAMS