TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 9 225:04 46.7 41.2 53.8 82 3.89 1.78 0.22 1.22 13.67
Widyanta Putra Teja 9 170:35 56.1 66.7 47.8 69 1.67 3.44 0 0.67 7.67
M. Sandy Ibrahim Aziz 4 39:05 37.5 40.0 0.0 0 1 0.5 0 0.75 4.5
Avan Seputra 9 147:39 42.2 11.1 54.3 54 3.56 0.44 0.56 0.56 7
Juan Laurent Kokodiputra 9 87:17 30.4 10.0 46.2 50 1.78 0.11 0 0.11 1.89
Antoni Erga 5 43:33 38.5 25.0 60.0 67 1.4 0.8 0 0.2 3.2
Bryan Adha Elang Praditya 1 4:08 0.0 0.0 0.0 0 1 2 0 0 0
Ali Bagir Alhadar 9 97:05 37.8 28.0 58.3 44 2.33 0 0 0.67 4.33
Julian Alexandre Chalias 8 99:49 33.3 0.0 33.3 45 2.63 0.63 0.5 0.5 3.13
Randy Bell 9 212:22 39.1 28.0 43.5 75 4.89 4.11 0.22 0.78 11.33
Jarron Tevanti Crump 9 188:25 42.9 45.5 42.3 50 2.78 3.44 0 0.89 7.33
Karl Patrick Utiarahman 2 13:56 25.0 25.0 0.0 100 0.5 0.5 0 0 2.5
Wendell Lewis 9 220:04 54.8 0.0 54.8 55 7.56 1.44 1.22 1.89 10.22
Le'Bryan Keithdrick Nash 9 250:58 52.9 42.9 54.4 71 9 2.78 0.44 0.44 17

TEAMS