| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Damar Grahita | 6 | 130:20 | 30.2 | 34.5 | 25.0 | 60 | 3 | 1.83 | 0 | 1 | 8.5 |
| Widyanta Putra Teja | 4 | 51:17 | 53.8 | 0.0 | 63.6 | 50 | 1 | 2.5 | 0.25 | 1.25 | 4 |
| M. Sandy Ibrahim Aziz | 6 | 98:40 | 54.2 | 28.6 | 90.0 | 75 | 1.33 | 1.33 | 0.5 | 0.67 | 5.5 |
| Pandu Wiguna | 3 | 26:28 | 33.3 | 0.0 | 33.3 | 25 | 2.67 | 0.33 | 0.33 | 0 | 1 |
| Juan Laurent Kokodiputra | 7 | 76:08 | 27.8 | 10.0 | 50.0 | 83 | 1.29 | 1.43 | 0 | 0.57 | 2.29 |
| Yudha Saputera | 6 | 164:34 | 35.0 | 30.8 | 38.2 | 85 | 3.83 | 6.5 | 0 | 2.5 | 10.17 |
| Dame Diagne | 7 | 112:12 | 36.4 | 25.0 | 47.1 | 50 | 3 | 1 | 1.86 | 1.29 | 4.43 |
| Julian Alexandre Chalias | 7 | 69:03 | 29.4 | 0.0 | 29.4 | 0 | 2.14 | 0 | 0.29 | 0.14 | 1.43 |
| Karl Patrick Utiarahman | 3 | 22:27 | 40.0 | 0.0 | 40.0 | 0 | 0.33 | 0.33 | 0 | 0 | 1.33 |
| Greans Chandra Bartes Tangkulung | 2 | 18:37 | 100.0 | 100.0 | 100.0 | 100 | 3 | 3.5 | 0 | 0 | 5 |
| Hosea Kenneth | 1 | 2:12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Leonard Jones | 7 | 183:10 | 45.6 | 31.8 | 49.4 | 78 | 9.29 | 2.14 | 1 | 1.43 | 17.43 |
| Chad Teron Brown | 7 | 199:31 | 48.7 | 0.0 | 48.7 | 68 | 11.71 | 0.86 | 1 | 0.86 | 14.43 |
| Jordan Treyvon Ivy-Curry | 7 | 154:06 | 48.6 | 36.7 | 57.1 | 85 | 4.29 | 2.43 | 0.43 | 1.29 | 13.14 |
| Raden Muhammad Raisha Ramadhan Ma'Mur | 2 | 17:29 | 66.7 | 50.0 | 100.0 | 100 | 2 | 1 | 0 | 0 | 4 |

