TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Januar Kuntara 7 45:19 30.8 20.0 37.5 0 0 0.71 0 0.29 1.29
David Liberty Nuban 4 61:49 19.0 11.1 25.0 0 0.5 0.5 0 0.75 2.25
Alexander Franklyn 4 24:59 50.0 0.0 100.0 0 1.25 0.25 0 0 1
Oki Wira Sanjaya 11 141:29 34.3 29.6 50.0 50 1.55 0.91 0.27 0.36 3.09
Julius Caesar Wongso 6 31:47 100.0 0.0 100.0 0 0.67 0.17 0 0.17 0.67
Fatur Dzikri Shihab 5 24:00 66.7 0.0 100.0 67 1 0.2 0 0.6 1.2
Ida Bagus Ananta Wisnu Putra 8 78:25 35.7 40.0 33.3 50 1.75 0.63 0.13 0.13 1.75
Althof Dwira Satrio 10 193:33 33.3 25.7 53.8 50 1.8 1.8 0.1 1.4 4.3
Agus Salim 7 45:14 46.2 0.0 46.2 0 1.71 0.57 0.29 0.29 1.71
Daniel William Tunasey Salamena 11 228:27 35.6 22.2 56.5 53 1.91 1.18 0.27 1.27 5.27
Argus Sanyudy 9 108:41 58.3 0.0 58.3 42 2.67 0.11 0.11 0.22 3.67
Malik Jhamari Dunbar 5 109:33 40.4 54.5 36.1 73 4.8 0.4 1.4 0.6 10.4
Devon Doekele Van Oostrum 11 381:37 39.1 27.3 62.2 86 6 9.18 0.36 1.73 15.55
Le'Bryan Keithdrick Nash 11 357:58 54.0 5.0 61.5 69 9.73 4.64 0.55 0.91 19.09
Jerome Adolphus Jordan 11 245:51 52.1 0.0 52.7 67 7.82 0.55 0.64 0.45 13.36
Joshua Darius Caldwell 6 146:18 35.4 35.7 35.0 75 3 1.67 0.33 1 14.17

TEAMS