TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Galank Gunawan 25 436:46 34.8 0.0 36.4 50 5.32 0.48 0.24 0.44 0.72
Surliyadin Surliyadin 26 633:43 31.8 23.9 57.1 50 2.19 2.12 0.12 1.46 5.08
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 26 238:44 38.7 23.8 46.3 75 1 1.69 0.08 0.65 2.5
Rheza Saputra Butarbutar 16 219:10 44.7 37.5 52.2 100 2.5 0.5 0.56 0.44 3.31
Daniel William Tunasey Salamena 26 506:38 38.8 31.7 50.0 59 1.38 0.77 0 0.88 4.5
Mohammed Aymane Garudi Arip 6 15:35 50.0 0.0 50.0 0 0.33 0 0 0 0.67
Argus Sanyudy 19 131:04 36.8 0.0 36.8 36 1.95 0.16 0 0.26 0.95
Taylor Johns 8 136:25 46.2 12.5 50.9 58 7.88 1.5 0.63 0.88 10
Devon Doekele Van Oostrum 25 755:58 29.6 27.1 33.6 75 4.8 9.32 0.2 1.76 14.4
Thomas Hugo R De Thaey 13 233:40 46.2 30.4 51.5 74 7.54 1.54 0.23 0.54 9.46
Kenyon Joseph Buffen 25 770:31 46.7 29.1 57.2 64 7.48 3.4 0.96 2.4 23.6
Aaron Craig Fuller 26 720:56 51.7 34.8 55.3 59 9.69 1.69 0.77 0.85 20.46
Augusto Cesar Lima Brito 3 79:07 51.7 0.0 57.7 75 15 4.67 1 1 14
Mei Joni 19 106:58 35.5 30.4 50.0 0 0.68 0.47 0.11 0.32 1.53
Danny Ray 23 212:07 28.3 23.1 42.9 67 0.43 0.3 0.13 0.35 1.78

TEAMS