TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Mei Joni 7 51:00 28.6 16.7 100.0 0 0.86 0.43 0 0.43 1.43
Galank Gunawan 11 223:39 33.3 0.0 35.7 50 6.45 0.45 0.36 0.27 1.09
Danny Ray 12 125:04 17.6 12.5 30.0 0 0.5 0.42 0.17 0.42 1.25
Surliyadin Surliyadin 12 283:39 34.0 21.1 66.7 64 1.83 1.75 0.08 1.58 4.42
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 12 105:52 36.4 27.3 40.9 80 0.75 2.17 0.08 0.67 2.58
Rheza Saputra Butarbutar 5 70:16 50.0 33.3 66.7 100 2.8 0.4 1.2 0.4 3.2
Daniel William Tunasey Salamena 12 190:55 40.0 41.7 36.4 50 1.25 0.5 0 0.83 3.5
Mohammed Aymane Garudi Arip 4 11:16 100.0 0.0 100.0 0 0.5 0 0 0 1
Argus Sanyudy 9 74:08 28.6 0.0 28.6 0 2 0.22 0 0.44 0.44
Devon Doekele Van Oostrum 12 360:37 29.0 29.2 28.8 70 5.08 8.83 0.08 1.5 13.75
Thomas Hugo R De Thaey 12 222:57 47.1 33.3 51.5 75 7.75 1.67 0.25 0.58 9.92
Kenyon Joseph Buffen 12 350:16 48.8 30.6 60.8 68 5.92 2.75 1 2.42 22.83
Aaron Craig Fuller 12 327:43 53.0 53.8 52.8 60 9.25 2.08 0.83 0.92 20.92

TEAMS