TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Mei Joni 18 100:24 34.5 28.6 50.0 0 0.72 0.39 0.11 0.33 1.44
Galank Gunawan 23 421:34 34.8 0.0 36.4 50 5.57 0.52 0.26 0.43 0.78
Danny Ray 21 184:32 26.7 21.2 41.7 50 0.43 0.29 0.1 0.33 1.52
Surliyadin Surliyadin 24 579:42 31.3 22.4 60.0 55 2.13 2.25 0.08 1.46 4.71
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 24 213:16 38.2 22.2 45.9 75 0.88 1.79 0.08 0.71 2.42
Rheza Saputra Butarbutar 14 202:04 48.8 42.9 54.5 100 2.5 0.5 0.64 0.43 3.79
Daniel William Tunasey Salamena 24 455:58 38.5 32.8 48.5 59 1.38 0.75 0 0.79 4.25
Mohammed Aymane Garudi Arip 6 15:35 50.0 0.0 50.0 0 0.33 0 0 0 0.67
Argus Sanyudy 18 125:09 40.0 0.0 40.0 36 1.94 0.17 0 0.28 0.89
Taylor Johns 8 136:25 46.2 12.5 50.9 58 7.88 1.5 0.63 0.88 10
Devon Doekele Van Oostrum 23 687:35 28.5 27.6 29.8 75 4.87 9.22 0.17 1.74 13.96
Thomas Hugo R De Thaey 13 233:40 46.2 30.4 51.5 74 7.54 1.54 0.23 0.54 9.46
Kenyon Joseph Buffen 24 763:12 46.6 29.2 57.0 64 7.67 3.5 1 2.5 24.46
Aaron Craig Fuller 24 655:06 51.8 36.1 54.8 60 9.75 1.75 0.83 0.92 20.54
Augusto Cesar Lima Brito 1 23:10 57.1 0.0 66.7 100 13 7 0 1 19

TEAMS