TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Januar Kuntara 12 113:57 26.9 25.0 28.6 25 0.67 2 0 0.42 1.5
David Liberty Nuban 21 380:58 31.7 27.0 38.8 57 1.52 0.57 0 0.48 5.29
Alexander Franklyn 4 24:59 50.0 0.0 100.0 0 1.25 0.25 0 0 1
Oki Wira Sanjaya 29 533:21 31.2 27.0 52.2 36 1.97 1.28 0.14 0.38 4.17
Julius Caesar Wongso 6 31:47 100.0 0.0 100.0 0 0.67 0.17 0 0.17 0.67
Fatur Dzikri Shihab 12 94:46 40.9 9.1 72.7 57 1.17 0.5 0 0.67 2.25
Ida Bagus Ananta Wisnu Putra 26 308:44 31.7 28.2 34.9 63 2.19 1.54 0.12 0.35 3
Althof Dwira Satrio 26 377:32 28.9 25.9 43.8 56 1.23 1.19 0.19 0.77 3.35
Agus Salim 12 72:38 42.9 0.0 42.9 100 1.83 0.33 0.33 0.25 1.58
Rheza Saputra Butarbutar 13 91:47 30.4 18.2 41.7 75 1.62 0.31 0.62 0.23 1.46
Daniel William Tunasey Salamena 28 604:28 35.3 24.8 53.7 62 2.14 1.07 0.18 0.75 6.71
Mohammed Aymane Garudi Arip 3 9:17 0.0 0.0 0.0 0 1 0.33 0 0 0
Argus Sanyudy 27 313:25 50.0 0.0 50.0 24 2.89 0.26 0.07 0.3 2.52
Malik Jhamari Dunbar 5 109:33 40.4 54.5 36.1 73 4.8 0.4 1.4 0.6 10.4
Devon Doekele Van Oostrum 23 757:10 38.5 28.5 54.1 78 6.3 8.74 0.3 1.78 15.22
Le'Bryan Keithdrick Nash 28 887:17 57.0 23.0 63.2 64 9.89 4.39 0.5 0.64 21.93
Jerome Adolphus Jordan 18 429:47 59.2 0.0 59.6 70 7.67 0.67 0.83 0.5 14.06
Joshua Darius Caldwell 10 201:37 30.4 28.8 31.7 57 3 1.4 0.4 0.7 9.5
Kenneth Dermont Funderburk Jr 12 297:25 45.8 29.8 55.2 55 6.08 3.17 0.33 0.92 16.5
Bailey John Fields III 9 209:32 66.2 0.0 66.2 60 9.56 0.67 0.78 0.22 13.22

TEAMS