TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Galank Gunawan 9 63:55 50.0 0.0 50.0 0 2.67 0.33 0.22 0 0.44
Danny Ray 8 85:52 32.0 35.3 25.0 67 1.38 1 0 0.13 3
Reggie William Mononimbar 9 177:33 30.6 31.6 30.0 67 1.89 2.11 0.11 0.44 4.67
Surliyadin Surliyadin 7 159:38 48.3 39.1 83.3 69 2.29 1.57 0 0.86 6.57
Habib Tito Aji 4 22:36 14.3 0.0 33.3 0 0.75 0.25 0 0 0.5
Fernando Fransco Manansang 4 23:26 30.0 14.3 66.7 50 0.5 0 0 0 2.25
Fatur Dzikri Shihab 5 34:30 12.5 0.0 25.0 100 0.8 0.4 0 0.2 0.8
Rheza Saputra Butarbutar 8 40:27 38.5 28.6 50.0 50 0.75 0.25 0 0 1.63
Daniel William Tunasey Salamena 9 145:27 35.9 40.7 25.0 0 1.33 1.44 0 1 4.33
Muhamad Hafizh 9 157:39 46.3 25.0 55.2 53 2.33 2.89 0.22 1.11 5.44
Kenyon Joseph Buffen 9 305:40 44.3 29.6 52.6 63 12 7.33 1.44 2.67 20.11
Aaron Craig Fuller 9 289:29 49.3 25.0 55.1 56 10.44 2.44 0.56 1.11 20.67
Jabari Akins Quami Peter Narcis 9 293:48 37.6 32.1 41.3 61 10.44 2 0.44 0.89 16.33

TEAMS