| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham R. Wenas | 7 | 200:37 | 27.3 | 13.0 | 37.5 | 56 | 2.14 | 4.29 | 0 | 0.86 | 6 |
| Nuke Tri Saputra | 7 | 91:17 | 20.6 | 16.7 | 30.0 | 67 | 1.86 | 0.43 | 0 | 0.29 | 3.43 |
| Kevin Moses Eliazer Poetiray | 4 | 58:47 | 11.1 | 14.3 | 0.0 | 0 | 1 | 1.75 | 0 | 0.75 | 0.75 |
| Andre Rorimpandey | 5 | 42:00 | 40.0 | 25.0 | 100.0 | 100 | 0.8 | 0.4 | 0 | 0.2 | 4.2 |
| Indra Muhamad | 4 | 37:18 | 50.0 | 50.0 | 0.0 | 0 | 1 | 0.75 | 0 | 1.25 | 2.25 |
| Avan Seputra | 7 | 184:00 | 29.3 | 3.6 | 42.6 | 80 | 2 | 0.86 | 0.43 | 0.57 | 8.14 |
| Ponsianus Nyoman Indrawan | 7 | 81:06 | 38.1 | 25.0 | 46.2 | 100 | 2.43 | 1 | 0.14 | 0.14 | 3.14 |
| Aven Ryan Pratama | 6 | 81:36 | 32.1 | 33.3 | 30.8 | 83 | 2 | 0.67 | 0.33 | 0.67 | 4.67 |
| Argus Sanyudy | 6 | 79:01 | 54.5 | 100.0 | 50.0 | 56 | 4.17 | 0.5 | 0 | 0.33 | 3 |
| Kentrell Debarus Barkley | 5 | 181:51 | 37.1 | 30.6 | 41.0 | 67 | 16 | 4.4 | 3 | 2 | 20.2 |
| Yordan Ezra Marcellino | 2 | 7:24 | 50.0 | 0.0 | 66.7 | 0 | 0.5 | 1.5 | 0 | 0 | 2 |
| Deon Marshall Thompson | 5 | 175:19 | 33.9 | 5.3 | 47.5 | 58 | 10.4 | 1.8 | 2 | 0.6 | 9.6 |
| Rashad Deandre Vaughn | 5 | 179:44 | 37.4 | 25.6 | 45.0 | 82 | 5.2 | 1.6 | 0.2 | 1.6 | 20.4 |

