TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nuke Tri Saputra 9 110:58 25.0 20.7 36.4 60 1.56 0.67 0.11 0.67 3.56
Argus Sanyudy 7 85:40 50.0 100.0 46.2 56 3.86 0.57 0 0.43 2.86
Abraham R. Wenas 9 268:04 30.3 17.2 40.5 55 2.44 5.11 0 1 6.22
Kevin Moses Eliazer Poetiray 6 94:22 5.9 7.1 0.0 83 1.17 1.5 0 0.5 1.33
Andre Rorimpandey 6 45:01 42.9 29.4 100.0 100 0.67 0.33 0 0.17 4
Indra Muhamad 5 40:19 42.9 42.9 0.0 0 1 0.6 0 1.2 1.8
Avan Seputra 9 225:37 32.0 14.7 40.9 79 2.11 0.89 0.56 0.44 8.89
Ponsianus Nyoman Indrawan 8 91:15 43.5 33.3 50.0 83 2.25 1 0.13 0.13 3.5
Aven Ryan Pratama 7 94:25 34.4 35.3 33.3 63 1.86 0.71 0.29 0.57 4.71
Kentrell Debarus Barkley 7 247:49 40.5 26.2 47.2 64 16.71 4.43 2.14 1.86 20.86
Yordan Ezra Marcellino 2 7:24 50.0 0.0 66.7 0 0.5 1.5 0 0 2
Deon Marshall Thompson 7 243:12 39.8 14.3 48.4 56 12.43 1.86 1.86 0.43 11.14
Rashad Deandre Vaughn 7 245:54 40.3 29.1 47.6 84 5.14 2.43 0.29 1.43 21.29

TEAMS