TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Anthony Metten 11 77:10 15.0 9.1 22.2 33 0.45 0.36 0 0.27 0.73
Dayon Griffin 19 445:44 42.2 31.7 51.9 61 4.47 3.11 0.32 1.79 15.37
Abraham R. Wenas 25 759:40 35.9 22.9 41.8 79 2.16 4.12 0 0.88 8.56
Nuke Tri Saputra 17 339:36 41.0 35.7 51.4 67 2 1.53 0.06 0.76 6.76
Kevin Moses Eliazer Poetiray 17 355:31 21.6 22.6 19.2 58 2.29 1.29 0.12 0.65 3.94
Andre Rorimpandey 23 326:11 32.1 24.6 57.9 56 1.13 1.43 0 0.96 3.26
Indra Muhamad 19 307:25 28.1 23.3 42.9 75 2.32 0.58 0.11 0.63 2.53
Katon Adjie Baskoro 16 240:29 47.7 29.4 59.3 50 1.25 1 0 0.75 3
Ponsianus Nyoman Indrawan 22 296:09 41.5 31.3 45.9 60 3.05 0.77 0.18 0.55 2.36
Samuel Devin Susanto 17 130:49 32.5 28.6 34.6 63 0.76 0.82 0 0.24 2.06
Esha Lapian 15 156:49 40.5 35.3 45.0 0 1.87 0.67 0 0.2 2.4
Randy Ady Prasetya 4 40:39 30.0 0.0 30.0 0 2.5 0 0.5 0.75 1.5
Ferdian Dwi Purwoko 3 16:18 20.0 0.0 20.0 0 1 0.33 0 0 0.67
Travin Marquell Thibodeaux 23 650:44 43.9 30.8 55.7 78 9.87 3.13 0.74 1.43 17.7
William Joseph Artino 25 738:57 53.2 30.6 58.6 51 12.64 2.52 1.16 1.36 19.8
Michael Anthony Singletary 5 142:49 38.3 23.7 51.2 62 7.2 4.8 0 2 15.8

TEAMS