| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham R. Wenas | 2 | 70:18 | 36.7 | 20.0 | 45.0 | 88 | 2 | 6.5 | 0 | 1.5 | 15.5 |
| Nuke Tri Saputra | 2 | 46:01 | 19.0 | 18.8 | 20.0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Andre Rorimpandey | 2 | 23:00 | 45.5 | 40.0 | 100.0 | 0 | 1 | 0.5 | 0 | 0.5 | 7 |
| Indra Muhamad | 2 | 28:45 | 100.0 | 100.0 | 0.0 | 0 | 2 | 1.5 | 0 | 2.5 | 4.5 |
| Avan Seputra | 2 | 71:24 | 30.6 | 0.0 | 47.8 | 100 | 2.5 | 1.5 | 0.5 | 1.5 | 14 |
| Ponsianus Nyoman Indrawan | 2 | 42:16 | 44.4 | 33.3 | 50.0 | 100 | 6.5 | 3 | 0.5 | 0 | 5.5 |
| Aven Ryan Pratama | 2 | 53:42 | 31.6 | 30.0 | 33.3 | 100 | 4 | 0.5 | 0.5 | 0 | 9.5 |
| Argus Sanyudy | 2 | 57:10 | 55.6 | 100.0 | 50.0 | 100 | 8.5 | 1.5 | 0 | 1 | 7 |
| Yordan Ezra Marcellino | 2 | 7:24 | 50.0 | 0.0 | 66.7 | 0 | 0.5 | 1.5 | 0 | 0 | 2 |

