| TEAM STATISTIC | 
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham R. Wenas | 5 | 120:12 | 46.5 | 43.8 | 48.1 | 40 | 1.8 | 3.4 | 0 | 1 | 9.8 | 
| Nuke Tri Saputra | 4 | 42:43 | 38.5 | 44.4 | 25.0 | 100 | 1.75 | 0.75 | 0.25 | 0 | 4 | 
| Kevin Moses Eliazer Poetiray | 5 | 99:60 | 38.9 | 36.8 | 41.2 | 64 | 3.2 | 1 | 0.2 | 0.4 | 8.4 | 
| Andre Rorimpandey | 5 | 124:08 | 38.0 | 34.9 | 57.1 | 71 | 2.4 | 2.4 | 0 | 1.8 | 11.6 | 
| Hengki Infandi | 2 | 3:59 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Indra Muhamad | 5 | 83:43 | 12.5 | 0.0 | 25.0 | 0 | 2.4 | 1.6 | 0.2 | 0.4 | 0.8 | 
| Katon Adjie Baskoro | 5 | 102:34 | 48.1 | 37.5 | 52.6 | 50 | 3.2 | 1.2 | 0 | 0.6 | 6.4 | 
| Ponsianus Nyoman Indrawan | 5 | 104:01 | 50.0 | 0.0 | 52.4 | 33 | 4.6 | 1.4 | 0.8 | 1.4 | 4.6 | 
| Samuel Devin Susanto | 5 | 75:30 | 64.3 | 50.0 | 68.2 | 67 | 1.8 | 1.8 | 0.2 | 0.8 | 8.2 | 
| Esha Lapian | 5 | 88:17 | 38.5 | 33.3 | 45.5 | 0 | 3.8 | 1 | 0.2 | 0.6 | 5 | 
| Ferdian Dwi Purwoko | 5 | 94:22 | 40.0 | 0.0 | 48.3 | 67 | 3.8 | 0.2 | 0.6 | 1.4 | 7.2 | 
| Deni Surya Anggalaksana | 5 | 45:28 | 20.0 | 0.0 | 28.6 | 75 | 2.2 | 0.2 | 0.2 | 0.8 | 1.4 | 
| Yordan Ezra Marcellino | 4 | 15:03 | 50.0 | 50.0 | 0.0 | 0 | 0.5 | 0.25 | 0 | 0.5 | 0.75 | 
 
                 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
    

 
               
               
               
               
               
              