TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham R. Wenas 13 346:42 31.4 9.7 40.5 53 1.92 3.85 0 0.69 5.92
Nuke Tri Saputra 7 152:09 39.0 30.0 63.6 80 2.86 1.57 0 0.86 6.43
Kevin Moses Eliazer Poetiray 13 285:20 23.1 23.2 22.7 64 2.46 1.31 0.15 0.62 4.85
Andre Rorimpandey 11 105:50 9.1 10.5 0.0 100 1.09 1.09 0 0.82 0.82
Indra Muhamad 11 184:43 27.8 21.4 50.0 67 2.45 0.45 0.18 0.82 2.73
Katon Adjie Baskoro 6 52:42 37.5 33.3 40.0 0 0.33 0.17 0 0.33 1.17
Ponsianus Nyoman Indrawan 13 184:10 40.0 40.0 40.0 50 3.23 0.85 0.23 0.77 2.62
Samuel Devin Susanto 11 93:36 32.1 27.3 35.3 63 0.91 0.82 0 0.18 2.36
Esha Lapian 6 60:06 47.1 33.3 54.5 0 2 0.5 0 0.33 3
Randy Ady Prasetya 4 40:39 30.0 0.0 30.0 0 2.5 0 0.5 0.75 1.5
Travin Marquell Thibodeaux 13 352:40 42.8 30.0 53.8 78 9.31 3.08 0.46 1.31 16.77
Anthony Metten 11 77:10 15.0 9.1 22.2 33 0.45 0.36 0 0.27 0.73
Dayon Griffin 13 308:53 41.8 31.8 51.1 64 4.77 2.92 0.38 1.77 15.77
William Joseph Artino 13 380:21 57.5 38.2 61.9 44 12.15 2.15 1.38 1.15 19.92

TEAMS