TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nuke Tri Saputra 8 198:09 28.6 23.3 40.0 30 3.25 2.25 0 1.25 6.13
Tifan Eka Pradita 1 16:53 100.0 0.0 100.0 100 2 4 0 1 10
Kevin Moses Eliazer Poetiray 10 249:23 35.6 19.4 51.4 59 1.7 1 0.1 0.8 7.2
Andre Rorimpandey 9 160:05 22.2 19.4 40.0 57 0.89 2.44 0 0.89 2.89
Hengki Infandi 5 29:32 0.0 0.0 0.0 50 1 0.4 0 0 0.2
Katon Adjie Baskoro 10 154:38 24.3 5.9 40.0 38 1.8 1.2 0 0.7 2.2
Bryan Adha Elang Praditya 1 5:15 0.0 0.0 0.0 50 0 0 1 1 1
Andre Adrianno 10 102:28 33.3 38.1 25.0 50 0.7 1.1 0 0.6 3.3
Samuel Devin Susanto 9 121:52 44.8 16.7 52.2 71 1 1.11 0.11 0.56 3.56
Ruslan Ruslan 3 7:40 100.0 0.0 100.0 0 0 0 0 0.33 0.67
Esha Lapian 8 57:48 58.8 40.0 85.7 0 1.25 0.63 0 0.13 3
Ferdian Dwi Purwoko 10 109:54 34.2 10.0 42.9 25 1.7 0.7 0.2 0.2 2.8
Taylor Johns 8 269:39 55.4 50.0 55.9 49 14.25 4.13 1.13 3.38 20.88
Bagus Dwi Cahyono 1 8:58 0.0 0.0 0.0 0 0 1 0 1 0
Kentrell Debarus Barkley 10 358:15 52.7 26.8 64.1 70 13.3 5.1 0.8 2.8 26.4
Jason Henry Copman 8 95:48 43.8 0.0 43.8 53 5.13 0.63 0.13 1.38 4.63
Chanceler James Gettys 2 78:43 73.1 25.0 81.8 75 16 5.5 2 0.5 21

TEAMS