TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 12 257:36 29.6 24.6 45.0 64 1.67 2.75 0.17 0.58 5.83
Gunawan Gunawan 14 157:13 21.8 21.4 23.1 67 1.07 0.29 0 0.21 2.79
Fisyaiful Amir 26 739:03 45.6 27.1 53.1 68 3.73 2.65 0.19 1.46 10.04
Kelly Purwanto 20 331:12 28.6 14.3 50.0 63 1.55 4.05 0.15 1.2 1.4
Amaluddin Ragol 8 71:31 57.1 60.0 50.0 50 1.38 0.25 0 0.5 1.5
Michael Ayodele Kolawole 15 388:23 43.9 30.5 52.8 66 5.47 3.8 0.27 1.93 18.67
Daniel Timothy Wenas 7 134:11 22.5 26.1 17.6 50 2.86 1.43 0.14 0.14 3.71
Rizky Agung Pranata 11 77:57 33.3 0.0 75.0 0 0.36 0.27 0 0.09 0.55
Tri Hartanto 12 81:31 38.5 0.0 38.5 67 1.17 0.33 0.17 0.25 1
Diftha Pratama 26 508:51 34.7 32.0 40.0 66 1.96 1.88 0.12 0.65 6
Govinda Julian Saputra 22 264:35 28.4 22.9 34.4 50 2 0.73 0.36 0.27 2.23
Dandung O'neal Pamungkas 24 292:30 26.7 28.3 25.0 56 1.5 1.17 0.13 0.38 2.96
Yosua Otto Sunarko Judaprajitna 15 164:54 28.6 12.5 42.1 77 1.67 0.53 0.13 0.13 2.13
Zoran Talley Jr 20 566:52 50.7 28.2 54.5 55 8.65 4.2 0.5 1.55 17.1
Muhammed Aofar Hedyan 6 38:45 14.3 0.0 16.7 50 1 1.17 0 0.17 0.67
Yogi Saputra Chan 6 28:36 18.2 0.0 33.3 0 1.33 0 0.17 0 0.67
Nicholas David Jordan Faust 10 285:51 37.5 22.5 50.0 59 6.8 2.6 0.8 1.8 20
Ronald Earl Delph 17 473:56 44.5 34.7 49.1 53 12.47 1.06 2.18 0.47 15.41
Anthony Denell January Jr. 5 108:01 42.9 27.8 47.5 75 6.4 1.2 0.6 1 16.6
Thomas Hugo R De Thaey 8 228:32 50.5 36.0 54.7 73 10.5 2 0.25 0.88 19.88

TEAMS