TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Firman Yohanes Situmorang 8 34:37 9.1 0.0 16.7 100 0.63 0.38 0 0.38 0.5
Fisyaiful Amir 12 264:39 44.0 23.1 47.9 71 3.58 1.83 0.17 1.17 7.83
Melki Sedek Basik Basik 1 1:49 0.0 0.0 0.0 0 0 0 1 0 0
Diftha Pratama 13 305:49 45.8 35.7 60.0 69 3.69 1.54 0.08 1.23 9
Januar Kuntara 13 267:02 37.5 33.3 41.7 50 2.31 3.38 0 1.38 3.62
Govinda Julian Saputra 6 60:09 41.2 0.0 70.0 50 2 0.33 0 0.17 2.83
Saddam Asyruna 2 7:21 0.0 0.0 0.0 0 0 0.5 0 0 0
Althof Dwira Satrio 13 274:04 36.2 28.0 57.9 64 1.15 1.31 0 0.54 5.46
Dandung O'neal Pamungkas 3 14:47 0.0 0.0 0.0 50 0.67 0.67 0 0.33 0.33
Yosua Otto Sunarko Judaprajitna 8 44:33 30.0 0.0 37.5 50 0.75 0 0.13 0.13 0.88
Sultan Prawira 4 25:05 0.0 0.0 0.0 0 0.25 0.5 0 0 0
Muhammed Aofar Hedyan 13 200:13 44.4 25.0 60.0 62 2.38 2.15 0.08 1.15 3.38
Sahid Muhamad Abdul Kasim 10 76:58 52.0 43.8 66.7 0 1.3 0.9 0.1 0.5 3.3
James Muwardi 6 27:44 20.0 0.0 33.3 0 0.5 0.33 0 0 0.33
Rakeem Maleek Christmas 13 382:19 44.8 0.0 45.0 65 9.15 2.38 2.15 0.77 16.23
Samuel Anu Itunu Dare Adewunmi 10 187:45 44.4 35.1 50.9 57 5.6 2.3 0.3 2.3 12.6
Adonys Henriquez 13 425:08 47.8 31.0 59.5 76 7.92 6.77 0.54 1.54 19.77

TEAMS