TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Diftha Pratama 4 86:57 34.8 26.7 50.0 75 5.25 1.25 0 0 5.75
Januar Kuntara 3 33:56 60.0 100.0 50.0 0 0.67 0.67 0 0.67 2.33
Luis Jovan Golung 1 5:51 33.3 0.0 100.0 0 0 1 0 0 2
Padre Taranngiar Hosbach 3 10:05 50.0 0.0 50.0 0 1.33 0.33 0 0.33 0.67
Althof Dwira Satrio 3 58:28 50.0 40.0 66.7 0 2 2 0 0.67 3.33
Muhammed Aofar Hedyan 4 78:46 57.9 57.1 58.3 50 1 1.5 0 1 7
Sahid Muhamad Abdul Kasim 3 25:21 0.0 0.0 0.0 0 1 1.33 0 0.33 0
James Muwardi 3 9:47 0.0 0.0 0.0 0 0.33 0.33 0.33 0 0
Rakeem Maleek Christmas 4 150:48 52.3 25.0 54.1 70 8.5 1.25 1.25 1.5 22.5
Matthew Bryan Maranata 4 16:33 100.0 0.0 100.0 0 0 0.5 0 0.25 0.5
Arlan Alexander Sisnowidono Sitorus 3 25:18 30.0 30.0 0.0 0 1.67 0 0 0 3
Richard Kornelius 3 27:43 14.3 0.0 20.0 0 1.33 0 0.33 0 0.67
Nicholas Julian Hornsby 4 154:36 48.9 40.0 50.7 85 12.25 6.75 0 3.25 27.25
Vander Lee Blue II 4 140:51 34.7 17.6 43.8 35 8.25 4.75 0 2.25 10.75

TEAMS