TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Diftha Pratama 8 158:03 24.4 17.4 33.3 60 3.75 0.75 0 0.13 3.75
Januar Kuntara 7 86:16 33.3 20.0 40.0 0 0.86 1.14 0 0.71 1.57
Luis Jovan Golung 1 5:51 33.3 0.0 100.0 0 0 1 0 0 2
Padre Taranngiar Hosbach 6 22:27 40.0 0.0 40.0 50 1 0.17 0 0.33 0.83
Althof Dwira Satrio 7 92:11 26.7 20.0 40.0 0 1 1.14 0 0.43 1.43
Muhammed Aofar Hedyan 8 173:58 36.6 25.0 47.6 50 1.38 2.25 0 1.63 4.75
Yogi Saputra Chan 2 16:51 25.0 0.0 25.0 0 1 0 0 0 1
Sahid Muhamad Abdul Kasim 7 55:07 28.6 12.5 50.0 100 1.14 0.86 0.14 0.57 1.86
James Muwardi 5 14:06 0.0 0.0 0.0 0 0.2 0.2 0.2 0 0
Rakeem Maleek Christmas 8 282:14 45.5 22.2 47.3 70 9.75 1.25 2.13 1 18.38
Matthew Bryan Maranata 8 41:14 20.0 0.0 50.0 0 0.75 0.5 0 0.38 0.25
Arlan Alexander Sisnowidono Sitorus 5 33:40 28.6 30.8 0.0 0 1 0 0 0.2 2.4
Richard Kornelius 5 50:58 35.7 40.0 33.3 100 1.2 0 0.2 0.2 2.6
Nicholas Julian Hornsby 8 308:12 45.2 31.8 47.3 77 13 5.13 0 3.75 25.75
Vander Lee Blue II 8 283:52 38.2 31.3 43.5 55 6.25 4 0 1.88 15.38

TEAMS