TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Firman Yohanes Situmorang 14 58:15 11.8 0.0 20.0 100 0.64 0.21 0 0.29 0.43
Fisyaiful Amir 27 582:50 42.5 27.6 45.4 58 3.11 2 0.15 0.96 6.93
Melki Sedek Basik Basik 5 30:59 100.0 0.0 100.0 0 1 0.4 0.2 0.2 0.8
Diftha Pratama 29 707:03 41.8 36.0 51.2 67 3.41 1.9 0.1 1.14 8.66
Januar Kuntara 29 611:44 35.0 22.7 44.6 62 2.79 3.69 0 1.14 3.21
Govinda Julian Saputra 20 171:48 29.0 0.0 42.9 70 1.95 0.35 0.2 0.2 1.25
Saddam Asyruna 3 15:15 16.7 0.0 100.0 0 0.33 0.33 0 0 0.67
Padre Taranngiar Hosbach 8 91:11 14.3 0.0 14.3 100 1.63 0.63 0.13 0.75 0.5
Althof Dwira Satrio 26 528:13 30.2 25.6 41.0 59 1.12 1 0.08 0.5 4.27
Dandung O'neal Pamungkas 10 47:20 26.3 25.0 28.6 33 0.7 0.5 0 0.4 1.4
Yosua Otto Sunarko Judaprajitna 8 44:33 30.0 0.0 37.5 50 0.75 0 0.13 0.13 0.88
Sultan Prawira 7 39:41 28.6 20.0 50.0 0 0.29 0.29 0 0 0.71
Muhammed Aofar Hedyan 29 398:18 39.5 25.9 46.3 68 2.34 2.17 0.03 1.07 2.97
Sahid Muhamad Abdul Kasim 25 196:60 38.1 32.4 46.2 89 1.48 0.6 0.08 0.48 2.72
James Muwardi 9 40:40 20.0 0.0 33.3 0 0.44 0.22 0 0 0.22
Rakeem Maleek Christmas 29 802:44 46.4 0.0 46.6 61 8.21 1.66 2.07 0.48 15.76
Samuel Anu Itunu Dare Adewunmi 19 392:04 42.4 34.5 48.6 67 5.79 2.58 0.26 1.84 14.16
Adonys Henriquez 21 679:34 44.4 30.7 54.4 73 8.14 6 0.38 1.38 18.57
Devin Lamonte Davis 6 139:51 37.5 26.1 43.9 47 5.83 1.33 0.17 1.67 10.17
Shabazz Nagee Muhammad 7 220:60 43.0 17.9 48.8 60 12.43 1.86 0.86 0.71 25

TEAMS