TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 6 28:11 0.0 0.0 0.0 0 0.83 0.17 0 0 0
Leonardo Effendy 25 236:06 59.1 100.0 58.1 57 2.24 0.12 0.2 0.2 2.6
Randika Aprilian 25 397:33 42.6 33.3 51.9 71 1.64 1.08 0 0.32 2.68
Gabriel Batistuta Risky 23 450:56 36.0 37.9 30.3 55 1.57 0.87 0 0.48 6.74
Teddy Apriyana Romadonsyah 16 312:58 37.7 34.4 40.5 60 3.63 1.63 0.06 0.5 4.31
Danny Ray 26 724:13 34.3 34.2 34.5 75 2.69 2.19 0.04 0.38 7.62
Ardian Ariadi 3 4:51 0.0 0.0 0.0 0 0 0.33 0 0 0
Winston Swenjaya 23 233:46 33.9 28.6 41.7 33 1.04 1.13 0.09 0.57 2.39
Andreas Kristian Vieri 18 189:14 22.9 22.2 33.3 60 1.78 0.17 0.11 0.28 2.11
Habib Tito Aji 17 214:41 36.4 36.4 36.4 71 1.88 0.65 0.06 0.24 4.06
Fabio Matheus Mailangkay 19 121:38 18.2 0.0 19.0 50 0.95 0.32 0 0.21 0.53
Keefe Fitrano Yoshe 3 8:56 0.0 0.0 0.0 0 0 0.33 0 0 0
Andrew William Lensun 21 231:20 33.3 26.3 37.9 55 1.19 1.1 0 0.33 2.05
Justin Jaya Wiyanto 1 2:50 0.0 0.0 0.0 0 0 1 0 1 0
Morakinyo Michael Williams 16 448:56 42.9 14.3 44.1 60 9 1.19 1.13 0.31 12.38
Augustus Lewis Stone Jr. 13 337:35 47.1 33.3 55.0 73 3.08 3.15 0.31 0.85 21.08
Xavier Allen Alexander 11 328:13 48.8 32.3 54.2 57 11 6.73 0.55 1.55 16.91
Nemanja Besovic 5 136:28 47.4 50.0 46.8 50 9.8 1 1 0.4 12.8
Amir Darrion Williams 5 98:21 54.8 50.0 55.0 70 9.2 1.2 2.2 0.8 10.8
Steven Bernard Lenard Green 15 461:27 39.7 25.7 51.6 69 6.53 6 0.07 1.93 18.93
Nicholas Craig Stover 13 281:47 41.7 31.1 48.7 77 7.15 2.46 0.31 0.85 17.15

TEAMS