TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 24 296:05 9.7 14.3 5.9 50 1.04 1.63 0.04 0.83 0.63
Moh Alan As'adi 21 345:35 23.4 20.0 27.0 70 2.81 1 0.1 0.52 2.76
Leonardo Effendy 18 167:31 45.9 0.0 45.9 54 2 0.72 0.17 0.17 2.28
Randika Aprilian 23 337:36 28.1 18.5 36.7 50 1.26 0.96 0.09 0.57 1.65
Gabriel Batistuta Risky 25 507:58 34.5 31.3 45.5 61 1.8 1.04 0.16 0.56 6.08
Winston Swenjaya 7 130:32 25.9 16.7 33.3 33 2.43 1.71 0 0.71 2.57
Mario Davidson 9 102:26 27.0 15.8 38.9 78 1.44 1.11 0 0 3.33
Ebrahim Lopez Enguio 25 563:47 42.6 33.7 50.9 80 3.04 1.8 0.44 1.12 9.4
Andreas Kristian Vieri 2 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Habib Tito Aji 15 155:06 23.5 13.6 41.7 76 1.27 0.53 0.07 0.4 2.13
Agus Salim 13 63:39 27.3 0.0 30.0 75 0.92 0.69 0.31 0.08 0.69
Keefe Fitrano Yoshe 5 32:47 33.3 0.0 50.0 0 1.6 0.6 0 0.2 1.2
Andrew William Lensun 22 333:16 39.1 28.6 45.6 86 1.27 1.95 0 0.36 4.27
Justin Jaya Wiyanto 14 104:36 44.8 33.3 57.1 63 0.79 1.07 0.43 0.36 2.57
Jarred Dwayne Shaw 18 521:15 46.0 30.9 49.8 71 10.39 2.67 1.11 0.89 18.67
Stephaun B Branch 23 721:37 45.2 23.5 55.2 63 7.78 5.48 0.78 2.57 20.87
Christopher Deonte Bryant 17 336:25 45.0 31.9 49.6 60 6.41 1.76 0.18 1.12 12.82
Maxie Kunle Esho 8 230:20 38.4 28.9 42.5 53 11.25 2.25 0.75 1.63 16.25
Artem Kovalov 3 68:54 48.6 40.0 50.0 50 13 1.67 3.33 0.67 15.33

TEAMS