TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Leonardo Effendy 10 87:48 53.3 100.0 50.0 63 2.7 0 0.2 0.2 2.2
Randika Aprilian 11 131:14 35.7 33.3 37.5 100 1.18 0.55 0 0.27 1.45
Gabriel Batistuta Risky 10 223:51 37.3 37.7 35.7 57 1.5 0.9 0 0.5 7.8
Teddy Apriyana Romadonsyah 11 222:11 35.4 31.8 38.5 67 3.82 1.82 0.09 0.27 4.09
Danny Ray 11 292:10 34.6 36.4 32.4 67 2.91 2.18 0 0.45 7.45
Winston Swenjaya 9 44:05 66.7 100.0 60.0 25 0.67 0.33 0.22 0.11 1.11
Andreas Kristian Vieri 10 125:47 22.9 21.2 50.0 50 2.5 0.2 0.2 0.4 2.7
Habib Tito Aji 6 74:49 47.8 46.7 50.0 80 1 0.83 0.17 0.17 5.5
Fabio Matheus Mailangkay 11 83:29 17.6 0.0 18.8 50 1 0.18 0 0.27 0.73
Keefe Fitrano Yoshe 1 1:50 0.0 0.0 0.0 0 0 0 0 0 0
Andrew William Lensun 8 69:29 0.0 0.0 0.0 50 1.13 1 0 0.25 0.13
Morakinyo Michael Williams 1 34:52 33.3 0.0 33.3 67 13 3 0 1 14
Augustus Lewis Stone Jr. 11 295:23 45.7 31.3 53.7 73 3 3.09 0.36 0.82 22.36
Xavier Allen Alexander 11 328:13 48.8 32.3 54.2 57 11 6.73 0.55 1.55 16.91
Nemanja Besovic 5 136:28 47.4 50.0 46.8 50 9.8 1 1 0.4 12.8
Amir Darrion Williams 5 98:21 54.8 50.0 55.0 70 9.2 1.2 2.2 0.8 10.8

TEAMS