TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 27 332:32 8.1 11.8 5.0 50 1.07 1.7 0.04 0.74 0.56
Moh Alan As'adi 24 385:40 22.5 20.5 24.4 70 2.79 0.88 0.08 0.46 2.63
Leonardo Effendy 20 173:50 44.7 0.0 44.7 54 1.9 0.65 0.15 0.15 2.05
Randika Aprilian 26 357:01 28.3 17.2 38.7 50 1.19 0.88 0.08 0.54 1.54
Gabriel Batistuta Risky 28 558:18 33.1 29.8 44.4 59 1.86 0.96 0.14 0.61 5.71
Mario Davidson 10 105:30 26.3 15.0 38.9 78 1.3 1 0 0 3
Ebrahim Lopez Enguio 28 638:34 41.2 32.7 49.2 78 3.04 1.75 0.39 1.14 9.04
Andreas Kristian Vieri 2 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Habib Tito Aji 16 160:54 22.2 12.5 41.7 76 1.25 0.5 0.06 0.38 2
Agus Salim 15 80:37 18.8 0.0 20.0 75 1.2 0.6 0.27 0.07 0.6
Keefe Fitrano Yoshe 6 34:55 40.0 0.0 57.1 0 1.33 0.5 0 0.17 1.33
Andrew William Lensun 25 412:57 42.1 28.3 51.5 82 1.52 2.16 0 0.44 4.92
Justin Jaya Wiyanto 17 139:04 41.0 29.2 60.0 69 0.82 1.12 0.35 0.35 2.94
Jarred Dwayne Shaw 18 521:15 46.0 30.9 49.8 71 10.39 2.67 1.11 0.89 18.67
Stephaun B Branch 25 777:28 44.6 23.1 54.4 61 7.84 5.08 0.76 2.64 20.44
Christopher Deonte Bryant 17 336:25 45.0 31.9 49.6 60 6.41 1.76 0.18 1.12 12.82
Maxie Kunle Esho 11 315:17 38.1 31.5 41.2 55 10.27 2.73 0.82 1.36 15.82
Artem Kovalov 6 158:36 42.0 28.6 44.8 54 11.83 1.5 2.67 1 15.67
Winston Swenjaya 7 130:32 25.9 16.7 33.3 33 2.43 1.71 0 0.71 2.57

TEAMS