TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 4 36:19 0.0 0.0 0.0 0 0 1.5 0 0.25 0
Daniel Timothy Wenas 11 151:42 34.6 29.4 44.4 67 2.73 1.55 0.09 0.27 2.27
Respati Ragil Pamungkas 8 58:01 30.0 25.0 50.0 67 0.13 0.75 0 0.38 1.25
Tri Hartanto 8 45:52 27.3 0.0 30.0 0 0.75 0.13 0.13 0 0.75
Hans Abraham 13 290:28 30.5 30.2 33.3 20 1.15 1.15 0 0.62 4.08
Calvin Chrissler 12 226:43 33.8 31.1 57.1 56 1.33 1.25 0 0.42 5.83
Steven Orlando 10 221:48 34.1 20.0 72.7 50 2 3.6 0.1 0.6 3.5
Christopher Jason Winata 11 144:51 35.3 20.0 57.1 100 0.55 1.27 0 0.82 2.73
Muhammad Rizky Ari Daffa 13 240:57 41.9 30.8 50.0 67 3.38 0.54 0.54 0.62 5.08
Devondrick Deshawn Walker 7 165:01 42.9 35.6 56.3 76 3.57 3 1 0.71 16
Baltazar Noerisqun Wasi 3 5:22 0.0 0.0 0.0 0 0 0 0 0 0
Michael Rashad Qualls 13 430:48 41.2 25.9 47.6 72 10.38 5.15 1 2.15 25.92
Brandon Lee McCoy 13 356:45 50.9 42.9 51.2 61 16 1.31 2.69 0.46 16.85
Xavier Ford 8 176:25 40.4 36.8 42.4 63 3.13 3 0 0.38 7.63
Nathanial Paul Grimes 3 48:58 61.5 60.0 61.9 100 6.67 1 0.33 1 12.67

TEAMS