TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 9 73:20 33.3 34.6 25.0 0 0.56 0.11 0 0 3.22
Daniel Timothy Wenas 6 35:16 42.9 50.0 25.0 50 1 0.83 0.17 0.17 3
Hans Abraham 8 81:51 33.3 22.2 66.7 83 0.75 1 0 1 3.13
Antoni Erga 9 239:53 39.4 39.3 39.5 100 2.78 6.33 0.11 0.56 7.78
David Liberty Nuban 9 187:10 33.3 30.8 60.0 80 1.11 1 0 0.44 6.44
Muhammad Fhirdan Guntara 9 161:09 35.7 28.6 42.9 63 4 3.22 0.11 1.33 3.22
Kelvin Sanjaya 9 97:05 45.5 20.0 52.9 100 2.67 0.22 0.56 0.22 2.56
Calvin Chrissler 7 40:20 18.2 18.2 0.0 0 0.14 0.29 0 0.43 0.86
Muhammad Rizky Ari Daffa 3 13:46 0.0 0.0 0.0 100 0.67 0.33 0 0 0.67
Travin Marquell Thibodeaux 9 269:32 52.2 26.5 63.9 70 7.67 3.44 0.33 2.11 22.56
Stephaun B Branch 9 299:21 53.3 28.1 60.2 41 9.33 5 1 3.44 22
Almando Davin Nepa Bait 5 21:16 50.0 0.0 60.0 0 0.6 0.6 0.4 0.2 1.2
Oktora Raihan Azzuri Andhiky 1 2:26 0.0 0.0 0.0 0 1 0 0 0 0
Kaleb Avery Wesson 9 302:36 41.9 35.1 55.2 58 11.22 2.33 2.22 1.89 12.22

TEAMS