TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 25 602:39 31.4 33.9 23.7 58 1.56 1.68 0 0.64 6.2
Daniel Timothy Wenas 12 74:25 27.8 18.2 42.9 75 0.83 0.5 0.08 0.08 1.25
Valentino Wuwungan 9 80:27 42.9 42.9 42.9 0 2.33 0.67 0 0 2.33
Raymond Shariputra 28 401:02 21.7 17.4 30.4 56 1 0.82 0.14 0.25 1.54
Jamarr Andre Johnson 29 860:27 41.8 24.0 51.7 78 6.14 2.31 0.66 1.17 11.28
Calvin Chrissler 28 455:48 34.4 35.7 29.6 80 1.36 1 0.04 0.54 4.75
Agam Subastian 17 181:05 43.6 50.0 33.3 50 0.65 0.88 0 0.53 2.82
Steven Orlando 25 504:27 31.1 28.9 42.9 0 1.56 3.24 0.16 0.8 3.12
Muhammad Rizky Ari Daffa 26 378:39 51.0 0.0 51.0 64 2.65 0.77 0.27 0.62 4.65
Sultan Prawira 17 62:46 40.0 0.0 100.0 0 0.29 0.24 0 0 0.47
A. A Ngurah Wisnu Budidharma 8 35:15 20.0 0.0 28.6 0 0.38 0.38 0 0.25 0.5
Akeem Scott 18 301:51 46.4 27.0 62.3 70 2.44 3.17 0.33 1.61 10.5
Devondrick Deshawn Walker 2 41:43 14.3 11.1 33.3 50 6.5 4 0 0.5 4.5
Travion Maurice Leonard 6 201:30 38.5 0.0 40.5 33 12.83 2.83 1.17 1.83 10.5
Pondra Purnawan Anjas 6 17:45 0.0 0.0 0.0 0 0.67 0.17 0 0.33 0
Baltazar Noerisqun Wasi 1 1:20 0.0 0.0 0.0 0 0 0 0 0 0
Najeal Jewone Young 10 239:07 49.5 46.7 50.0 72 5.1 1.4 0 1.2 14.2
Michael Rashad Qualls 23 768:29 47.5 32.0 53.3 70 9.57 4.87 1.26 2.09 27.13
Steve Taylor Jr 22 716:17 55.5 30.0 65.1 58 11.5 4.68 0.77 1.23 20.14

TEAMS