| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevly Victory A. Rondonuwu | 3 | 16:28 | 14.3 | 0.0 | 100.0 | 0 | 0.67 | 0 | 0 | 0 | 0.67 |
| Daniel Timothy Wenas | 2 | 5:35 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Hans Abraham | 2 | 6:48 | 50.0 | 0.0 | 100.0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 |
| Antoni Erga | 3 | 93:37 | 37.0 | 36.4 | 37.5 | 100 | 3.33 | 5.67 | 0.33 | 0.67 | 8.67 |
| David Liberty Nuban | 3 | 82:13 | 36.0 | 31.8 | 66.7 | 67 | 0.67 | 1 | 0 | 0.33 | 9 |
| Muhammad Fhirdan Guntara | 3 | 44:27 | 83.3 | 66.7 | 100.0 | 75 | 2.33 | 1.67 | 0 | 1 | 5 |
| Kelvin Sanjaya | 3 | 23:52 | 60.0 | 33.3 | 100.0 | 0 | 1.67 | 0.33 | 0.33 | 0 | 2.33 |
| Calvin Chrissler | 3 | 19:16 | 25.0 | 25.0 | 0.0 | 0 | 0 | 0.33 | 0 | 1 | 1 |
| Muhammad Rizky Ari Daffa | 2 | 12:37 | 0.0 | 0.0 | 0.0 | 100 | 0.5 | 0.5 | 0 | 0 | 1 |
| Travin Marquell Thibodeaux | 3 | 108:17 | 37.3 | 23.8 | 44.7 | 50 | 12 | 4 | 0.67 | 2.33 | 17.67 |
| Stephaun B Branch | 3 | 115:05 | 51.0 | 18.2 | 60.0 | 29 | 10.33 | 5 | 1 | 4.67 | 20.33 |
| Kaleb Avery Wesson | 3 | 96:45 | 40.7 | 40.0 | 42.9 | 88 | 8.33 | 2.33 | 2 | 0.67 | 12.33 |

