TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 7 82:09 55.0 0.0 55.0 50 4 0.71 0.29 0.14 3.43
Andakara Prastawa Dhyaksa 9 186:25 36.5 30.4 52.9 100 2 2.89 0 1 7.56
Brandon Van Dorn Jawato 8 140:22 41.3 30.0 50.0 67 3.13 1.63 0 0.88 6.25
M. Reza Fahdani Guntara 9 195:56 43.4 48.6 31.3 80 4.22 1.78 0.22 1.11 8.44
Aldy Izzatur Rachman 6 32:29 28.6 28.6 0.0 0 0.83 0.5 0.17 0.17 1
Yesaya Alessandro Saudale 7 75:45 38.9 28.6 45.5 100 1.57 2.14 0.14 1.43 2.71
Muhamad Arighi 9 152:18 31.8 20.0 47.4 86 1.89 2.44 0.11 0.89 4.33
Hendrick Xavi Yonga 3 22:00 75.0 100.0 66.7 50 0 1.67 0 0.33 3
Agassi Yeshe Goantara 6 94:24 26.5 10.0 33.3 50 3.17 1 0 0.17 3.5
Nickson Damara Gosal 2 6:11 0.0 0.0 0.0 0 0 0.5 0 0 0
Greans Chandra Bartes Tangkulung 1 5:47 0.0 0.0 0.0 0 0 0 0 0 0
Jerome Anthony Beane JR 9 201:03 42.0 29.2 57.5 70 2.22 3.78 0.11 1.78 10.56
Thomas Earl Robinson 9 203:30 52.4 0.0 54.0 51 9.78 2.11 0.33 1 15.33
Malachi Lewis Richardson 8 157:14 38.6 32.6 45.9 78 3.88 1.63 0.38 0.5 12.13
Kevin Ornell Chapman MC Daniels 9 216:42 57.8 33.3 64.2 61 9.78 3.33 1.78 1.33 16.11
Justin Donta Brownlee 1 27:45 70.0 0.0 77.8 0 11 3 0 2 14

TEAMS