| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Rivaldi Kosasih | 6 | 89:39 | 42.1 | 100.0 | 38.9 | 100 | 3.83 | 1.17 | 0.17 | 0.33 | 3.83 |
| Andakara Prastawa Dhyaksa | 6 | 117:16 | 41.8 | 41.7 | 42.1 | 86 | 3.5 | 2.83 | 0 | 0.83 | 11.17 |
| Aldy Izzatur Rachman | 3 | 18:08 | 25.0 | 0.0 | 100.0 | 0 | 1 | 0.33 | 0 | 0.33 | 0.67 |
| Muhamad Arighi | 6 | 110:42 | 45.0 | 50.0 | 33.3 | 75 | 1.83 | 1.17 | 0 | 0.5 | 4.67 |
| Hendrick Xavi Yonga | 5 | 94:02 | 40.0 | 10.0 | 60.0 | 100 | 3.2 | 1.8 | 0 | 1.2 | 4.6 |
| Agassi Yeshe Goantara | 6 | 152:57 | 46.3 | 40.7 | 51.9 | 67 | 4 | 1.83 | 0.17 | 0.17 | 10.83 |
| Putu J. Satria Pande | 4 | 20:36 | 16.7 | 0.0 | 20.0 | 100 | 0.75 | 0.5 | 0 | 0 | 1 |
| Anto Febryanto Boyratan | 5 | 33:58 | 50.0 | 0.0 | 53.8 | 67 | 1.6 | 0.4 | 0.4 | 0.2 | 3.6 |
| Victory Jacob Emilio Lobbu | 5 | 29:18 | 33.3 | 25.0 | 50.0 | 50 | 0.4 | 0.6 | 0 | 0.4 | 1.4 |
| Andrew William Lensun | 3 | 27:06 | 75.0 | 0.0 | 75.0 | 0 | 1 | 2 | 0 | 0.67 | 2 |
| Oka Ananta Yogiswara | 1 | 2:05 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffree David Withey | 6 | 180:24 | 53.6 | 57.1 | 52.7 | 58 | 16.17 | 1.67 | 3 | 1.5 | 16 |
| Amorie Anthony Archibald | 6 | 161:39 | 49.2 | 38.1 | 55.0 | 74 | 3.67 | 7.67 | 0.33 | 1.5 | 15.17 |
| Darious Lee Moten | 6 | 162:10 | 46.0 | 43.5 | 47.5 | 64 | 6.5 | 2.83 | 0.33 | 0.5 | 13.67 |

