| TEAM STATISTIC |
|---|
| Player | GP | Min | FG% | 3P% | 2P% | FT% | RPG | APG | BPG | SPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Rivaldi Kosasih | 9 | 143:24 | 42.9 | 25.0 | 45.8 | 90 | 4.11 | 1.22 | 0.22 | 0.33 | 3.78 |
| Andakara Prastawa Dhyaksa | 9 | 179:32 | 41.0 | 37.9 | 48.0 | 83 | 3.33 | 2.44 | 0 | 0.67 | 11.11 |
| Aldy Izzatur Rachman | 3 | 18:08 | 25.0 | 0.0 | 100.0 | 0 | 1 | 0.33 | 0 | 0.33 | 0.67 |
| Muhamad Arighi | 9 | 153:50 | 37.9 | 36.8 | 40.0 | 75 | 1.67 | 1 | 0 | 0.33 | 3.56 |
| Hendrick Xavi Yonga | 6 | 117:42 | 46.9 | 28.6 | 61.1 | 100 | 3.67 | 2.17 | 0 | 1.5 | 6 |
| Agassi Yeshe Goantara | 9 | 250:14 | 45.8 | 41.5 | 51.2 | 73 | 3.89 | 2.33 | 0.11 | 0.56 | 13.11 |
| Putu J. Satria Pande | 6 | 39:39 | 22.2 | 0.0 | 33.3 | 100 | 2 | 0.5 | 0 | 0.17 | 1 |
| Anto Febryanto Boyratan | 8 | 56:45 | 50.0 | 0.0 | 52.6 | 67 | 1.5 | 0.25 | 0.25 | 0.25 | 3 |
| Victory Jacob Emilio Lobbu | 7 | 35:52 | 28.6 | 25.0 | 33.3 | 33 | 0.43 | 0.71 | 0 | 0.29 | 1 |
| Andrew William Lensun | 5 | 38:16 | 60.0 | 0.0 | 75.0 | 0 | 0.8 | 1.4 | 0 | 0.4 | 1.2 |
| Oka Ananta Yogiswara | 3 | 5:59 | 0.0 | 0.0 | 0.0 | 100 | 1 | 0.33 | 0 | 0 | 0.67 |
| Jeffree David Withey | 9 | 261:34 | 55.1 | 40.0 | 59.0 | 61 | 15.11 | 1.89 | 2.78 | 1.11 | 15.33 |
| Amorie Anthony Archibald | 9 | 244:36 | 45.8 | 34.4 | 51.6 | 79 | 3.89 | 7.56 | 0.33 | 1.33 | 15.67 |
| Darious Lee Moten | 9 | 254:29 | 48.4 | 44.7 | 50.9 | 68 | 6.11 | 2.33 | 0.33 | 0.44 | 14.22 |

