TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 23 222:10 47.1 0.0 48.0 53 2.43 0.61 0.35 0.22 2.48
Andakara Prastawa Dhyaksa 27 655:30 36.4 32.3 45.3 82 1.96 3.26 0.04 1.41 9.48
Brandon Van Dorn Jawato 21 377:21 39.8 31.0 46.7 78 4 2.19 0.05 0.67 6.76
M. Reza Fahdani Guntara 27 630:41 39.7 37.7 43.1 65 4 1.56 0.33 1.07 8.37
Aldy Izzatur Rachman 17 128:59 36.1 25.0 75.0 25 1.29 0.65 0.18 0.29 2
Yesaya Alessandro Saudale 25 295:02 45.0 25.9 54.7 67 1.72 1.76 0.12 1.12 3.32
Muhamad Arighi 29 504:12 35.7 29.1 46.0 94 1.59 1.45 0.03 0.76 4.52
Hendrick Xavi Yonga 11 114:06 50.0 50.0 50.0 43 1.09 1.36 0.45 0.64 4.09
Abiyyu Ramadhan 3 10:59 100.0 0.0 100.0 0 0.67 0.33 0.33 0 0.67
Agassi Yeshe Goantara 20 344:50 31.7 24.2 35.3 69 2.6 1.6 0.05 0.25 4.15
Nickson Damara Gosal 8 27:20 0.0 0.0 0.0 0 0.63 0.5 0 0.13 0
Anto Febryanto Boyratan 5 25:23 72.7 0.0 80.0 25 2 0.2 0 0.2 3.4
Greans Chandra Bartes Tangkulung 4 29:10 50.0 50.0 50.0 0 0.75 0.25 0 0 2.5
Jerome Anthony Beane JR 22 546:35 44.4 30.6 57.0 68 2.73 4.5 0.14 1.77 13.64
Thomas Earl Robinson 15 351:49 58.6 44.4 59.4 45 9.2 1.73 0.27 1 16.27
Malachi Lewis Richardson 8 157:14 38.6 32.6 45.9 78 3.88 1.63 0.38 0.5 12.13
Kevin Ornell Chapman MC Daniels 25 676:47 53.5 32.5 59.7 59 9.48 3.56 1.52 1.4 18.52
Justin Donta Brownlee 13 362:26 56.7 38.2 63.4 77 8.23 4.69 0.23 1.54 14.15
James L Dickey III 12 339:26 53.3 0.0 53.3 49 10.33 2.83 2.75 1.58 15

TEAMS