TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 19 252:14 45.5 25.0 47.1 58 3.53 0.53 0.74 0.58 3.47
Andakara Prastawa Dhyaksa 2 37:59 23.1 25.0 0.0 0 2.5 2 0 0.5 4.5
Brandon Van Dorn Jawato 13 318:24 43.6 38.7 50.0 67 3.31 1.69 0 1 10.15
Reggie William Mononimbar 17 131:58 50.0 50.0 50.0 75 1 0.76 0.06 0.47 2.12
M. Reza Fahdani Guntara 19 326:37 40.9 29.2 53.3 44 2.89 0.95 0.26 0.63 5.16
Aldy Izzatur Rachman 17 184:32 22.6 16.7 35.3 75 1.71 0.24 0 0.24 1.94
Yesaya Alessandro Saudale 19 232:10 46.3 33.3 56.7 50 1.89 2.05 0.11 0.68 3.16
Muhamad Arighi 21 442:03 33.1 28.3 44.7 60 2 1.48 0 0.71 5.62
Abiyyu Ramadhan 6 32:15 50.0 0.0 66.7 0 1.33 0.33 0.5 0 0.67
Agassi Yeshe Goantara 22 479:43 49.2 41.1 61.4 73 3.36 2.05 0.18 0.64 10.41
Nickson Damara Gosal 4 15:04 50.0 0.0 100.0 0 0.5 0 0 0 0.5
Greans Chandra Bartes Tangkulung 2 4:04 50.0 0.0 100.0 0 1 1 0 0.5 1
Jerome Anthony Beane JR 15 420:29 42.6 30.9 51.1 71 4 5.6 0 1.27 12.07
Kevin Ornell Chapman MC Daniels 22 625:36 49.1 21.5 55.8 63 11.05 3.27 1.73 1.59 18.73
James L Dickey III 18 462:54 59.6 0.0 60.2 50 11.56 2.5 1.22 2 13.89
Harits Prasidya 8 34:05 46.2 33.3 75.0 0 0.5 0.63 0 0.13 1.88
Jaquori Curtis Mclaughlin 16 424:53 43.7 34.3 52.7 71 4.44 5.81 0.44 1.31 16.44

TEAMS