TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Restu Dwi Purnomo 26 471:45 34.9 20.7 40.3 39 2.31 0.5 0.19 0.23 3.54
Ali Mustofa 26 447:09 33.3 22.2 42.2 57 1.77 1.19 0.19 0.19 2.88
Joseph Paian De Smet 26 528:06 28.8 26.0 34.7 53 2.27 1.54 0.15 0.62 4.81
Avin Kurniawan 26 656:57 45.9 29.0 52.5 67 2.81 1.65 0.08 0.88 9.38
Moh Saroni 19 164:54 42.9 0.0 45.0 32 1.37 0.16 0.21 0.11 1.26
Habib Ahmeda Annur 17 109:15 16.0 0.0 16.7 38 1.29 0.24 0.18 0.24 0.65
Handri Satrya Santosa 24 555:38 33.3 23.2 50.0 56 2 1.67 0.13 0.67 4.54
Muhammad Mukhlisin 17 175:38 27.8 10.0 34.6 50 1.29 0.82 0 0.53 1.47
Muhammad Rifqi Lubis 1 3:51 0.0 0.0 0.0 0 0 0 0 0 0
Bayu Bima Prasetya 11 76:35 25.0 18.2 33.3 83 1.18 0.45 0 0.09 1.55
Andre Rizqiano 10 51:15 25.0 0.0 30.0 0 0.5 0.3 0.1 0.2 0.6
Martyce Joshua Kimbrough 5 164:20 22.0 18.8 26.5 50 6.2 5.8 0 1.4 9.2
Garrius De Marquise Holloman 26 597:48 40.6 26.8 49.2 53 7.96 2.42 0.85 0.96 15.92
Feliciano Perez Neto 9 191:20 42.4 15.4 50.0 33 6.67 0.89 1.33 0.89 6.44
Brandis Raley Ross 21 677:54 42.1 35.0 48.2 84 6.9 4.95 0.19 1.29 22.57
Jonathan Komagum 16 352:34 34.6 0.0 36.4 67 9 1.63 0.56 0.44 6.88

TEAMS