TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Restu Dwi Purnomo 14 195:34 37.8 0.0 48.3 38 2.14 0.14 0 0.21 2.21
Ali Mustofa 1 1:51 0.0 0.0 0.0 0 0 0 0 0 0
Jan Misael Panagan 15 281:12 24.0 13.6 32.1 56 2 2.27 0 0.73 2.4
Joseph Paian De Smet 15 251:12 24.6 25.0 24.0 50 1.53 1.07 0 0.53 3.13
Avin Kurniawan 15 288:06 34.9 16.1 42.7 57 1.53 1 0 0.8 6.07
Moh Saroni 11 89:59 25.0 0.0 25.0 33 1.55 0 0.09 0.09 1
Habib Ahmeda Annur 14 187:10 37.5 0.0 38.7 60 3.64 0.5 0.29 0.5 2.36
Handri Satrya Santosa 13 255:26 40.7 42.1 37.5 75 1.46 1.62 0.23 0.54 4.85
Kierell Ardarius Green 13 355:03 43.5 35.9 45.9 69 12.69 1.54 1.77 1.62 14.08
Andre Rizqiano 9 66:25 47.6 40.0 54.5 0 0.78 0.11 0 0.11 2.67
Keljin Deshawn Blevins 15 504:22 35.3 27.3 43.0 66 6.93 2.6 0.6 1.27 20
Paul Charles Antonio Tuhumuri 2 6:11 66.7 50.0 100.0 100 0.5 1 0 0 3
Muhammad Habibie Isminanda 2 2:39 0.0 0.0 0.0 0 0.5 0.5 0 0 0
Alfin Nur Indratama 2 10:54 0.0 0.0 0.0 0 1 0.5 0 0 0
Yeremia Yeremia 15 241:07 47.1 20.0 54.7 0 2.6 0.87 0.27 0.4 4.47
Corey Anthony Raley-Ross 14 262:49 41.6 20.0 46.9 57 3.57 3 0.21 1.21 8

TEAMS