TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Joseph Paian De Smet 13 261:05 28.9 25.9 34.4 25 2.38 1.62 0.15 0.69 5.23
Moh Saroni 8 86:09 57.1 0.0 57.1 20 1.75 0.25 0.38 0.25 1.25
Feliciano Perez Neto 9 191:20 42.4 15.4 50.0 33 6.67 0.89 1.33 0.89 6.44
Brandis Raley Ross 8 269:14 39.8 30.9 46.6 80 8 5.25 0.25 1 20.25
Jonathan Komagum 3 87:10 26.7 0.0 29.6 77 9.33 1 0 0.33 8.67
Restu Dwi Purnomo 13 303:32 37.0 21.7 44.0 44 2.62 0.85 0.15 0.31 5.38
Ali Mustofa 13 241:17 32.5 21.7 47.1 55 1.69 1.23 0.15 0.38 3.23
Avin Kurniawan 13 331:54 43.8 25.0 53.6 58 3.38 2.15 0 1.15 8.62
Habib Ahmeda Annur 12 100:22 18.2 0.0 19.0 33 1.67 0.33 0.17 0.25 0.83
Handri Satrya Santosa 11 223:33 36.5 27.3 52.6 53 1.91 1.55 0.09 0.55 5.09
Muhammad Mukhlisin 5 22:39 28.6 25.0 33.3 0 1 0.4 0 0 1
Bayu Bima Prasetya 5 21:38 40.0 25.0 100.0 0 0.4 0 0 0 1
Andre Rizqiano 7 38:05 40.0 0.0 50.0 0 0.43 0.43 0 0.14 0.57
Martyce Joshua Kimbrough 5 164:20 22.0 18.8 26.5 50 6.2 5.8 0 1.4 9.2
Garrius De Marquise Holloman 13 282:42 40.3 27.8 47.9 52 7.38 1.54 1.23 0.92 14.69

TEAMS