TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham R. Wenas 3 52:21 54.5 14.3 73.3 88 1.67 3 0 1.67 10.67
Nuke Tri Saputra 3 46:57 36.0 41.2 25.0 75 4.33 1.33 0 2 9.33
Tifan Eka Pradita 1 12:09 50.0 0.0 66.7 0 3 1 0 0 4
Kevin Moses Eliazer Poetiray 3 73:09 27.6 6.7 50.0 63 3.33 2.33 0.33 0.33 7.33
Andre Rorimpandey 3 57:29 32.1 13.3 53.8 67 2 2 0 2.33 7.33
Hengki Infandi 1 9:33 33.3 50.0 0.0 0 2 0 0 1 3
Katon Adjie Baskoro 3 51:58 47.4 20.0 57.1 56 4 1 0 1.67 8
Bryan Adha Elang Praditya 2 23:44 100.0 0.0 100.0 0 3.5 0.5 0 0 2
Andre Adrianno 3 51:17 26.7 28.6 25.0 0 2 0.33 0 1.33 3.33
Ponsianus Nyoman Indrawan 3 55:14 70.0 0.0 77.8 100 5 1 0 1.33 6
Samuel Devin Susanto 3 59:44 61.9 0.0 72.2 100 4.67 2.33 0 1.67 10
Ruslan Ruslan 2 39:07 60.0 0.0 60.0 43 5.5 0.5 0.5 1.5 4.5
Esha Lapian 3 48:17 31.3 14.3 44.4 50 5 1 0 0.67 4.33
Bagus Dwi Cahyono 2 19:01 0.0 0.0 0.0 0 0 0.5 0 0.5 0

TEAMS