TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nuke Tri Saputra 10 243:59 30.6 22.4 48.1 38 3.1 2.1 0.1 1.2 7
Tifan Eka Pradita 2 19:26 100.0 0.0 100.0 100 1 3 0 1 5
Kevin Moses Eliazer Poetiray 12 305:49 33.7 22.6 46.7 58 1.5 1.33 0.08 0.67 7.67
Andre Rorimpandey 11 172:05 20.0 17.6 33.3 57 0.82 2.18 0 0.73 2.36
Hengki Infandi 6 32:06 0.0 0.0 0.0 50 0.83 0.33 0 0 0.17
Katon Adjie Baskoro 12 173:38 23.3 5.0 39.1 33 1.58 1.08 0 0.75 2.08
Bryan Adha Elang Praditya 1 5:15 0.0 0.0 0.0 50 0 0 1 1 1
Andre Adrianno 12 127:21 32.5 37.0 23.1 50 0.75 1.08 0 0.5 3.25
Samuel Devin Susanto 11 158:04 44.7 16.7 50.0 71 1.27 1.27 0.09 0.55 3.64
Ruslan Ruslan 3 7:40 100.0 0.0 100.0 0 0 0 0 0.33 0.67
Esha Lapian 10 86:32 56.7 30.8 76.5 0 1.3 0.5 0 0.2 3.8
Ferdian Dwi Purwoko 11 121:42 36.6 18.2 43.3 25 1.73 0.64 0.18 0.27 3
Taylor Johns 10 324:42 54.1 42.9 55.3 49 14 4.7 1.2 3 19.3
Bagus Dwi Cahyono 1 8:58 0.0 0.0 0.0 0 0 1 0 1 0
Kentrell Debarus Barkley 12 421:15 52.6 27.7 63.3 66 13.25 5 0.75 2.75 25
Jason Henry Copman 8 95:48 43.8 0.0 43.8 53 5.13 0.63 0.13 1.38 4.63
Chanceler James Gettys 4 120:40 67.4 20.0 73.7 75 11.75 3.5 1.75 0.5 17

TEAMS