TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Andrian Danny Christianto 20 258:11 31.1 30.4 31.8 56 1.55 1.4 0 1.15 2
Cassiopeia Thomas Manuputty 26 551:38 31.2 17.8 40.6 50 2.46 2.77 0.08 0.81 3.27
Saddam Asyruna 7 54:22 0.0 0.0 0.0 50 1.14 0.43 0 0.14 0.14
Julius Caesar Wongso 25 544:05 42.0 20.0 51.4 30 3.8 1.52 0.08 0.64 3.92
Anggi Alfiandi 14 102:06 18.2 11.1 23.1 0 1.64 0.21 0.14 0.14 0.64
Padre Taranngiar Hosbach 16 234:45 16.7 0.0 18.2 50 2.25 1.06 0.13 0.44 0.38
Renard Ichthus Hernando 7 46:39 40.0 0.0 40.0 33 1.29 0 0.14 0.14 1.29
Jordan Oei 20 386:55 30.3 21.7 50.0 62 2.1 1.25 0 0.75 7.8
Ryan Mauliza 13 132:11 22.9 18.5 37.5 100 0.77 1.08 0 0.62 1.92
Darryl Winata 24 428:39 33.7 27.7 38.9 76 2.29 1.83 0.25 0.92 6.63
Quintin Dove 25 792:11 43.4 27.1 59.7 77 6.76 2.76 0.12 1 29.28
Alexandro Manuel 21 276:25 28.8 18.5 37.5 43 2.38 2.19 0.05 0.81 2
Willyam Beckham Mamahit Pontoh 4 20:48 0.0 0.0 0.0 0 0.75 0 0 0 0
Muhammad Bayu Keanu Syahputra 2 8:34 0.0 0.0 0.0 0 1 0.5 0 0 0
David Ebenezer Frans 19 275:24 46.3 0.0 51.4 57 2.16 0.89 0.47 0.84 2.42
Christopher Navell Seeley 4 100:14 39.3 10.0 45.7 38 8.5 2.75 0.5 1.5 12.5
Dennis J Clifford 10 329:57 50.0 0.0 50.0 64 11.6 4.4 2.5 1.7 11.3
Tyrell Jabar Corbin 5 122:57 27.5 23.7 32.3 75 3.4 5 0.2 2.2 11.8
Djery Jean Baptiste 9 273:07 52.6 0.0 52.6 53 11.78 2.56 1.89 1.33 10
Eric Michael Hancik 10 260:52 28.9 22.9 34.1 63 3.1 2.9 0 1.6 13.1

TEAMS