TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Respati Ragil Pamungkas 16 291:00 37.0 34.0 40.4 50 1.44 2.25 0 0.5 6.06
Andrian Danny Christianto 16 212:27 18.4 12.0 30.8 60 1.44 1.81 0 1.44 1.44
Cassiopeia Thomas Manuputty 6 78:30 36.8 25.0 45.5 33 1.67 2.17 0 0.83 3
M.Arief Setiawan 1 1:12 0.0 0.0 0.0 0 0 0 0 0 0
Julius Caesar Wongso 2 56:39 11.1 0.0 25.0 33 4 2 0 0.5 1.5
Juan Alexius Anggara 9 80:11 25.0 0.0 60.0 100 0.89 1.11 0 0.56 0.89
Anggi Alfiandi 7 63:44 10.0 0.0 12.5 0 2.14 0.29 0 0.14 0.29
Hendra Thio 16 343:05 31.6 25.0 35.3 38 2 2.69 0.13 1.06 4.31
Muhammad Yassier Rahmat 5 26:33 22.2 16.7 33.3 0 0.4 0 0 0.2 1
Christopher Jason Winata 15 173:00 33.3 26.1 38.2 33 1 1.13 0 0.27 3
Padre Taranngiar Hosbach 16 353:11 28.0 0.0 28.0 80 2.69 1.31 0.31 0.88 1.38
Rheza Saputra Butarbutar 10 122:16 30.4 12.5 40.0 0 2.1 0.7 0.3 0.7 1.5
Ryan Mauliza 8 132:51 39.5 22.7 57.1 67 1.25 1.88 0 1 5.63
Wendell Lewis 12 338:16 59.3 0.0 59.7 47 8.33 2 1.17 1.42 14.67
Quintin Dove 10 280:38 48.1 22.4 59.8 86 8.7 1.6 0.6 1.2 22.7
Jabari Carl Bird 16 441:15 50.6 28.8 56.8 66 7.19 2.94 0.94 1.44 18.13
Patrick James McGlynn IV 4 89:22 36.4 29.2 41.9 90 2 2.25 0 0.75 16.25
Jonas Zohore Bergstedt 4 115:50 43.9 31.3 48.8 60 11 2.25 0.25 1.25 16.75

TEAMS