TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 18 239:41 11.1 16.7 6.7 50 1.17 1.83 0.06 0.94 0.78
Moh Alan As'adi 18 307:20 24.2 17.6 31.3 67 2.94 0.94 0.11 0.56 2.78
Leonardo Effendy 12 80:22 41.7 0.0 41.7 100 1.33 0.5 0 0.08 1.08
Randika Aprilian 18 267:25 27.7 20.8 34.8 50 1.39 1.06 0.11 0.67 1.78
Gabriel Batistuta Risky 19 389:38 35.0 31.1 46.2 61 1.89 1.11 0.16 0.74 5.47
Winston Swenjaya 7 130:32 25.9 16.7 33.3 33 2.43 1.71 0 0.71 2.57
Mario Davidson 3 29:19 20.0 14.3 33.3 100 1.33 0.33 0 0 2.33
Ebrahim Lopez Enguio 19 405:31 47.7 39.4 55.1 77 2.79 1.42 0.53 1.32 10.21
Andreas Kristian Vieri 2 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Habib Tito Aji 11 111:36 20.0 6.3 44.4 69 1.36 0.55 0.09 0.27 1.82
Agus Salim 9 33:33 16.7 0.0 16.7 0 0.67 0.44 0.11 0 0.22
Keefe Fitrano Yoshe 3 15:50 25.0 0.0 33.3 0 0.67 0.67 0 0 0.67
Andrew William Lensun 16 199:42 40.4 28.0 50.0 83 1.13 1.44 0 0.25 3.94
Justin Jaya Wiyanto 12 98:32 44.8 33.3 57.1 63 0.92 1.08 0.42 0.42 3
Jarred Dwayne Shaw 18 521:15 46.0 30.9 49.8 71 10.39 2.67 1.11 0.89 18.67
Stephaun B Branch 19 596:12 46.3 26.8 54.7 65 7.68 5.47 0.74 2.68 22.05
Christopher Deonte Bryant 17 336:25 45.0 31.9 49.6 60 6.41 1.76 0.18 1.12 12.82
Maxie Kunle Esho 2 56:32 33.3 30.0 35.7 57 6.5 1 0.5 0.5 11.5

TEAMS