TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 25 315:44 9.1 13.3 5.6 50 1.04 1.8 0.04 0.8 0.6
Moh Alan As'adi 22 364:44 24.1 20.9 27.5 70 2.86 0.95 0.09 0.5 2.86
Leonardo Effendy 19 169:20 45.9 0.0 45.9 54 1.95 0.68 0.16 0.16 2.16
Randika Aprilian 24 340:16 28.1 18.5 36.7 50 1.21 0.92 0.08 0.58 1.58
Gabriel Batistuta Risky 26 526:12 34.0 30.4 45.7 59 1.85 1.04 0.15 0.54 6.04
Winston Swenjaya 7 130:32 25.9 16.7 33.3 33 2.43 1.71 0 0.71 2.57
Mario Davidson 10 105:30 26.3 15.0 38.9 78 1.3 1 0 0 3
Ebrahim Lopez Enguio 26 585:25 42.7 33.0 51.4 80 3 1.77 0.42 1.08 9.27
Andreas Kristian Vieri 2 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Habib Tito Aji 15 155:06 23.5 13.6 41.7 76 1.27 0.53 0.07 0.4 2.13
Agus Salim 13 63:39 27.3 0.0 30.0 75 0.92 0.69 0.31 0.08 0.69
Keefe Fitrano Yoshe 6 34:55 40.0 0.0 57.1 0 1.33 0.5 0 0.17 1.33
Andrew William Lensun 23 358:07 42.0 28.9 50.0 82 1.39 2.04 0 0.39 4.74
Justin Jaya Wiyanto 15 118:01 43.8 29.4 60.0 70 0.73 1 0.4 0.33 2.67
Jarred Dwayne Shaw 18 521:15 46.0 30.9 49.8 71 10.39 2.67 1.11 0.89 18.67
Stephaun B Branch 23 721:37 45.2 23.5 55.2 63 7.78 5.48 0.78 2.57 20.87
Christopher Deonte Bryant 17 336:25 45.0 31.9 49.6 60 6.41 1.76 0.18 1.12 12.82
Maxie Kunle Esho 9 265:57 36.6 28.9 40.2 55 11 2.78 0.89 1.56 15.89
Artem Kovalov 4 106:40 49.0 42.9 50.0 56 12.75 1.75 3.25 0.5 17

TEAMS