TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 11 148:01 10.5 22.2 0.0 50 1.18 2.18 0 1 0.91
Moh Alan As'adi 10 176:56 23.1 11.8 31.8 70 3.1 1.1 0.2 0.5 2.7
Leonardo Effendy 6 28:57 66.7 0.0 66.7 0 1 0.33 0 0 0.67
Randika Aprilian 10 162:29 25.0 20.0 30.8 50 1.5 1.1 0.1 0.8 1.8
Gabriel Batistuta Risky 11 245:39 29.2 27.1 35.3 43 1.82 0.91 0.27 0.82 4.91
Winston Swenjaya 7 130:32 25.9 16.7 33.3 33 2.43 1.71 0 0.71 2.57
Ebrahim Lopez Enguio 11 211:46 49.3 42.9 55.6 78 2.27 1.09 0.55 1 9
Andreas Kristian Vieri 2 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Habib Tito Aji 7 85:08 23.8 7.1 57.1 78 1.71 0.86 0.14 0.29 2.57
Agus Salim 5 17:02 25.0 0.0 25.0 0 0.8 0.2 0.2 0 0.4
Keefe Fitrano Yoshe 1 3:06 0.0 0.0 0.0 0 0 0 0 0 0
Andrew William Lensun 9 74:50 35.0 14.3 46.2 100 0.78 0.56 0 0.22 1.89
Justin Jaya Wiyanto 7 49:35 25.0 25.0 25.0 100 1 0.43 0.57 0.29 1.29
Jarred Dwayne Shaw 11 325:50 43.9 31.0 46.5 72 10.36 2.45 1.27 0.91 18.45
Stephaun B Branch 11 363:26 45.0 22.4 54.2 68 7.91 5 0.73 2.73 24.09
Christopher Deonte Bryant 11 196:08 39.4 31.0 42.7 71 6.27 1.55 0.27 1.27 11

TEAMS