TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 2 37:21 50.0 0.0 50.0 75 1 2.5 0 1.5 3.5
Leonardo Effendy 2 52:18 28.6 0.0 33.3 43 6 0.5 1 0.5 3.5
Randika Aprilian 2 54:08 43.8 28.6 55.6 57 7.5 2.5 0 1.5 10
Gabriel Batistuta Risky 2 45:54 44.4 27.3 71.4 67 4 1 1 1.5 10.5
Danny Ray 2 43:25 36.4 33.3 37.5 50 4.5 1.5 0 0.5 5
Winston Swenjaya 2 42:12 33.3 25.0 40.0 0 3 1.5 0 2.5 3.5
Andreas Kristian Vieri 2 15:05 40.0 25.0 100.0 0 0.5 0 0 0.5 2.5
Habib Tito Aji 2 34:55 44.4 42.9 50.0 50 2 2.5 0 1 6
Mochammad Nabizar Atilla Taqwa 1 2:38 0.0 0.0 0.0 0 0 0 0 0 0
Keefe Fitrano Yoshe 2 18:39 14.3 0.0 33.3 67 1.5 0 0 0 3
Andrew William Lensun 2 42:58 39.1 50.0 36.8 50 3.5 4.5 0 1 11
Justin Jaya Wiyanto 2 10:27 16.7 0.0 33.3 33 0.5 0.5 0 1 1.5

TEAMS