TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Leonardo Effendy 12 106:33 55.6 100.0 52.9 69 2.5 0 0.25 0.17 2.5
Randika Aprilian 13 162:47 35.3 33.3 37.5 100 1.15 0.62 0 0.31 1.46
Gabriel Batistuta Risky 12 275:09 37.2 37.7 35.3 52 1.75 1.08 0 0.5 8.42
Teddy Apriyana Romadonsyah 13 248:18 35.8 32.0 39.3 67 3.31 1.62 0.08 0.38 3.85
Danny Ray 13 356:25 37.6 36.5 39.0 70 2.92 2.31 0 0.46 7.92
Ardian Ariadi 1 1:10 0.0 0.0 0.0 0 0 1 0 0 0
Winston Swenjaya 10 49:47 66.7 100.0 60.0 25 0.6 0.3 0.2 0.1 1
Andreas Kristian Vieri 11 128:33 22.9 21.2 50.0 50 2.27 0.18 0.18 0.36 2.45
Habib Tito Aji 8 94:26 42.3 43.8 40.0 80 1.63 0.75 0.13 0.13 4.13
Fabio Matheus Mailangkay 12 87:49 17.6 0.0 18.8 50 0.92 0.17 0 0.25 0.67
Keefe Fitrano Yoshe 2 2:21 0.0 0.0 0.0 0 0 0 0 0 0
Andrew William Lensun 9 83:25 12.5 0.0 18.2 60 1.11 1 0 0.22 0.78
Morakinyo Michael Williams 3 91:47 48.8 0.0 48.8 80 11.67 2.33 1 0.33 16.67
Augustus Lewis Stone Jr. 13 337:35 47.1 33.3 55.0 73 3.08 3.15 0.31 0.85 21.08
Xavier Allen Alexander 11 328:13 48.8 32.3 54.2 57 11 6.73 0.55 1.55 16.91
Nemanja Besovic 5 136:28 47.4 50.0 46.8 50 9.8 1 1 0.4 12.8
Amir Darrion Williams 5 98:21 54.8 50.0 55.0 70 9.2 1.2 2.2 0.8 10.8
Steven Bernard Lenard Green 2 60:53 34.5 33.3 35.7 67 6 3 0 0.5 14.5

TEAMS