TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Mei Joni 13 74:39 35.3 28.6 66.7 0 0.77 0.46 0.08 0.38 1.23
Galank Gunawan 17 338:57 36.4 0.0 38.1 50 5.94 0.65 0.29 0.59 1.06
Danny Ray 18 151:26 16.2 11.1 30.0 0 0.39 0.28 0.11 0.28 0.83
Surliyadin Surliyadin 18 425:59 35.9 26.1 65.2 56 1.89 2.06 0.11 1.61 5.22
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 18 156:13 33.3 21.4 38.7 63 0.83 1.83 0.11 0.56 2.11
Rheza Saputra Butarbutar 10 149:45 45.5 33.3 55.6 100 2.6 0.4 0.8 0.5 3.7
Daniel William Tunasey Salamena 18 321:38 37.5 31.4 47.6 63 1.33 0.67 0 0.67 3.5
Mohammed Aymane Garudi Arip 6 15:35 50.0 0.0 50.0 0 0.33 0 0 0 0.67
Argus Sanyudy 14 97:03 25.0 0.0 25.0 38 1.64 0.14 0 0.36 0.5
Taylor Johns 3 59:55 67.9 0.0 73.1 68 9 1.67 1.67 1.33 17
Devon Doekele Van Oostrum 17 508:38 26.9 27.5 26.1 77 4.94 9.12 0.12 1.71 13.47
Thomas Hugo R De Thaey 13 233:40 46.2 30.4 51.5 74 7.54 1.54 0.23 0.54 9.46
Kenyon Joseph Buffen 18 571:08 47.0 29.1 58.1 66 6.33 3.28 0.94 2.33 24.56
Aaron Craig Fuller 18 492:46 50.5 42.9 51.9 59 9.67 1.94 0.72 1 19.83

TEAMS