TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Mei Joni 7 51:00 28.6 16.7 100.0 0 0.86 0.43 0 0.43 1.43
Galank Gunawan 10 206:24 35.7 0.0 38.5 50 7.1 0.5 0.4 0.3 1.2
Danny Ray 11 124:56 17.6 12.5 30.0 0 0.55 0.45 0.18 0.45 1.36
Surliyadin Surliyadin 11 254:20 29.2 17.1 61.5 67 1.82 1.64 0 1.55 3.82
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 11 101:31 36.4 27.3 40.9 80 0.82 2.36 0.09 0.73 2.82
Rheza Saputra Butarbutar 5 70:16 50.0 33.3 66.7 100 2.8 0.4 1.2 0.4 3.2
Daniel William Tunasey Salamena 11 167:08 40.6 45.5 30.0 75 1.18 0.55 0 0.82 3.55
Mohammed Aymane Garudi Arip 3 8:59 100.0 0.0 100.0 0 0.33 0 0 0 1.33
Argus Sanyudy 8 61:31 40.0 0.0 40.0 0 1.75 0.13 0 0.25 0.5
Devon Doekele Van Oostrum 11 330:19 27.7 26.4 29.4 70 5.18 9 0.09 1.45 13.45
Thomas Hugo R De Thaey 11 207:58 46.5 33.3 50.8 75 8.18 1.73 0.27 0.64 10.64
Kenyon Joseph Buffen 11 318:00 49.2 28.2 63.2 66 5.73 2.36 1 2.55 22.27
Aaron Craig Fuller 11 294:59 54.1 47.4 55.0 62 8.82 2.09 0.91 1 19.91

TEAMS