TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Mei Joni 19 106:58 35.5 30.4 50.0 0 0.68 0.47 0.11 0.32 1.53
Galank Gunawan 27 457:28 34.8 0.0 36.4 50 5.11 0.48 0.22 0.41 0.67
Danny Ray 25 221:25 28.6 22.5 43.8 67 0.44 0.28 0.12 0.32 1.72
Surliyadin Surliyadin 28 699:26 32.7 24.8 57.9 50 2.18 2.07 0.11 1.36 5.18
Fernando Fransco Manansang 1 2:39 50.0 0.0 100.0 0 1 0 0 0 2
Fatur Dzikri Shihab 28 241:12 39.1 26.1 46.3 75 0.93 1.57 0.07 0.61 2.43
Rheza Saputra Butarbutar 18 233:13 44.9 38.5 52.2 100 2.39 0.5 0.56 0.39 3.11
Daniel William Tunasey Salamena 28 560:58 42.9 35.2 54.2 59 1.36 0.79 0.04 0.89 5.21
Mohammed Aymane Garudi Arip 6 15:35 50.0 0.0 50.0 0 0.33 0 0 0 0.67
Argus Sanyudy 19 131:04 36.8 0.0 36.8 36 1.95 0.16 0 0.26 0.95
Taylor Johns 8 136:25 46.2 12.5 50.9 58 7.88 1.5 0.63 0.88 10
Devon Doekele Van Oostrum 27 829:59 29.4 26.3 34.3 76 4.89 9.63 0.22 1.74 14.33
Thomas Hugo R De Thaey 13 233:40 46.2 30.4 51.5 74 7.54 1.54 0.23 0.54 9.46
Kenyon Joseph Buffen 27 845:07 47.0 31.1 56.4 65 8.11 3.48 0.96 2.41 23.96
Aaron Craig Fuller 28 772:50 51.3 35.1 54.9 61 9.29 1.61 0.75 0.86 20.18
Augusto Cesar Lima Brito 5 112:02 51.4 0.0 55.9 75 11.8 3.6 0.6 1 10

TEAMS