TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Januar Kuntara 7 45:19 30.8 20.0 37.5 0 0 0.71 0 0.29 1.29
David Liberty Nuban 6 106:07 28.6 18.8 36.8 0 0.67 0.5 0 0.5 3.83
Alexander Franklyn 4 24:59 50.0 0.0 100.0 0 1.25 0.25 0 0 1
Oki Wira Sanjaya 13 191:28 36.0 30.0 60.0 50 1.77 0.85 0.23 0.46 3.85
Julius Caesar Wongso 6 31:47 100.0 0.0 100.0 0 0.67 0.17 0 0.17 0.67
Fatur Dzikri Shihab 5 24:00 66.7 0.0 100.0 67 1 0.2 0 0.6 1.2
Ida Bagus Ananta Wisnu Putra 10 107:05 37.5 50.0 28.6 57 2.1 0.9 0.2 0.1 2.7
Althof Dwira Satrio 11 203:54 31.4 23.7 53.8 50 1.64 1.73 0.18 1.27 4
Agus Salim 7 45:14 46.2 0.0 46.2 0 1.71 0.57 0.29 0.29 1.71
Rheza Saputra Butarbutar 2 16:07 33.3 33.3 0.0 0 2.5 0 1.5 0 1.5
Daniel William Tunasey Salamena 13 263:32 36.2 26.2 51.9 61 1.85 1.15 0.23 1.08 5.77
Mohammed Aymane Garudi Arip 1 5:36 0.0 0.0 0.0 0 1 1 0 0 0
Argus Sanyudy 11 131:53 62.1 0.0 62.1 31 2.55 0.27 0.09 0.18 3.73
Malik Jhamari Dunbar 5 109:33 40.4 54.5 36.1 73 4.8 0.4 1.4 0.6 10.4
Devon Doekele Van Oostrum 13 439:38 37.8 26.3 55.7 83 6.23 8.92 0.31 1.62 15.08
Le'Bryan Keithdrick Nash 13 409:07 54.5 5.0 61.2 67 9.38 4.54 0.54 0.85 18.54
Jerome Adolphus Jordan 13 287:43 54.5 0.0 55.0 67 7.54 0.69 0.69 0.46 13.31
Joshua Darius Caldwell 8 181:58 33.0 32.6 33.3 60 3.13 1.5 0.38 0.88 11.63

TEAMS