TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 10 140:02 35.2 36.7 20.0 100 1.1 1.2 0 0.3 5.7
Daniel Timothy Wenas 17 230:15 34.7 25.0 52.9 80 2.53 1.53 0.18 0.59 2.71
Respati Ragil Pamungkas 14 102:15 33.3 18.8 80.0 67 0.57 0.5 0 0.29 1.36
Tri Hartanto 11 79:55 22.2 0.0 23.5 75 1.27 0.09 0.27 0 1
Hans Abraham 19 384:42 26.3 25.7 33.3 20 1.05 1.11 0 0.58 3.26
Muhammad Rizal Falconi 5 117:10 44.1 0.0 51.7 75 4.8 1.2 0 0 6.6
Calvin Chrissler 18 316:14 36.7 29.3 76.5 67 1.28 0.94 0 0.44 6.39
Steven Orlando 16 295:05 29.8 15.8 57.9 67 1.56 2.81 0.06 0.44 2.75
Christopher Jason Winata 15 186:17 42.6 33.3 55.0 100 0.53 0.93 0 0.67 3.4
Muhammad Rizky Ari Daffa 18 322:00 38.6 26.5 46.9 57 3.5 0.67 0.61 0.67 4.5
Akeem Scott 5 95:43 38.0 26.3 45.2 79 4 5 0 1.4 11.6
Devondrick Deshawn Walker 7 165:01 42.9 35.6 56.3 76 3.57 3 1 0.71 16
Baltazar Noerisqun Wasi 3 5:22 0.0 0.0 0.0 0 0 0 0 0 0
Michael Rashad Qualls 14 441:29 41.5 26.7 48.0 73 9.93 4.86 0.93 2.07 25.36
Brandon Lee McCoy 15 411:07 50.0 33.3 50.7 64 15.33 1.53 2.4 0.53 17.33
Xavier Ford 12 267:59 36.5 32.1 38.6 63 3.92 2.5 0.08 0.67 7.33
Nathanial Paul Grimes 6 144:40 60.7 44.4 63.5 88 11.67 1.67 1.67 1 14.17
Isaiah Jamal Briscoe 3 94:44 38.1 25.0 46.2 71 8.67 7 0 1.67 17.67

TEAMS