TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 3 28:51 0.0 0.0 0.0 0 0 1.33 0 0.33 0
Daniel Timothy Wenas 10 138:51 36.0 31.3 44.4 67 2.7 1.6 0.1 0.3 2.5
Respati Ragil Pamungkas 8 58:01 30.0 25.0 50.0 67 0.13 0.75 0 0.38 1.25
Tri Hartanto 8 45:52 27.3 0.0 30.0 0 0.75 0.13 0.13 0 0.75
Hans Abraham 12 271:57 32.1 31.9 33.3 20 1.25 1.25 0 0.5 4.17
Calvin Chrissler 11 203:51 34.4 31.5 57.1 57 1.27 1.36 0 0.45 5.73
Steven Orlando 9 208:29 35.0 20.7 72.7 0 2 3.89 0.11 0.67 3.78
Christopher Jason Winata 11 144:51 35.3 20.0 57.1 100 0.55 1.27 0 0.82 2.73
Muhammad Rizky Ari Daffa 12 224:49 41.7 30.8 50.0 67 3.08 0.42 0.42 0.67 5.33
Devondrick Deshawn Walker 7 165:01 42.9 35.6 56.3 76 3.57 3 1 0.71 16
Baltazar Noerisqun Wasi 3 5:22 0.0 0.0 0.0 0 0 0 0 0 0
Michael Rashad Qualls 12 393:06 40.6 23.4 48.0 70 10.42 5.08 0.92 2 25.25
Brandon Lee McCoy 12 326:51 51.6 42.9 52.0 62 15.83 1.33 2.5 0.5 17
Xavier Ford 7 147:25 37.2 33.3 39.3 63 3 2.71 0 0.43 7
Nathanial Paul Grimes 2 36:43 57.9 33.3 62.5 100 7 1.5 0 1.5 13

TEAMS