TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 17 320:46 29.8 30.5 25.0 100 1.06 1.06 0 0.41 6.24
Daniel Timothy Wenas 24 358:59 36.9 29.3 53.8 67 2.33 1.38 0.13 0.71 3.54
Respati Ragil Pamungkas 18 168:25 35.4 29.7 54.5 75 0.83 0.83 0 0.28 3
Tri Hartanto 11 79:55 22.2 0.0 23.5 75 1.27 0.09 0.27 0 1
Hans Abraham 19 384:42 26.3 25.7 33.3 20 1.05 1.11 0 0.58 3.26
Muhammad Rizal Falconi 9 196:45 40.7 18.2 46.5 75 4.11 0.89 0 0 5.44
Calvin Chrissler 25 476:51 34.4 29.3 62.5 60 1.2 1 0 0.52 6.24
Steven Orlando 23 385:38 25.3 14.3 46.2 54 1.65 2.43 0.04 0.43 2.26
Christopher Jason Winata 20 238:12 34.9 28.6 42.9 100 0.6 0.9 0 0.65 2.8
Muhammad Rizky Ari Daffa 24 409:47 36.8 24.4 44.6 63 3.04 0.54 0.46 0.5 4.08
Akeem Scott 5 95:43 38.0 26.3 45.2 79 4 5 0 1.4 11.6
Devondrick Deshawn Walker 7 165:01 42.9 35.6 56.3 76 3.57 3 1 0.71 16
Baltazar Noerisqun Wasi 5 12:09 16.7 0.0 33.3 100 0 0.2 0 0 0.6
Michael Rashad Qualls 14 441:29 41.5 26.7 48.0 73 9.93 4.86 0.93 2.07 25.36
Brandon Lee McCoy 15 411:07 50.0 33.3 50.7 64 15.33 1.53 2.4 0.53 17.33
Xavier Ford 12 267:59 36.5 32.1 38.6 63 3.92 2.5 0.08 0.67 7.33
Nathanial Paul Grimes 13 388:19 60.7 40.0 64.3 75 14.54 2 2 0.85 14.85
Isaiah Jamal Briscoe 10 349:27 48.3 30.6 55.7 73 9.7 7.2 0.2 1.8 28
Viacheslav Kravtsov 4 48:46 50.0 0.0 50.0 43 2.5 0 1.25 0.25 3.25

TEAMS