TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Sevly Victory A. Rondonuwu 14 300:39 29.3 36.7 15.4 42 1.21 1.64 0 0.5 4.79
Daniel Timothy Wenas 2 36:17 12.5 14.3 0.0 50 3.5 1.5 0 0.5 2
Valentino Wuwungan 9 80:27 42.9 42.9 42.9 0 2.33 0.67 0 0 2.33
Raymond Shariputra 14 265:56 20.0 20.0 20.0 56 1.29 0.79 0.29 0.36 2.29
Jamarr Andre Johnson 15 462:27 38.5 19.0 49.5 75 6.53 2.33 0.6 1.33 11.87
Calvin Chrissler 14 200:22 32.8 31.1 38.5 70 1.14 1.21 0 0.5 4.21
Agam Subastian 13 168:51 47.2 52.2 38.5 50 0.77 1.15 0 0.69 3.62
Steven Orlando 11 165:54 37.0 27.3 80.0 0 1.18 2.27 0.18 0.73 2.36
Muhammad Rizky Ari Daffa 12 178:20 48.0 0.0 48.0 50 2.83 0.58 0.17 0.5 4.67
Sultan Prawira 12 51:24 44.4 0.0 100.0 0 0.25 0.25 0 0 0.67
A. A Ngurah Wisnu Budidharma 4 23:51 25.0 0.0 28.6 0 0.5 0.75 0 0 1
Akeem Scott 5 98:20 47.5 35.7 53.8 61 2.8 3.6 0.4 1.8 11.4
Devondrick Deshawn Walker 2 41:43 14.3 11.1 33.3 50 6.5 4 0 0.5 4.5
Travion Maurice Leonard 6 201:30 38.5 0.0 40.5 33 12.83 2.83 1.17 1.83 10.5
Pondra Purnawan Anjas 4 14:25 0.0 0.0 0.0 0 1 0.25 0 0.5 0
Baltazar Noerisqun Wasi 1 1:20 0.0 0.0 0.0 0 0 0 0 0 0
Najeal Jewone Young 10 239:07 49.5 46.7 50.0 72 5.1 1.4 0 1.2 14.2
Michael Rashad Qualls 9 297:35 47.5 30.6 53.8 72 7.56 4.22 0.67 2 28
Steve Taylor Jr 8 271:32 57.1 31.3 66.7 55 13.75 5.75 1.25 1.25 20.38

TEAMS