TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Yonatan Yonatan 13 113:46 31.6 33.3 30.8 50 1 0.23 0.08 0.15 1.15
Dio Freedo Putra 12 176:17 36.1 35.7 37.5 50 1.42 1.33 0 0.5 3.25
Gregorio Claudie Wibowo 10 236:26 26.8 12.5 37.5 61 2.1 2.5 0.3 0.9 4.4
Muhammad Aulaz Ariezky 13 280:58 33.3 27.0 66.7 50 2.62 1.31 0.46 0.46 5.23
Daffa Dhoifullah 13 307:27 37.0 30.2 44.7 65 2.54 1.62 0.08 0.69 6.46
Muhammad Iqbal Hardianto 11 69:58 12.5 0.0 22.2 50 0.82 0.18 0 0.09 0.45
Christian Yudha 7 61:17 0.0 0.0 0.0 0 1.57 0.71 0 0.29 0
Boby Gillian Wibisono 1 1:55 0.0 0.0 0.0 0 1 0 0 0 0
Frederico Nathaniel Darmawan 8 37:36 100.0 100.0 100.0 0 0.38 0.13 0 0.25 1.13
Aven Ryan Pratama 13 307:06 28.3 17.6 42.3 100 2.31 0.54 0.38 0.54 3.23
Jaylyn Maurice Richardson 13 403:38 43.9 33.8 49.0 81 5.38 6.62 0.85 1.38 23.08
Aditya Bagaskara 1 1:37 0.0 0.0 0.0 0 0 0 0 0 0
Kamani Kevin Ano Johnson 2 29:07 57.1 0.0 57.1 38 5.5 1.5 0.5 1.5 6.5
Stephen Lane Hurt 13 432:14 50.2 34.9 54.3 72 12.69 4.69 1.08 0.92 20.23
Nicholas Wiggins 9 141:11 42.0 12.5 54.4 62 3.44 1.22 0.11 0.56 10.22
Keljin Deshawn Blevins 2 49:27 52.8 29.4 73.7 50 7 3 1 0.5 22.5

TEAMS