TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 26 586:53 20.8 18.3 23.5 61 2.5 1.19 0.23 0.77 3.92
Mas Kahono Alif Bintang 11 43:42 50.0 0.0 50.0 75 0.36 0.09 0 0.18 0.64
Serigne Modou Kane 26 487:04 25.6 0.0 27.8 50 3.31 1.08 0.42 0.65 1.65
Maikel Andreas Cores Baliba 17 98:46 21.4 16.7 25.0 25 1.71 0.47 0 0.29 0.88
Naufal Narendra Ranggajaya 2 9:03 0.0 0.0 0.0 0 0 0 0 0 0
Kevin Immanuel Mendita Sihombing 23 557:40 29.7 25.5 35.8 60 2.87 1.26 0.22 0.7 6.43
Yehezkiel Mahesvara Rahadiyanto 18 252:01 35.7 27.3 43.2 68 1.61 1.22 0 0.5 4
Imanuel Mailensun 24 368:28 34.7 7.4 45.1 33 2.75 0.92 0.13 0.75 3.08
Rexy Fernando 15 248:11 21.6 5.6 30.3 50 1.73 1.8 0.07 0.33 1.93
Raden Nathaniq Sardy 23 260:30 32.3 23.3 40.0 29 1.48 0.26 0.17 0.26 2.39
Brian Anggara 13 104:06 22.2 28.0 9.1 100 0.69 0.54 0 0.62 2.08
Rendy Wijaya 20 191:59 26.5 23.8 60.0 0 1.05 0.3 0 0.2 2.55
Ikcaven Savalianta Curry 25 767:40 46.3 24.0 53.6 61 7.84 1.72 0.52 1.4 21.52
Marquis Deshaun Steven Holloway Davison 26 779:26 45.9 30.9 49.3 66 7.5 4.81 0.31 2.54 18.12
Jailan Jakai Haslem 10 148:51 34.9 25.0 38.7 100 4.4 1.2 0.4 0.7 3.8
Gracin Bakumanya Bolongi 14 295:41 38.6 13.6 43.6 68 8.93 1.07 0.86 0.71 8.57

TEAMS