TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 10 209:40 19.4 18.9 20.0 67 2.1 0.9 0 1.2 4.1
Mas Kahono Alif Bintang 2 14:22 0.0 0.0 0.0 0 0 0 0 0 0
Serigne Modou Kane 10 241:03 22.7 0.0 26.3 100 4.6 1.6 0.4 0.6 2.2
Maikel Andreas Cores Baliba 9 64:08 15.0 11.1 18.2 0 2.22 0.67 0 0.44 0.78
Kevin Immanuel Mendita Sihombing 10 232:54 29.2 21.6 39.3 79 2.3 1.1 0.2 0.6 5.7
Yehezkiel Mahesvara Rahadiyanto 10 135:06 39.5 38.9 40.0 71 1.5 0.8 0 0.4 4.2
Imanuel Mailensun 9 147:39 31.7 16.7 37.9 33 2.56 1.11 0.33 0.89 3.33
Raden Nathaniq Sardy 8 85:13 43.8 28.6 55.6 33 1.75 0.13 0.13 0.25 2.5
Brian Anggara 7 49:38 22.2 30.8 0.0 100 0.57 0.43 0 0.57 2
Rendy Wijaya 7 35:13 28.6 25.0 50.0 0 0.43 0 0 0.14 1.57
Ikcaven Savalianta Curry 10 329:43 43.1 22.7 50.4 65 8.1 1.7 0.6 1.5 21.1
Marquis Deshaun Steven Holloway Davison 10 306:31 38.5 24.0 41.5 69 6.7 5.4 0.5 2.8 16
Jailan Jakai Haslem 10 148:51 34.9 25.0 38.7 100 4.4 1.2 0.4 0.7 3.8

TEAMS