TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 19 425:33 20.6 21.7 19.4 63 2.37 1 0.32 0.89 4.16
Mas Kahono Alif Bintang 8 25:38 50.0 0.0 50.0 0 0.13 0.13 0 0 0.25
Serigne Modou Kane 19 381:15 23.1 0.0 25.4 50 3.74 1.26 0.37 0.74 1.74
Maikel Andreas Cores Baliba 13 70:17 14.3 10.0 18.2 0 1.62 0.46 0 0.31 0.54
Naufal Narendra Ranggajaya 1 5:27 0.0 0.0 0.0 0 0 0 0 0 0
Kevin Immanuel Mendita Sihombing 17 411:03 26.7 18.8 37.3 63 2.82 1.41 0.24 0.76 5.94
Yehezkiel Mahesvara Rahadiyanto 13 154:43 38.1 33.3 42.9 78 1.54 0.77 0 0.46 3.54
Imanuel Mailensun 18 293:12 35.4 9.1 45.6 30 2.94 1.17 0.17 0.83 3.39
Rexy Fernando 8 148:59 29.0 10.0 38.1 40 1.88 2 0.13 0.38 2.88
Raden Nathaniq Sardy 17 210:01 31.3 27.3 34.6 25 1.59 0.18 0.12 0.29 2.35
Brian Anggara 11 89:14 23.3 28.6 11.1 100 0.82 0.64 0 0.55 2
Rendy Wijaya 13 88:44 26.7 23.1 50.0 0 0.69 0.08 0 0.15 1.69
Ikcaven Savalianta Curry 19 574:53 46.3 24.0 53.4 64 8.37 1.53 0.53 1.37 21.11
Marquis Deshaun Steven Holloway Davison 19 574:39 45.6 25.5 50.5 64 7 5.21 0.32 2.68 17.11
Jailan Jakai Haslem 10 148:51 34.9 25.0 38.7 100 4.4 1.2 0.4 0.7 3.8
Gracin Bakumanya Bolongi 9 197:33 40.0 7.7 45.5 65 9.11 0.78 0.78 0.67 9.33

TEAMS