TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 12 270:00 22.7 18.4 35.3 57 3.17 1.17 0.5 1.17 3.92
Randy Ady Prasetya 15 232:24 50.0 100.0 48.9 50 2.53 0.2 1.2 0.53 3.47
Mas Kahono Alif Bintang 14 135:35 45.5 0.0 45.5 80 1.36 0.14 0.14 0.36 1.29
Topo Adi Saputro 9 64:39 15.4 0.0 40.0 100 1.11 0.56 0 0.44 0.67
Naufal Narendra Ranggajaya 5 29:32 0.0 0.0 0.0 0 0.4 0 0 0.2 0
Putra Wijaya 4 10:36 0.0 0.0 0.0 0 0.5 0 0 0 0
Tyree Jamal Robinson 15 421:55 57.3 25.0 58.8 57 10 1.8 1.4 2.27 23.67
Calvin Yeremias Biyantaka 15 404:07 26.5 14.3 32.1 54 3.27 3.07 0 1 5.27
Isaac Pito Asrat 12 379:43 39.6 28.6 45.4 57 4.17 6.5 0.17 2.08 14.58
Kevin Immanuel Mendita Sihombing 10 48:12 14.3 0.0 50.0 25 0.6 0.1 0.1 0.2 0.5
Yehezkiel Mahesvara Rahadiyanto 14 245:29 34.1 21.4 40.0 71 1.36 1.07 0.07 0.79 3.21
Imanuel Mailensun 15 171:08 20.0 21.4 18.8 75 2.27 0.53 0.27 0.93 1.2
Michael David Henn 15 340:17 31.0 30.4 31.7 60 8 1.47 0.13 0.47 11.27
Rexy Fernando 15 246:23 27.3 27.3 27.3 27 1.27 0.93 0 0.33 3.2

TEAMS