TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Kaleb Ramot Gemilang 25 584:17 40.8 35.8 46.9 74 3.08 1.24 0 0.36 9.52
Lester Prosper 23 621:35 48.2 31.5 55.2 60 9.96 1.3 1.13 0.87 15.39
Arki Dikania Wisnu 25 401:51 40.4 20.7 49.2 50 2.96 1.56 0.2 0.6 3.84
Dio Tirta Saputra 26 377:15 44.6 38.9 51.7 76 1.73 0.88 0.04 0.62 6.15
Kristian Liem 6 27:02 25.0 0.0 25.0 50 0.83 0.17 0.17 0 0.67
Patrick Nikolas 20 194:41 38.2 25.0 63.2 78 1 0.3 0.05 0.2 2.9
Rio Disi 25 434:54 39.4 34.1 51.3 94 1.32 1.88 0.04 1.04 5.84
Bryan Fernando Korisano 9 85:09 46.9 43.8 50.0 50 1 0.44 0 0.44 4.22
Hardianus Hardianus 24 426:34 32.5 28.0 40.7 76 2.17 4.21 0.04 0.5 3.46
Erick Ibrahim Junior 12 82:45 43.5 33.3 50.0 50 1.92 0.83 0.08 0.33 2.25
Gelvis Andres Solano Paulino 26 652:38 44.7 28.7 53.2 66 4.54 7.58 0.65 2.35 14.04
Jordan Lavell Adams 19 540:56 56.6 45.4 64.7 93 7.63 4.37 0.05 1.95 25.11
Radithyo Wibowo 16 152:01 26.7 9.5 41.7 70 1.13 1.69 0 0.44 2.06
Arthur Vadel Krisma Putra 7 48:12 41.2 0.0 41.2 0 2.29 0.14 0.14 0 2
Pape Malick Dime 13 290:38 70.4 0.0 71.1 50 8.46 1.46 2.62 0.92 11.69
Bryan Jose Carabali Porozo 6 107:37 60.0 0.0 60.0 20 5.83 0.83 2.67 0.33 5.17
Joshua Bryan Ibarra 7 171:55 57.1 0.0 57.1 53 12.57 3.71 0.43 0.43 15

TEAMS