TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Lucky Abdi Pasondok 1 5:35 0.0 0.0 0.0 0 0 0 0 0 0
Kaleb Ramot Gemilang 12 290:07 52.6 39.1 64.7 89 3.58 2.17 0 1 10.67
Lester Prosper 12 301:10 55.1 31.8 64.0 66 9.5 1.83 1.75 1.17 17.58
Dio Tirta Saputra 12 167:12 32.1 24.3 47.4 100 3.42 0.58 0 0.33 4.08
Firman Dwi Nugroho 2 8:46 0.0 0.0 0.0 50 1 0 0 0 0.5
Kristian Liem 4 37:42 100.0 0.0 100.0 0 1.5 0.5 1 0.5 2
Febrianus Khiandio 8 76:12 23.1 25.0 0.0 80 0.88 0.13 0 0 2.75
Patrick Nikolas 11 130:13 42.4 40.0 44.4 60 2.55 0.18 0 0.36 3.36
Rio Disi 12 161:09 32.6 24.2 60.0 75 1 1.83 0 1 3.25
Bryan Fernando Korisano 5 29:38 25.0 0.0 75.0 0 0.2 0 0 0 1.2
Hardianus Hardianus 10 170:28 20.0 17.6 23.1 100 1.5 4.6 0 0.6 2.3
Jordan Oei 2 8:37 0.0 0.0 0.0 0 0 0.5 0 0 0
Gelvis Andres Solano Paulino 12 288:24 43.6 26.8 50.5 77 3.67 8.42 0.92 2.08 15.08
Jordan Lavell Adams 12 322:23 53.4 46.2 59.3 82 6.58 4.67 0.5 2.92 25.58
Darryl Winata 2 9:55 40.0 33.3 50.0 50 0.5 0 0 0.5 3
Tavario Earnest Ptristian Miller 12 276:29 62.2 0.0 68.5 78 9.67 2 1.25 1.67 11.92
Radithyo Wibowo 8 115:60 38.2 31.3 44.4 67 1.75 3 0 1.38 4.63

TEAMS