TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 16 385:06 41.1 34.8 50.0 83 3.38 2.06 0.19 1.13 12.19
Widyanta Putra Teja 18 331:42 48.2 44.4 51.1 66 1.61 3.89 0 0.89 6.39
M. Sandy Ibrahim Aziz 9 95:27 35.9 39.4 16.7 100 1.33 0.67 0.11 0.89 5.11
Avan Seputra 15 258:50 42.2 32.5 48.4 60 2.93 0.6 0.4 0.47 7.4
Juan Laurent Kokodiputra 18 210:26 34.0 17.4 46.7 72 2.28 0.72 0.06 0.28 2.94
Antoni Erga 11 109:53 32.0 25.0 44.4 70 1.64 1.73 0 0.45 2.45
Bryan Adha Elang Praditya 1 4:08 0.0 0.0 0.0 0 1 2 0 0 0
Mario Davidson 1 15:10 50.0 33.3 100.0 50 0 1 0 0 6
Ali Bagir Alhadar 18 263:37 38.4 34.3 46.9 46 3.22 0.33 0.06 0.56 5.83
Julian Alexandre Chalias 17 231:45 49.2 0.0 49.2 63 3.53 0.53 0.41 0.65 4.53
Randy Bell 18 414:46 39.8 31.4 43.5 72 4.89 4.94 0.17 1.17 10.61
Jarron Tevanti Crump 18 340:05 46.3 37.0 48.9 53 1.72 3.06 0 0.67 7.33
Karl Patrick Utiarahman 8 90:12 50.0 41.2 80.0 75 1.13 0.38 0 0.25 4
Wendell Lewis 17 376:03 61.2 0.0 61.2 66 7.41 1.35 1.12 1.47 12.06
Le'Bryan Keithdrick Nash 18 503:52 51.0 37.0 53.2 69 10.56 3.33 0.44 0.61 16.11
Warren Washington 1 18:58 50.0 0.0 50.0 100 9 1 0 1 9

TEAMS