TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 26 645:45 43.3 37.9 50.5 78 3.12 2.08 0.23 1.42 12.38
Widyanta Putra Teja 28 485:35 42.7 40.0 45.2 72 1.61 4 0 1.07 5.36
M. Sandy Ibrahim Aziz 12 121:14 34.0 37.2 20.0 100 1.83 0.75 0.08 0.75 4.75
Avan Seputra 25 487:01 42.7 41.3 44.0 63 2.6 0.76 0.28 0.44 7.52
Juan Laurent Kokodiputra 28 416:01 42.2 32.7 51.9 69 2.61 0.68 0.11 0.29 4.64
Antoni Erga 20 177:13 25.0 18.5 35.3 70 1.4 1.1 0 0.25 1.7
Bryan Adha Elang Praditya 2 10:08 100.0 0.0 100.0 0 1 1 0.5 0.5 1
Ali Bagir Alhadar 28 428:10 38.0 35.4 44.2 47 3.43 0.54 0.04 0.46 5.39
Julian Alexandre Chalias 27 393:26 51.6 0.0 51.6 60 3.7 0.52 0.37 0.44 4.33
Jarron Tevanti Crump 24 373:20 47.1 37.9 49.5 50 1.63 2.54 0 0.63 6.29
Karl Patrick Utiarahman 14 107:29 41.4 38.1 50.0 75 0.93 0.29 0 0.21 2.5
Artem Pustovyi 5 113:02 47.6 0.0 50.0 67 7 0.6 1.4 0.8 9.2
Amine Noua 6 147:39 44.3 27.3 53.1 68 10.17 2.67 1.17 1.17 19.33
Shannon Eugene Evans II 5 127:08 40.6 32.6 56.5 75 5.2 7.8 1 1.2 17.2
Mario Davidson 1 15:10 50.0 33.3 100.0 50 0 1 0 0 6
Randy Bell 23 559:07 42.5 31.9 47.2 73 5.87 5.65 0.17 1.26 11.74
Wendell Lewis 17 376:03 61.2 0.0 61.2 66 7.41 1.35 1.12 1.47 12.06
Le'Bryan Keithdrick Nash 23 647:31 51.3 40.0 53.3 68 10.13 3.39 0.48 0.48 16.7
Warren Washington 1 18:58 50.0 0.0 50.0 100 9 1 0 1 9

TEAMS