TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 12 290:42 45.4 38.2 54.9 75 3.42 2 0.25 1 12.67
Widyanta Putra Teja 12 215:11 52.0 54.5 50.0 65 1.5 3.58 0 0.75 6.42
M. Sandy Ibrahim Aziz 5 47:44 33.3 35.0 0.0 0 1 0.4 0 0.8 4.2
Avan Seputra 12 213:26 42.7 28.1 50.9 61 3.58 0.5 0.42 0.58 8
Juan Laurent Kokodiputra 12 137:44 32.4 12.5 47.6 80 2.25 0.42 0 0.17 2.83
Antoni Erga 6 58:48 40.0 22.2 66.7 75 1.5 1.17 0 0.33 3.33
Bryan Adha Elang Praditya 1 4:08 0.0 0.0 0.0 0 1 2 0 0 0
Ali Bagir Alhadar 12 134:30 37.7 28.6 55.6 44 2.5 0.08 0 0.5 4.5
Julian Alexandre Chalias 11 157:26 43.9 0.0 43.9 59 3.36 0.64 0.55 0.82 4.18
Randy Bell 12 294:54 42.7 34.3 46.3 69 5.08 4.92 0.17 0.83 12.17
Jarron Tevanti Crump 12 237:30 43.8 47.1 42.9 53 2.17 3.33 0 0.83 7.25
Karl Patrick Utiarahman 4 35:44 42.9 33.3 100.0 75 1.25 0.25 0 0 2.75
Wendell Lewis 12 281:17 60.0 0.0 60.0 56 7.5 1.42 1.17 1.42 10.67
Le'Bryan Keithdrick Nash 12 340:56 50.7 47.1 51.3 70 9.42 3.08 0.5 0.5 16.17

TEAMS