TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 7 176:24 33.0 28.3 40.0 67 3.14 3.71 0 0.86 12.43
Widyanta Putra Teja 7 174:09 39.6 33.3 42.1 100 3.57 5 0.14 1.14 7.29
M. Sandy Ibrahim Aziz 7 125:37 34.5 25.0 46.2 100 2.86 0.57 0.57 0.43 4.43
Avan Seputra 6 137:12 41.8 24.1 55.3 50 5.67 1 0.5 0.67 11.17
Juan Laurent Kokodiputra 7 168:23 47.1 18.2 55.0 73 7 1.86 0 0.57 8.29
Antoni Erga 7 114:08 35.6 19.0 50.0 80 3.29 3.57 0 2 7.43
Mario Davidson 6 53:46 32.0 28.6 36.4 55 1.33 1.5 0 0.33 4.33
Ali Bagir Alhadar 7 161:00 22.6 16.7 27.6 75 4 1.29 0.43 1.29 4.86
Julian Alexandre Chalias 7 154:50 50.0 0.0 50.0 69 10.71 1 0.86 0.86 10.86
Karl Patrick Utiarahman 7 109:30 39.0 33.3 42.3 50 2.71 1.29 0.14 0.43 5.71
Armando Fredik Yegiwar Kaize 2 10:35 50.0 0.0 50.0 0 1 0 0.5 0 1
Christian Timothy Edbert Tuwaidan 4 14:26 0.0 0.0 0.0 0 1.5 0 0.5 0 0

TEAMS