TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 14 386:33 41.9 36.7 48.1 67 2.86 2.5 0.14 1.79 13.64
Arki Dikania Wisnu 13 215:21 26.5 14.8 40.9 60 3.08 1.85 0.08 0.85 3
Widyanta Putra Teja 14 292:04 36.2 19.4 54.5 80 2.36 5.14 0.14 0.86 4.93
M. Sandy Ibrahim Aziz 14 143:55 31.1 31.9 28.6 60 0.93 0.36 0.21 0.57 4.21
Juan Laurent Kokodiputra 14 265:11 49.4 40.0 54.9 44 3.36 1.29 0.07 0.57 7.43
Antoni Erga 12 132:47 27.6 21.4 33.3 67 2 1.92 0.08 0.58 2.58
Ali Bagir Alhadar 12 127:01 33.3 32.4 35.7 33 2.75 0.58 0 1 3.67
Dame Diagne 14 277:44 42.9 16.7 52.4 49 6.29 1.43 0.71 0.93 8.43
Julian Alexandre Chalias 14 163:29 54.3 0.0 55.6 53 2.79 0.71 0.57 0.57 4.14
Karl Patrick Utiarahman 7 20:07 12.5 0.0 50.0 50 0.14 0.29 0 0.14 0.57
Jarred Dwayne Shaw 13 366:58 56.9 40.5 61.3 55 7.69 1.54 0.69 1.08 18.92
Mycheal Gerome Henry 9 212:14 51.8 37.5 55.7 54 7.78 4.56 1 1.11 16
Armando Fredik Yegiwar Kaize 2 5:07 0.0 0.0 0.0 0 1.5 0 0 0 0
Curtis Lee Davis III 8 191:29 52.8 42.9 61.7 62 3.63 6.75 0 1.5 15.63

TEAMS