TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Raymond Shariputra 8 66:21 7.1 7.7 0.0 0 1 0.38 0 0 0.38
Pandu Wiguna 16 273:13 56.4 0.0 56.4 53 3.94 0.81 0.06 0.25 4.94
David Liberty Nuban 15 280:40 38.2 35.4 42.9 42 1.6 1.87 0 0.47 5.33
Muhammad Fhirdan Guntara 16 287:20 46.9 25.0 54.1 53 3.06 2.5 0.13 1 3.69
Yudha Saputera 15 479:27 38.2 31.3 48.7 82 3.4 5.33 0.13 1.53 14.27
Sulthan Fauzan 6 67:40 43.8 36.4 60.0 0 0.83 0.5 0 0.33 3
Fabio Matheus Mailangkay 14 114:47 73.3 0.0 73.3 0 1.43 0.14 0.07 0.36 1.57
Victory Jacob Emilio Lobbu 13 213:30 34.7 31.0 40.0 75 2.15 2.46 0.08 0.38 4
Brandis Raley Ross 3 82:28 42.9 43.8 42.1 86 5.33 6 0.33 1 18.67
Matthew Bryan Maranata 2 11:48 100.0 0.0 100.0 0 1.5 0 0 0.5 1
Jason Prawira Djaja Atmaja 12 97:46 35.9 30.3 66.7 40 0.33 0.25 0 0.17 3.33
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89
Arlan Alexander Sisnowidono Sitorus 4 25:22 0.0 0.0 0.0 0 1.75 1 0 0 0
De Vaughn Lamar Washington 16 433:40 44.8 25.9 53.3 70 9.63 2.19 0.06 0.94 14.63
Norbertas Giga 14 419:07 49.7 24.4 58.6 73 11.64 2.57 0.21 1.36 15
Stevan Wilfredo Neno 10 85:22 20.6 18.5 28.6 0 0.3 0.8 0 0.4 1.9
Sandy Febiansyakh Kurniawan 6 37:28 23.1 22.2 25.0 0 0.67 0.5 0 0.17 1.33

TEAMS