TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 6 51:04 20.0 13.3 40.0 0 0 0.33 0 0.5 1.67
Raymond Shariputra 8 66:21 7.1 7.7 0.0 0 1 0.38 0 0 0.38
Pandu Wiguna 11 185:27 57.5 0.0 57.5 46 3.73 0.82 0 0.18 5.18
David Liberty Nuban 11 197:04 39.2 36.7 42.9 42 1.36 1.91 0 0.45 5.09
Muhammad Fhirdan Guntara 11 183:30 54.5 28.6 61.5 47 3 2.73 0 1.18 4.09
Yudha Saputera 11 358:29 35.5 28.4 47.2 85 3.82 5.18 0.09 1.45 13.36
Sulthan Fauzan 3 38:27 33.3 25.0 50.0 0 1 0 0 0.67 1.67
Sandy Febiansyakh Kurniawan 4 21:20 25.0 20.0 33.3 0 0.75 0.25 0 0.25 1.25
Fabio Matheus Mailangkay 11 93:30 66.7 0.0 66.7 0 1.27 0.18 0 0.36 1.45
Victory Jacob Emilio Lobbu 8 112:36 26.1 28.6 22.2 75 1.75 2.38 0.13 0.25 2.38
Jason Prawira Djaja Atmaja 10 87:44 42.4 37.0 66.7 40 0.3 0.3 0 0.2 4
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89
Arlan Alexander Sisnowidono Sitorus 3 12:51 0.0 0.0 0.0 0 0.33 1 0 0 0
De Vaughn Lamar Washington 11 288:12 45.3 24.3 55.0 69 9.73 2.27 0.09 0.55 14.27
Norbertas Giga 9 279:25 47.7 21.4 56.6 75 12.44 3 0.22 1.22 15.78

TEAMS