TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 13 118:27 18.6 17.6 22.2 100 0.62 0.85 0 0.38 1.85
Raymond Shariputra 10 74:05 6.7 7.1 0.0 0 0.9 0.4 0.1 0 0.3
Pandu Wiguna 28 492:43 55.7 0.0 55.7 59 3.43 0.64 0.07 0.29 4.57
David Liberty Nuban 27 547:56 35.7 31.3 43.1 50 1.56 1.48 0.04 0.59 5.67
Muhammad Fhirdan Guntara 28 486:28 46.8 17.6 54.8 52 3.04 1.93 0.11 0.79 3.54
Yudha Saputera 24 776:08 38.8 27.9 56.0 82 3.58 4.83 0.13 1.5 13.75
Sulthan Fauzan 17 140:22 31.4 27.3 38.5 33 0.82 0.35 0.06 0.24 1.71
Sandy Febiansyakh Kurniawan 11 57:23 18.8 16.7 25.0 0 0.64 0.27 0 0.09 0.73
Jamarr Andre Johnson 2 17:12 33.3 33.3 0.0 0 1 0 0 0 1.5
Fabio Matheus Mailangkay 20 155:11 55.0 0.0 55.0 0 1.2 0.15 0.1 0.25 1.1
Victory Jacob Emilio Lobbu 25 438:04 30.0 25.0 36.4 72 2.2 2.8 0.04 0.52 3.68
Brandis Raley Ross 15 437:51 48.8 39.4 56.2 83 6.87 5.4 0.4 0.73 21.73
Matthew Bryan Maranata 4 22:29 100.0 0.0 100.0 0 1.5 0 0 0.25 1.5
Jason Prawira Djaja Atmaja 18 126:29 37.8 33.3 66.7 40 0.28 0.28 0 0.17 2.72
Arlan Alexander Sisnowidono Sitorus 11 69:50 19.0 25.0 0.0 0 1 0.82 0 0 1.09
De Vaughn Lamar Washington 27 681:49 43.0 25.0 51.0 67 9.04 2.15 0.04 0.85 13.93
Norbertas Giga 25 733:32 48.3 26.5 59.5 69 11.76 3.04 0.16 1.2 15
John Wesley Murry II 9 224:01 38.3 23.1 50.8 83 4.33 4.44 0.33 0.89 14.89

TEAMS