TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Indra Muhamad 10 137:31 28.6 27.6 33.3 63 1.8 0.6 0.3 0.5 3.3
Hans Abraham 10 187:56 29.8 27.1 44.4 83 2.1 0.8 0 0.4 5.7
Pandu Wiguna 11 179:20 50.0 0.0 51.3 50 3.36 0.82 0.36 0.64 3.91
Muhammad Rizal Falconi 4 23:59 66.7 0.0 66.7 50 0.75 0.5 0 0.25 1.25
Muhammad Fhirdan Guntara 11 226:38 18.5 0.0 27.8 67 2.45 1.82 0 0.64 1.82
Yudha Saputera 11 316:02 35.5 25.9 53.5 67 3.45 4.09 0.09 1.18 11.55
Kelvin Sanjaya 3 11:13 50.0 0.0 50.0 0 0.67 0 0 0 0.67
Sandy Febiansyakh Kurniawan 5 29:36 36.4 36.4 0.0 0 0 0.4 0 0.4 2.4
Teemo Teemo 4 14:29 33.3 0.0 50.0 0 0.75 0.25 0 0.25 0.5
Fernando Fransco Manansang 10 137:44 54.5 50.0 56.5 80 2.5 0.6 0.1 0.5 4.5
Victory Jacob Emilio Lobbu 11 99:22 26.7 0.0 40.0 67 1.18 1.82 0 0.45 1.64
Brandone Francis 6 171:14 48.5 28.0 55.1 74 6 1.33 0.67 1 23
Christian Tyler James 5 158:03 35.2 20.6 48.6 78 7.8 4.6 0 0.6 18.6
Dane Anthony Miller Jr 5 160:28 50.9 20.0 53.8 65 9.2 5.6 1.4 2 15.8
Julius Jucikas 3 59:36 52.2 0.0 54.5 50 5.33 1.33 0.67 0 8.67
Antonio Kurtis Hester 6 137:35 50.0 25.0 51.5 65 11 2.67 0.83 1 15.17
James Clough Gist III 6 174:14 41.4 26.7 46.5 60 8 2.83 1.17 1.67 10.17

TEAMS