TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Restu Dwi Purnomo 18 263:22 36.4 10.0 42.2 45 2.22 0.22 0.11 0.17 2.56
Ali Mustofa 3 7:59 0.0 0.0 0.0 0 0.67 0 0 0.33 0
Jan Misael Panagan 20 381:23 30.4 14.7 42.2 58 2.1 2.45 0 0.95 3.2
Joseph Paian De Smet 20 326:27 24.2 18.6 34.4 40 1.4 1.2 0 0.75 2.85
Avin Kurniawan 20 368:05 35.9 18.4 42.1 54 1.6 0.8 0 0.7 6.25
Moh Saroni 14 109:01 29.6 0.0 30.8 17 1.36 0.07 0.07 0.07 1.21
Habib Ahmeda Annur 19 276:11 41.3 0.0 42.2 73 3.74 0.42 0.42 0.37 2.84
Handri Satrya Santosa 18 395:09 43.4 46.3 37.9 75 2 1.72 0.17 0.83 5.56
Kierell Ardarius Green 18 514:16 40.7 32.1 43.3 58 12.44 2.17 1.56 1.61 13.5
Andre Rizqiano 9 66:25 47.6 40.0 54.5 0 0.78 0.11 0 0.11 2.67
Keljin Deshawn Blevins 18 611:31 35.0 26.5 43.0 67 7.11 2.72 0.56 1.33 19.83
Paul Charles Antonio Tuhumuri 3 8:06 75.0 50.0 100.0 100 0.33 0.67 0 0 2.67
Muhammad Habibie Isminanda 4 7:28 0.0 0.0 0.0 0 0.25 0.25 0 0 0
Alfin Nur Indratama 3 16:54 0.0 0.0 0.0 0 0.67 0.33 0 0 0
Yeremia Yeremia 17 267:60 44.2 15.8 53.4 0 2.41 0.76 0.24 0.35 4.18
Corey Anthony Raley-Ross 19 379:43 41.6 22.9 46.6 58 3.74 2.95 0.21 1.16 9.21

TEAMS