TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Restu Dwi Purnomo 24 368:36 37.8 25.0 42.6 50 2.58 0.42 0.08 0.25 2.92
Ali Mustofa 7 45:52 60.0 0.0 75.0 50 0.57 0.14 0 0.29 1
Jan Misael Panagan 26 502:51 31.5 26.9 35.7 52 2 2.69 0 0.77 3.65
Joseph Paian De Smet 26 420:48 28.1 22.9 39.5 57 1.73 1.15 0 0.73 3.5
Avin Kurniawan 26 472:35 37.6 18.5 44.8 53 1.58 0.69 0 0.77 6.69
Moh Saroni 19 152:10 29.4 0.0 30.3 25 1.84 0.05 0.11 0.05 1.16
Habib Ahmeda Annur 23 349:23 42.1 0.0 42.9 67 3.87 0.48 0.48 0.43 2.78
Handri Satrya Santosa 22 510:08 40.3 37.2 46.3 63 2.32 1.86 0.14 0.82 5.91
Kierell Ardarius Green 23 642:55 42.9 32.9 46.1 57 11.96 1.96 1.48 1.57 14.3
Andre Rizqiano 9 66:25 47.6 40.0 54.5 0 0.78 0.11 0 0.11 2.67
Keljin Deshawn Blevins 24 825:46 32.8 24.1 40.7 63 6.88 2.96 0.42 1.54 18.92
Paul Charles Antonio Tuhumuri 4 12:19 50.0 33.3 66.7 100 0.75 0.5 0 0 2
Muhammad Habibie Isminanda 6 14:56 20.0 25.0 0.0 0 0.17 0.17 0 0 0.5
Alfin Nur Indratama 5 25:00 0.0 0.0 0.0 0 0.6 0.2 0 0.2 0
Yeremia Yeremia 21 302:36 45.3 14.3 55.4 17 2.24 0.67 0.19 0.33 3.95
Corey Anthony Raley-Ross 25 512:40 40.7 20.0 46.8 59 4.12 3 0.36 1.16 9.76

TEAMS