TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Restu Dwi Purnomo 14 315:07 36.5 20.8 44.0 44 2.64 0.79 0.29 0.29 5.07
Ali Mustofa 14 265:33 30.2 19.2 47.1 55 1.79 1.36 0.14 0.36 3
Joseph Paian De Smet 14 283:42 28.9 26.6 33.3 33 2.21 1.5 0.14 0.64 5.36
Avin Kurniawan 14 354:49 42.6 23.1 52.6 57 3.36 2.07 0 1.07 8.5
Moh Saroni 9 93:36 50.0 0.0 50.0 17 1.56 0.22 0.33 0.22 1.11
Habib Ahmeda Annur 12 100:22 18.2 0.0 19.0 33 1.67 0.33 0.17 0.25 0.83
Handri Satrya Santosa 12 246:19 33.9 25.7 47.6 53 1.83 1.67 0.08 0.5 4.67
Muhammad Mukhlisin 6 26:23 37.5 25.0 50.0 0 0.83 0.33 0 0 1.17
Bayu Bima Prasetya 6 25:22 28.6 20.0 50.0 0 0.67 0 0 0 0.83
Andre Rizqiano 8 42:45 33.3 0.0 37.5 0 0.5 0.38 0 0.25 0.75
Martyce Joshua Kimbrough 5 164:20 22.0 18.8 26.5 50 6.2 5.8 0 1.4 9.2
Garrius De Marquise Holloman 14 300:00 39.7 26.0 48.4 51 7.36 1.71 1.29 0.93 14.14
Feliciano Perez Neto 9 191:20 42.4 15.4 50.0 33 6.67 0.89 1.33 0.89 6.44
Brandis Raley Ross 9 297:46 38.7 31.1 44.4 80 8.11 4.89 0.22 1.11 19.67
Jonathan Komagum 4 117:36 30.6 0.0 33.3 71 12 0.75 0 0.5 10.5

TEAMS