TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Saddam Asyruna 3 15:15 16.7 0.0 100.0 0 0.33 0.33 0 0 0.67
Firman Yohanes Situmorang 11 43:32 7.7 0.0 12.5 100 0.55 0.27 0 0.27 0.36
Fisyaiful Amir 19 405:01 43.7 26.3 46.6 59 3.21 1.68 0.11 1.16 7.53
Melki Sedek Basik Basik 5 30:59 100.0 0.0 100.0 0 1 0.4 0.2 0.2 0.8
Diftha Pratama 20 479:10 43.5 38.4 50.8 65 3.35 1.7 0.05 1.2 8.7
Januar Kuntara 20 414:50 32.8 27.3 38.2 50 2.55 3.6 0 1.1 2.95
Govinda Julian Saputra 13 131:18 34.6 0.0 50.0 70 2.46 0.46 0.23 0.23 1.92
Padre Taranngiar Hosbach 1 11:39 50.0 0.0 50.0 0 3 1 0 0 2
Althof Dwira Satrio 18 361:07 32.6 27.0 46.2 54 1.33 1.11 0.06 0.5 4.56
Dandung O'neal Pamungkas 6 32:12 23.1 22.2 25.0 50 0.67 0.67 0 0.5 1.5
Yosua Otto Sunarko Judaprajitna 8 44:33 30.0 0.0 37.5 50 0.75 0 0.13 0.13 0.88
Sultan Prawira 6 30:28 0.0 0.0 0.0 0 0.17 0.33 0 0 0
Muhammed Aofar Hedyan 20 298:02 44.6 30.0 52.8 61 2.4 2.15 0.05 1.1 3.35
Sahid Muhamad Abdul Kasim 16 131:02 42.5 36.4 50.0 100 1.69 0.75 0.06 0.56 3.06
James Muwardi 7 33:56 20.0 0.0 33.3 0 0.57 0.29 0 0 0.29
Rakeem Maleek Christmas 20 559:20 46.0 0.0 46.2 65 8.75 1.8 2.4 0.55 17.25
Samuel Anu Itunu Dare Adewunmi 17 334:24 42.6 36.8 46.8 67 5.76 2.24 0.24 1.76 13.35
Adonys Henriquez 20 643:14 44.3 30.9 54.4 75 8.1 6.15 0.35 1.45 18.65

TEAMS