TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Firman Yohanes Situmorang 8 34:37 9.1 0.0 16.7 100 0.63 0.38 0 0.38 0.5
Fisyaiful Amir 11 249:11 44.4 18.2 48.6 71 3.73 1.82 0.18 1.27 8.27
Melki Sedek Basik Basik 1 1:49 0.0 0.0 0.0 0 0 0 1 0 0
Diftha Pratama 12 276:05 47.3 37.7 60.5 69 3.75 1.58 0.08 1 9.58
Januar Kuntara 12 243:04 38.1 36.4 40.0 50 2.42 3.25 0 1.08 3.58
Govinda Julian Saputra 6 60:09 41.2 0.0 70.0 50 2 0.33 0 0.17 2.83
Saddam Asyruna 2 7:21 0.0 0.0 0.0 0 0 0.5 0 0 0
Althof Dwira Satrio 12 254:48 36.4 28.6 58.8 64 1.17 1.42 0 0.5 5.75
Dandung O'neal Pamungkas 3 14:47 0.0 0.0 0.0 50 0.67 0.67 0 0.33 0.33
Yosua Otto Sunarko Judaprajitna 7 41:02 25.0 0.0 33.3 50 0.86 0 0.14 0.14 0.71
Sultan Prawira 3 22:58 0.0 0.0 0.0 0 0.33 0.67 0 0 0
Muhammed Aofar Hedyan 12 184:11 43.8 23.1 57.9 56 2.33 2.08 0.08 1.25 3
Sahid Muhamad Abdul Kasim 9 69:40 52.2 46.7 62.5 0 1.44 1 0.11 0.44 3.44
James Muwardi 5 25:08 20.0 0.0 33.3 0 0.6 0.4 0 0 0.4
Rakeem Maleek Christmas 12 348:16 44.4 0.0 44.7 67 9.5 2.33 2.25 0.67 16.17
Samuel Anu Itunu Dare Adewunmi 9 171:48 45.8 36.4 52.0 58 5.78 2.44 0.33 2.44 13.11
Adonys Henriquez 12 395:08 48.4 30.3 60.7 74 8.33 7.08 0.58 1.42 19.67

TEAMS