TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Firman Yohanes Situmorang 14 58:15 11.8 0.0 20.0 100 0.64 0.21 0 0.29 0.43
Fisyaiful Amir 24 520:57 43.0 26.9 46.0 59 3.25 1.83 0.17 1 7.21
Melki Sedek Basik Basik 5 30:59 100.0 0.0 100.0 0 1 0.4 0.2 0.2 0.8
Diftha Pratama 26 627:53 42.2 35.7 51.9 68 3.58 1.96 0.08 1.12 8.38
Januar Kuntara 26 549:35 36.3 23.8 46.9 53 2.92 3.58 0 1.12 3.27
Govinda Julian Saputra 18 160:15 30.0 0.0 42.9 70 2.06 0.39 0.22 0.22 1.39
Saddam Asyruna 3 15:15 16.7 0.0 100.0 0 0.33 0.33 0 0 0.67
Padre Taranngiar Hosbach 5 47:57 16.7 0.0 16.7 0 1.2 0.4 0.2 0.6 0.4
Althof Dwira Satrio 23 466:14 29.6 26.2 38.7 59 1.13 0.91 0.09 0.57 4.35
Dandung O'neal Pamungkas 10 47:20 26.3 25.0 28.6 33 0.7 0.5 0 0.4 1.4
Yosua Otto Sunarko Judaprajitna 8 44:33 30.0 0.0 37.5 50 0.75 0 0.13 0.13 0.88
Sultan Prawira 7 39:41 28.6 20.0 50.0 0 0.29 0.29 0 0 0.71
Muhammed Aofar Hedyan 26 376:10 40.8 26.9 48.0 68 2.42 2.19 0.04 1.12 3.23
Sahid Muhamad Abdul Kasim 22 185:50 38.3 33.3 45.8 89 1.64 0.68 0.09 0.55 3
James Muwardi 7 33:56 20.0 0.0 33.3 0 0.57 0.29 0 0 0.29
Rakeem Maleek Christmas 26 733:02 46.4 0.0 46.6 61 8.54 1.65 2.15 0.5 16.42
Samuel Anu Itunu Dare Adewunmi 19 392:04 42.4 34.5 48.6 67 5.79 2.58 0.26 1.84 14.16
Adonys Henriquez 21 679:34 44.4 30.7 54.4 73 8.14 6 0.38 1.38 18.57
Devin Lamonte Davis 3 65:35 41.4 33.3 47.1 17 4.67 1.67 0.33 2 9.67
Shabazz Nagee Muhammad 4 124:58 42.0 18.8 47.2 62 14.5 1.75 1.25 0.75 25.25

TEAMS