TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 4 89:32 23.5 17.9 50.0 67 1.25 2.5 0.5 0.75 6.25
Gunawan Gunawan 10 128:46 22.9 22.2 25.0 50 1 0.4 0 0.3 3.3
Fisyaiful Amir 13 389:17 41.1 29.0 45.7 64 4.38 2.46 0.31 1.46 9.92
Kelly Purwanto 11 166:35 33.3 11.1 55.6 67 1.18 3.36 0.18 1.09 1.55
Amaluddin Ragol 3 27:39 50.0 0.0 100.0 0 1.33 0.67 0 0.67 0.67
Michael Ayodele Kolawole 2 33:22 28.0 21.4 36.4 75 2.5 1.5 0 0.5 11.5
Daniel Timothy Wenas 7 134:11 22.5 26.1 17.6 50 2.86 1.43 0.14 0.14 3.71
Rizky Agung Pranata 3 11:59 0.0 0.0 0.0 0 0.33 0 0 0 0
Tri Hartanto 4 22:57 100.0 0.0 100.0 0 0.75 0 0.25 0.25 0.5
Diftha Pratama 13 258:60 31.6 30.6 33.3 61 2.92 2 0.15 0.69 6.08
Govinda Julian Saputra 12 141:11 24.3 16.7 31.6 50 1.5 0.67 0.5 0.42 1.83
Dandung O'neal Pamungkas 12 156:60 25.6 28.6 22.7 50 2.17 1.33 0.08 0.33 2.75
Yosua Otto Sunarko Judaprajitna 4 32:08 30.0 0.0 50.0 67 2.25 0.5 0.25 0.25 2
Zoran Talley Jr 12 363:01 54.6 27.3 58.6 49 10.17 4.33 0.42 1.75 18.5
Muhammed Aofar Hedyan 1 0:48 0.0 0.0 0.0 0 0 0 0 0 0
Yogi Saputra Chan 2 12:08 0.0 0.0 0.0 0 2.5 0 0 0 0
Nicholas David Jordan Faust 10 285:51 37.5 22.5 50.0 59 6.8 2.6 0.8 1.8 20
Ronald Earl Delph 12 344:35 45.3 36.0 49.2 53 13.58 0.92 2.5 0.5 16.17

TEAMS