TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 17 206:59 47.9 25.0 50.0 56 3 0.41 0.59 0.53 3.35
Brandon Van Dorn Jawato 13 318:24 43.6 38.7 50.0 67 3.31 1.69 0 1 10.15
Reggie William Mononimbar 13 108:37 47.6 62.5 38.5 100 1 0.77 0.08 0.38 2.08
M. Reza Fahdani Guntara 17 295:44 41.7 30.2 53.7 44 2.65 0.94 0.29 0.71 5.35
Aldy Izzatur Rachman 15 132:11 23.3 13.8 42.9 100 1.33 0.27 0 0.27 1.73
Yesaya Alessandro Saudale 15 175:27 41.5 36.4 47.4 0 1.47 1.93 0 0.47 2.8
Muhamad Arighi 17 349:43 32.7 28.6 43.3 56 2.06 1.24 0 0.65 5.71
Abiyyu Ramadhan 2 9:36 66.7 0.0 100.0 0 1 0.5 0.5 0 2
Agassi Yeshe Goantara 18 361:12 49.6 40.6 63.0 86 2.94 1.94 0.17 0.56 8.22
Nickson Damara Gosal 2 7:25 0.0 0.0 0.0 0 0 0 0 0 0
Greans Chandra Bartes Tangkulung 1 2:32 0.0 0.0 0.0 0 0 1 0 0 0
Jerome Anthony Beane JR 13 366:36 41.8 31.3 50.6 76 4 5.85 0 1.23 12.31
Kevin Ornell Chapman MC Daniels 18 518:23 47.9 22.8 54.3 60 10.78 3.17 1.89 1.61 18.67
James L Dickey III 16 425:51 59.8 0.0 60.5 54 11.63 2.63 1.25 2.13 14.25
Harits Prasidya 4 18:10 16.7 20.0 0.0 0 0.5 0.5 0 0.25 0.75
Jaquori Curtis Mclaughlin 12 328:10 42.8 28.8 55.8 69 4.33 5.83 0.5 1.5 16.33

TEAMS