TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 23 301:35 46.2 25.0 47.5 63 3.35 0.57 0.65 0.57 3.48
Andakara Prastawa Dhyaksa 5 71:47 24.0 26.1 0.0 75 2.2 2 0 0.2 4.2
Brandon Van Dorn Jawato 13 318:24 43.6 38.7 50.0 67 3.31 1.69 0 1 10.15
Reggie William Mononimbar 17 131:58 50.0 50.0 50.0 75 1 0.76 0.06 0.47 2.12
M. Reza Fahdani Guntara 22 351:21 40.8 29.4 53.2 42 2.68 0.95 0.23 0.59 4.68
Aldy Izzatur Rachman 20 238:27 29.6 25.0 42.1 75 2 0.4 0 0.3 2.9
Yesaya Alessandro Saudale 22 254:50 46.7 34.6 55.9 50 1.73 1.91 0.09 0.64 3.05
Muhamad Arighi 25 519:29 31.3 27.2 40.9 58 1.8 1.48 0 0.76 5.08
Abiyyu Ramadhan 7 40:35 60.0 0.0 75.0 0 1.29 0.57 0.57 0 0.86
Agassi Yeshe Goantara 26 586:22 46.8 38.8 58.6 70 3.35 1.96 0.19 0.65 10.31
Nickson Damara Gosal 4 15:04 50.0 0.0 100.0 0 0.5 0 0 0 0.5
Greans Chandra Bartes Tangkulung 2 4:04 50.0 0.0 100.0 0 1 1 0 0.5 1
Jerome Anthony Beane JR 19 547:11 44.3 34.1 51.6 78 4.63 5.21 0 1.37 13.53
Kevin Ornell Chapman MC Daniels 26 742:22 50.0 24.0 56.1 63 11.23 3.04 1.58 1.54 19.12
James L Dickey III 19 481:39 60.3 0.0 61.0 50 11.26 2.37 1.21 1.95 13.68
Harits Prasidya 8 34:05 46.2 33.3 75.0 0 0.5 0.63 0 0.13 1.88
Jaquori Curtis Mclaughlin 20 516:21 42.9 34.4 49.7 75 4.4 5.65 0.4 1.25 16.35
Jeffree David Withey 3 69:26 34.6 14.3 42.1 67 9.67 1.33 2 0.33 10.33

TEAMS