TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 10 107:18 56.5 0.0 56.5 50 3.2 0.8 0.2 0.1 3.1
Andakara Prastawa Dhyaksa 12 261:08 36.4 29.7 54.2 100 2.17 2.67 0.08 1.17 7.67
Brandon Van Dorn Jawato 10 186:39 43.1 35.7 50.0 67 3.6 2.3 0 1 6.6
M. Reza Fahdani Guntara 12 257:38 43.1 43.8 41.7 79 4.08 1.67 0.33 1.33 8.17
Aldy Izzatur Rachman 8 59:33 28.6 23.1 100.0 50 0.75 0.88 0.25 0.25 1.5
Yesaya Alessandro Saudale 10 125:31 46.4 27.3 58.8 100 2.1 2.7 0.1 1.3 3.3
Muhamad Arighi 13 230:04 34.4 22.9 50.0 89 1.92 2.15 0.08 0.85 4.46
Hendrick Xavi Yonga 3 22:00 75.0 100.0 66.7 50 0 1.67 0 0.33 3
Abiyyu Ramadhan 1 3:30 0.0 0.0 0.0 0 1 0 0 0 0
Agassi Yeshe Goantara 9 145:49 29.2 12.5 37.5 50 3 1.33 0.11 0.11 3.56
Nickson Damara Gosal 4 14:32 0.0 0.0 0.0 0 0 0.5 0 0 0
Anto Febryanto Boyratan 1 9:57 100.0 0.0 100.0 0 1 0 0 1 6
Greans Chandra Bartes Tangkulung 3 18:45 66.7 50.0 100.0 0 0.33 0 0 0 1.67
Jerome Anthony Beane JR 13 325:21 44.3 33.3 57.4 59 2.69 4.31 0.15 1.77 13.23
Thomas Earl Robinson 13 300:49 58.8 50.0 59.3 45 9.23 1.85 0.23 1 16.69
Malachi Lewis Richardson 8 157:14 38.6 32.6 45.9 78 3.88 1.63 0.38 0.5 12.13
Kevin Ornell Chapman MC Daniels 13 319:51 57.3 25.9 64.7 59 9.31 3.31 1.54 1.15 15.69
Justin Donta Brownlee 3 54:21 66.7 40.0 76.9 100 6.33 3 0 2.33 9.67

TEAMS