TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Andrian Danny Christianto 6 161:53 48.6 33.3 56.5 73 4.5 2.83 0.5 1.83 7.67
Saddam Asyruna 5 45:43 50.0 42.9 60.0 0 1.4 0.8 0 0.4 3
Julius Caesar Wongso 6 176:14 48.1 100.0 47.1 65 8.67 1.33 0 1 11.33
Jordan Oei 5 87:49 25.0 20.0 37.5 50 1.2 2.2 0 0.6 4.2
Ryan Mauliza 4 91:53 38.7 28.6 60.0 50 4.5 1.75 0 0.25 8
Darryl Winata 6 159:00 37.9 32.4 42.0 71 4.5 2 0.67 2 15
Alexandro Manuel 6 178:19 34.0 31.3 35.5 80 5 4 0 3 6.83
Willyam Beckham Mamahit Pontoh 5 33:29 0.0 0.0 0.0 0 0.4 0.2 0.2 0.2 0
Muhammad Bayu Keanu Syahputra 5 49:02 25.0 0.0 35.0 86 1.4 0.2 0.2 0 4
David Ebenezer Frans 6 122:51 52.1 0.0 52.1 58 5 1.83 0.83 1 9.5
Ferry Mingtoro 5 49:30 53.3 44.4 66.7 100 1.2 1.2 0 0.8 4.4
Vincent Wijaya 2 6:32 0.0 0.0 0.0 0 0 0 0 0 0
Karel Nazwa Megantara 6 37:45 20.0 33.3 14.3 50 1.5 0.5 0 0.17 1.17

TEAMS