TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 5 108:03 21.4 16.7 22.7 67 4 1.6 0.4 0.6 3.4
Mas Kahono Alif Bintang 5 100:51 50.0 0.0 50.0 67 3.2 0.2 0.2 0.4 4
Mochammad Nabizar Atilla Taqwa 5 109:37 38.5 21.1 55.0 73 3.8 0.8 0 0.6 8.4
Kevin Immanuel Mendita Sihombing 5 145:25 26.7 34.6 15.8 100 4.4 1 0.8 1.8 7
Imanuel Mailensun 5 81:18 21.4 0.0 23.1 25 3.8 0.4 0 1 1.4
Rexy Fernando 5 106:56 28.6 16.7 37.5 75 3.2 0.8 0 1.2 4.2
Raden Nathaniq Sardy 5 119:43 39.1 47.6 34.9 65 3.4 0.6 1.4 1.8 15.4
Brian Anggara 3 16:60 0.0 0.0 0.0 100 0.33 1.33 0 0.33 0.67
Rendy Wijaya 2 25:08 30.0 25.0 50.0 100 1.5 0 0.5 1 4.5
Abraham Adolof Awarawi 1 1:05 0.0 0.0 0.0 0 0 0 0 0 0
Brooklyn Raffael Tristan 4 15:08 25.0 0.0 33.3 0 1.5 0 0 0.25 0.5
Henry Alexander Samuel Sualang 5 134:34 30.0 31.3 25.0 0 2.2 4.2 0 1.2 3.4
Rasendriya Genta Hari Brahmantya 3 14:23 14.3 0.0 50.0 100 0.67 0 0 0.33 1.33
Muhammad Fatih Ramadhan 3 20:49 0.0 0.0 0.0 50 1.67 0 0 0 0.33

TEAMS