TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Dio Tirta Saputra 9 257:45 29.6 18.8 48.7 22 3.78 0.89 0.22 1.44 8.78
Patrick Nikolas 9 247:53 44.7 28.6 50.7 60 7.22 1.78 0.11 0.78 13.78
Bryan Fernando Korisano 9 177:24 37.9 35.0 42.3 56 2 0.89 0.11 0.44 8.11
Erick Ibrahim Junior 9 232:24 39.6 14.8 50.0 80 7.67 2.11 0.89 2.22 9.78
Arthur Vadel Krisma Putra 9 125:16 24.0 0.0 25.0 75 4.78 0.44 0.44 0.22 2.33
Ralph Christophorus Mulia 4 25:25 23.1 0.0 42.9 0 0.25 0 0.25 0.75 1.5
Coby Khae Jennings 9 89:18 42.9 33.3 50.0 0 1.56 0.11 0.22 0.78 1.56
Sean Arya Dauhiong 4 21:32 50.0 33.3 60.0 0 1 0.25 0 0.25 2.25
Kristian Liem 9 155:31 37.9 0.0 37.9 60 5.78 0.22 0.67 0.67 3.11
Radithyo Wibowo 9 235:40 32.0 16.0 48.0 78 2.78 5.22 0 1.78 8.78
Elang Satria Rajendra Dewanto 9 92:37 55.9 33.3 60.7 43 1.78 1 0.33 1.33 4.78
Kennie Elbert Kristianto 9 139:14 38.9 33.3 43.3 70 1.56 2.44 0 0.89 6.33

TEAMS