TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Abraham Damar Grahita 9 217:11 44.3 46.3 40.0 80 4.44 2.67 0.22 0.78 14.33
M. Sandy Ibrahim Aziz 9 149:56 41.5 32.1 61.5 100 2.78 0.67 0.56 0.78 5.11
Pandu Wiguna 9 145:22 75.8 0.0 75.8 71 4.67 0.44 0.22 1.56 7.22
Avan Seputra 9 203:46 36.9 10.5 47.8 74 3 1.67 0.22 0.33 7.11
Juan Laurent Kokodiputra 8 155:36 38.1 36.4 40.0 86 3.75 1.38 0 0.5 5.75
Antoni Erga 9 120:28 40.0 14.3 57.1 50 2.11 2.44 0 1.22 3.44
Mario Davidson 4 22:41 33.3 50.0 0.0 0 0.25 0 0 0 2.25
Yudha Saputera 9 220:38 43.6 37.7 51.2 81 3.44 4.67 0.11 1.56 13.22
Kelvin Sanjaya 5 36:56 40.0 0.0 40.0 100 2 0.2 0.4 0.6 1.2
Julian Alexandre Chalias 9 169:54 53.6 0.0 53.6 62 6 0.44 0.78 1.11 10.56
Widyanta Putra Teja 9 196:02 54.4 42.1 60.5 87 3.56 5.22 0 1.89 9.22
Ali Bagir Alhadar 2 17:01 33.3 0.0 50.0 63 2.5 0.5 0 1.5 5.5
Karl Patrick Utiarahman 8 130:06 38.9 21.1 58.8 80 3.5 1.13 0 0.5 4.5
Hosea Kenneth 3 14:23 33.3 28.6 50.0 0 1 0 0 0.33 2.67

TEAMS