TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Fisyaiful Amir 6 129:53 46.2 36.4 48.1 68 4.67 1.33 0.17 1.5 12.83
Diftha Pratama 5 116:28 26.2 20.0 35.3 67 4.8 1.6 0.4 0.6 6.2
Januar Kuntara 5 78:37 53.3 20.0 70.0 57 2 2.4 0 0.6 4.2
Luis Jovan Golung 6 72:46 35.0 20.0 80.0 0 1.5 0.67 0.17 0.5 2.83
Padre Taranngiar Hosbach 6 68:42 50.0 0.0 50.0 40 2.5 0 0.33 0.67 2.33
Althof Dwira Satrio 6 133:15 33.3 28.6 37.5 79 2.83 0.83 0.17 2.17 7.83
Dandung O'neal Pamungkas 5 36:05 13.3 0.0 33.3 0 0.2 0.8 0 0.4 0.8
Muhammed Aofar Hedyan 6 109:36 12.0 0.0 15.8 63 2.5 3.67 0 1.83 1.83
Sahid Muhamad Abdul Kasim 4 62:60 40.9 0.0 69.2 17 3 1 0 1.25 4.75
James Muwardi 5 32:40 36.4 28.6 50.0 50 1.4 0.6 0.2 0.4 2.2
Matthew Bryan Maranata 6 112:01 39.3 33.3 43.8 86 3.17 0.83 0.17 0.33 5.33
Richard Kornelius 6 134:51 29.5 17.6 37.0 41 4.5 0.67 0.5 1.83 6
Halmaherano Aprianto Lolaru Hady 6 112:06 37.5 0.0 41.4 74 5.5 0.33 0.67 0.67 6.33

TEAMS