TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 6 139:20 45.0 50.0 44.7 84 9.5 1.67 1.17 0.33 8.83
Andakara Prastawa Dhyaksa 6 166:27 37.5 33.3 45.8 71 3.17 2.83 0 1 12.5
Reggie William Mononimbar 6 122:40 37.8 26.7 43.3 77 4.33 0.67 0.17 0.67 8
M. Reza Fahdani Guntara 3 74:59 61.1 33.3 66.7 57 4.67 2.67 0 0.33 9
Aldy Izzatur Rachman 6 101:33 18.5 19.0 16.7 0 1.83 0.5 0.33 0.67 2.33
Yesaya Alessandro Saudale 3 44:03 37.5 33.3 40.0 75 3 2.67 0 1.33 4.33
Hendrick Xavi Yonga 6 184:22 45.1 30.8 50.0 50 3.83 2.67 0.5 2.83 8.67
Agassi Yeshe Goantara 5 127:29 38.9 20.0 50.0 100 4.4 2.4 0.2 0.6 11.8
Putu J. Satria Pande 6 110:22 48.3 16.7 56.5 100 5.17 1.33 0.17 0.33 6
Anto Febryanto Boyratan 6 69:54 65.0 0.0 65.0 100 2.83 1.17 0.17 0.67 4.67
Oka Ananta Yogiswara 2 6:44 100.0 0.0 100.0 0 1 0 0.5 0 1
Candra Candra 4 21:16 20.0 33.3 0.0 0 1.5 0 0 0.25 0.75
Fathur Rahman 4 22:27 27.3 16.7 40.0 0 1.5 0 0 0.5 1.75
Russel Nyoo 2 8:24 0.0 0.0 0.0 0 0.5 0 0 0 0

TEAMS