TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Nikholas Mahesa R 28 498:36 23.7 21.9 24.6 32 1.61 1.46 0.07 0.64 2.14
Rizky Effendy 30 657:19 38.0 35.9 39.6 77 2.2 1.17 0.07 0.7 6.13
Teddy Apriyana Romadonsyah 26 701:20 39.0 22.1 48.9 41 5.04 1.46 0.12 0.88 7.62
Muhammad Diya'ul Haq 13 84:19 11.8 0.0 13.3 83 1.15 0.08 0.23 0.08 0.69
Danny Ray 29 963:34 30.9 26.8 36.0 68 3.03 2.48 0.14 0.9 11.17
Ardian Ariadi 16 116:38 20.6 18.8 50.0 100 0.31 0.19 0 0.13 1.38
Winston Swenjaya 30 677:19 22.3 15.6 28.1 48 2.83 1.77 0.07 1.3 4.03
Andreas Kristian Vieri 20 264:57 36.5 27.7 54.8 63 2.45 0.45 0.05 0.55 5.4
Anjas Rusadi Putra 10 123:36 29.3 30.8 26.7 80 1.5 0.1 0 0 3.6
Fabio Matheus Mailangkay 30 473:30 42.6 0.0 43.4 63 2.23 0.67 0.17 0.43 3.4
Mochammad Nabizar Atilla Taqwa 7 22:09 12.5 0.0 14.3 0 0.43 0 0 0.14 0.29
Habib Ahmeda Annur 18 96:22 26.7 0.0 30.8 100 1.17 0 0.17 0.22 0.78
Keefe Fitrano Yoshe 19 179:14 28.6 25.9 33.3 86 1.11 0.63 0.11 0.16 1.95
Tyron Lamar Criswell 30 575:40 44.8 22.2 51.2 77 8.67 2.33 0.63 0.93 16.57
Anthony Allen Jr. 28 620:24 55.6 25.0 56.7 52 11.86 1 3.04 0.36 11.46

TEAMS