TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Januar Kuntara | 124 | 65 | 1 | 51 | 32 |
Valentino Wuwungan | 102 | 24 | 5 | 81 | 10 |
Fadlan Minallah | 99 | 14 | 0 | 49 | 6 |
David Liberty Nuban | 132 | 19 | 1 | 44 | 14 |
Alexander Franklyn | 138 | 30 | 3 | 58 | 21 |
Oki Wira Sanjaya | 64 | 12 | 0 | 30 | 4 |
Alfredo Tanujaya Julianto | 16 | 7 | 0 | 23 | 2 |
Fatur Dzikri Shihab | 77 | 32 | 8 | 60 | 14 |
Eko Agung Prabowo | 36 | 4 | 2 | 14 | 4 |
Althof Dwira Satrio | 170 | 16 | 0 | 50 | 12 |
Agus Salim | 104 | 19 | 17 | 112 | 14 |
Vioky Rachmalo | 2 | 1 | 0 | 3 | 1 |
Akeem Garfield Ellis | 7 | 3 | 2 | 9 | 0 |
Akeem W Scott | 302 | 65 | 5 | 132 | 38 |
Duom Dawam | 149 | 14 | 11 | 120 | 10 |
Roscoe Smith | 67 | 8 | 4 | 63 | 3 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Januar Kuntara | 3.1 | 0.05 | 5.33 | 2.05 | 2.19 | 1.43 | 22.49 | 2.43 | 1.52 | 5.9 |
Valentino Wuwungan | 1.26 | 0.26 | 4.32 | 1.84 | 1.16 | 1 | 16.96 | 4.26 | 0.53 | 5.37 |
Fadlan Minallah | 0.82 | 0 | 4.71 | 2.35 | 1.47 | 0.94 | 15.82 | 2.88 | 0.35 | 5.82 |
David Liberty Nuban | 0.86 | 0.05 | 5.59 | 2.23 | 1.59 | 1.09 | 16.94 | 2 | 0.64 | 6 |
Alexander Franklyn | 1.36 | 0.14 | 6.09 | 2.09 | 2.55 | 1.36 | 19.81 | 2.64 | 0.95 | 6.27 |
Oki Wira Sanjaya | 0.63 | 0 | 4.21 | 1.16 | 0.21 | 0.16 | 12.38 | 1.58 | 0.21 | 3.37 |
Alfredo Tanujaya Julianto | 0.44 | 0 | 1.31 | 0.44 | 0.25 | 0.13 | 7.87 | 1.44 | 0.13 | 1 |
Fatur Dzikri Shihab | 1.45 | 0.36 | 2.86 | 1.36 | 0.91 | 0.55 | 17.79 | 2.73 | 0.64 | 3.5 |
Eko Agung Prabowo | 0.27 | 0.13 | 3.27 | 0.87 | 0.2 | 0.13 | 8.89 | 0.93 | 0.27 | 2.4 |
Althof Dwira Satrio | 0.73 | 0 | 8.18 | 2.68 | 0.68 | 0.41 | 21.27 | 2.27 | 0.55 | 7.73 |
Agus Salim | 0.86 | 0.77 | 4.09 | 1.73 | 2.27 | 1.27 | 17.27 | 5.09 | 0.64 | 4.73 |
Vioky Rachmalo | 0.25 | 0 | 0.75 | 0 | 1 | 0.5 | 3.93 | 0.75 | 0.25 | 0.5 |
Akeem Garfield Ellis | 3 | 2 | 11 | 3 | 2 | 1 | 25.42 | 9 | 0 | 7 |
Akeem W Scott | 3.1 | 0.24 | 11.1 | 4.67 | 4.86 | 3.81 | 20.47 | 6.29 | 1.81 | 14.38 |
Duom Dawam | 1.17 | 0.92 | 10.67 | 4.67 | 2.92 | 1.92 | 21.09 | 10 | 0.83 | 12.42 |
Roscoe Smith | 1.33 | 0.67 | 10.5 | 3.83 | 4.83 | 3 | 20.02 | 10.5 | 0.5 | 11.17 |
*Last update 2023-05-31 20:59:43 WIB